Current Moon Phase:



Untitled Page


Results Page
  After #6  
Place Angler 1 Angler 2 Points Events Fished
1 John (Pete) Wilson Eric Wright 901.02 6
2 Zach Hughes Mike Hughes 889.15 6
3 Troy Clemens Troy Rossman 883.87 6
4 Gregory Allen Larry Allen 881.90 6
5 Tommy Redmon John Redmon 867.26 6
6 Steve Hope Phillip Hope 858.69 6
7 Jim Mohler Kevin Ligi 854.53 6
8 Aaron Walker Cory Maples 845.71 6
9 Perry Lewis Ray Vereen 836.79 6
10 Jeremy Sims Chad Murray 814.74 6
11 Travis Copeland Sr. Travis Copeland, Jr. 814.60 6
12 Robert Butler Bobby DuBose 813.18 6
13 Bruce Tucker Rick Goodgame 807.43 6
14 Joey Shelton Scott Scroggins 771.42 6
15 Bill Klawetter Noel Smithson 753.06 6
16 Bill Kalb Carl Vessel 733.01 6
17 Chris Sparks Chuck Pinson 727.20 6
18 Randy Bunch Herb Powell 725.57 6
19 Bruce Powell Steve Nuckolls 712.44 6
20 Steve Trimble Michael Zmolik 695.70 6
21 Steve Hodge Brody Hodge 695.09 6
22 Verlon Croney Randy Ingram 692.24 6
23 Jim Harris Michael Justus 691.12 6
24 Bart Green Roger Green 667.32 5
25 Bill Sweeten Mark Howard 664.25 5
26 Chuck Turner Mike Sanders 661.19 6
27 Jerry Dinkins James Matthews 651.54 6
28 James Cannon John Duhon 651.03 6
29 Ken Meager Barbara Meager 645.45 6
30 Brian Collard Gary Preston 645.00 6
31 Tony Early Anthony Moreaux 637.44 6
32 Rodney Kieke Tom Martinek 635.97 6
33 Chris Nunnelee Paul Bosco 633.38 6
34 Chris McAfee Ronnie Ray Jr 629.99 6
35 Matt Oswald Jay Northcutt 629.73 5
36 Hal Gay Chris Moore 612.41 5
37 Coy Frazier David Porter 599.20 6
38 Gary Adams Tim Thomas 594.87 6
39 Chris Taylor Micky Garner 589.80 6
40 Rodney Hunter Jill Hunter 581.14 5
41 Mike Fortner Marty Maynard 579.86 5
42 Byron Biondi John Biondi 579.62 6
43 Charles Horton Brian Horton 550.16 5
44 Ivan Slayton Terry Kemp 544.07 6
45 Thomas Hermann Lance Newton 540.96 6
46 Jim Vines Brad Collard 531.03 6
47 Peter Kopriva Eric Scott 528.98 5
48 John Alexander F. A. Coleman 527.28 5
49 Darrell Dodd Danny Dulude 522.33 5
50 Darrell Maxey Melynda Maxey 512.33 5
51 James Croney Billy Ray Martinez 505.42 6
52 Robert Holguin Marc Laughery 463.02 5
53 Shane Spriggs Danny Liberto 460.48 6
54 Brent Cantrell Tony Shivers 457.18 4
55 Scott Wilburn Tony White 435.50 6
56 Chris Taylor Blake Sanders 423.84 4
57 Steve Sullivan Lance Awe 409.60 4
58 Rube Glover Anthony Smith 405.22 4
59 Doug Gibbons Rusty Jacoba 392.62 5
60 Pete Brandt Josh Priest 389.81 3
61 Harold Bredemeier John Wilkens 381.73 6
62 Ron Lee Lat Nichols 374.83 4
63 Randy Maxwell Derek Grier 367.28 3
64 Don Overstreet Haden Sickles 360.42 6
65 Mark McDonald Lora McDonald 347.19 3
66 Jeff Chaney Matthew Harrington 346.34 3
67 Jimmy Harrison Donald Harrison 343.09 3
68 Ken Bradshaw Zoltan McNeel 342.44 4
69 Ken Couch Clyde Stephenson 341.03 6
70 Bob Roberts Don Robinson 336.92 3
71 Steve Holland Russell Roland 334.20 6
72 Lee Livesay Elizabeth Murphy 311.43 3
73 Blake Hughes Chad Harris 285.89 2
74 Jeff Norris Ronnie Norris 285.46 3
75 Billy Spencer Barry Horton 274.75 4
76 Derek Grier Dustin Hobbs 273.29 2
77 Billy Morris Kirk Ethridge 273.23 3
78 Michael Carlson Bill Wilcox 263.65 2
79 Shawn O'Malley Chris Traynor 249.46 4
80 Michael Sandifer Shane Steen 243.57 4
81 Rodney Roland Richard Roland 237.53 2
82 Don Horner Ronnie Homer 236.00 3
83 Dan Hawthorne Polly Hawthorne 231.70 3
84 Dustin Reneau Jason Steindorf 217.05 2
85 Jason Morrison Vernon webb 211.19 2
86 Leon Dudley Sherilena Dudley 204.79 2
87 Mike Butler Rick Sipes 201.94 3
88 David Laymance Paul Walls 201.13 2
89 Kent Sikes Ronnie Germany 178.32 2
90 Joe Rosado Darren Wolf 176.98 2
91 Sean Goodson Bart Gardner 172.29 3
92 Stephen Cash James Moore 166.64 1
93 Aaron Davis David Butler 166.11 2
94 Richard Osborn Tom Cornelius 165.91 2
95 Marcus Fowler David Jackson 165.47 2
96 Jake Goodrum Trever Tinkle 165.07 1
97 Paul Drake Bradley Drake 164.26 1
98 Thomas Sikes Rodney Stovall 160.12 2
99 Bill Sweeten Rob Feagin 150.49 1
100 Sonny Russell Frank Russell 149.71 2
101 Bob Roberts Steve Ahle 149.61 2
102 James Martin Jr Justin Hunley 148.51 1
103 Justin Priest Cassie Scheller 148.00 2
104 Brett Killingsworth Tucker Cappella 145.32 1
105 Keith Trimble Clyde Welker 144.62 1
106 Bert Stinson Tessa Stinson 143.23 1
107 Derek Ammerman Rick Horton 143.00 4
108 Steve Sullivan Will Secord 142.03 1
109 Mike Goins Shawn Mead 139.97 1
110 Billy Johnson Rob DeWitt 139.93 1
111 Michael Hinsley Pete Brandt 139.85 1
112 Tommy Sikes Don Potts 139.61 1
113 Rowland Starr David Ross 136.84 1
114 Raymond Schulz Thomas Welch 135.15 1
115 Dave Parsons Wade Ubanoski 133.74 1
116 Craig Dowis Ed Blackburn 129.55 1
117 Scott Barnett Tucker Barnett 129.48 1
118 Jonathan Davis Denice Davis 129.10 2
119 Steve Mee Steve Stephens 124.33 1
120 Rusty Russell Jason James 122.77 2
121 James R. Martin, Sr. James R. Martin, Jr. 121.50 3
122 Alan Swarts Mike Stroman 120.72 2
123 Justin Keithley Ben Nichols 120.29 1
124 Michael McSchooler Shane Cowart 117.81 1
125 Ed Frantz Tim Tydell 117.14 1
126 Steve Poynter   116.13 1
127 Sonny Russell Donald Russell 113.01 1
128 Steve Sennikoff Steve Sennikoff Jr. 111.03 1
128 Sid Hudson Scott Bunday 111.03 1
130 Terry Stevens  Byran Gover 108.94 1
131 Don Horner Bobby Slone 108.50 1
132 Cody Welch Zach Ott 105.83 1
133 Ray Burnett Wesley Burnett 105.80 1
134 Rob Feagin Tommy Duke 105.39 1
135 Ricky Horton James Franklin 102.73 1
136 James Underhill Raymond Smith 101.27 1
137 Curt Culbertson Cory Anderson 100.69 1
138 Derek Mackey Trey Mackey 98.65 1
139 Davis Swayne Cole Anderson 97.64 1
140 Chance Woodard Cade Crawford 96.50 2
141 Guy Fugate Brandon Fugate 95.53 1
142 Mason Harper Hunter Harper 94.31 2
143 Jimmy Callahan Jim Goodbrend 90.34 1
144 David Dial Chris Padgett 90.04 1
145 Aaron Fite Terry Stevens 86.00 2
146 Lonny Pierce Robby Austin 85.28 1
147 Dale Blocker Kaleb Blocker 80.51 1
148 Stephen Sennikoff Randall Huett 77.92 1
149 Chris Hill Bobby Hill 70.58 1
150 Don Lofton Devin Frazier 69.50 2
151 Tom Corbin B. Justin Corbin 61.49 1
152 Ronnie Durrett Cody Welch 48.50 1
152 Charles Estep John Whitney 48.50 1
152 Tommy Phillips A.R Sachtleben 48.50 1
152 Ed Blackburn Larry Walker 48.50 1
152 Ricky Sipes Chad Johnson 48.50 1
152 H. C. Gentle Donald Lane 48.50 1
158 Brad Pardue Jake Nix 48.00 1
158 Michael Moody Ben Hogan 48.00 1
158 Paul Lowke Joey Johnson 48.00 1
158 Matt Lea Chris Baugh 48.00 1
158 David Ozio Richard Altman 48.00 1
158 George Dorman Ryan Morett 48.00 1
158 Lee Livesay   48.00 1
165 Benjamin Peak Anthony Peak 47.55 1
166 Kenneth Bonner   46.39 1
167 Ronnie Durrett Rusty Russell 45.00 1
167 Terry Stevens  Cloys Warren 45.00 1
167 Conner Plante   45.00 1
170 Randy Stinson Cass Stinson 38.00 1
170 Justin Keithley Jeffrey Sakowski 38.00 1
170 Thomas Welch Robert Masterson 38.00 1
173 N.Dee Williams Tim Murdock 35.50 1
173 Ed Blackburn Ron Rambo 35.50 1
175 Lyndel Pearson Dustin Pearson 21.50 1
175 Clay Reynolds   21.50 1
175 Rob Feagin Roy Jenkins 21.50 1
175 Brandon Harris Bill Genay 21.50 1
175 Josh Curry Forrest Patterson 21.50 1
175 Corey Freeman Stephen Dickerson 21.50 1
175 Michael Shepparel Toronto Henderson 21.50 1
Untitled Page