Current Moon Phase:



Untitled Page


Results Page
Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Stephen Cash James Moore 5 16.64 $2,900.00 166.64
2 Paul Drake Bradley Drake 5 15.26 $1,500.00 164.26
3 Chris Sparks Chuck Pinson 5 14.11 $1,000.00 162.11
4 Gregory Allen Larry Allen 5 10.38 $800.00 157.38
5 Bruce Powell Steve Nuckolls 5 9.98 $710.00 155.98
6 Steve Hope Phillip Hope 5 9.97 $600.00 154.97
7 Bob Roberts Don Robinson 5 9.76 $500.00 153.76
8 Tommy Redmon John Redmon 5 9.67 $420.00 152.67
9 Steve Hodge Brody Hodge 5 9.50 $390.00 151.50
10 Bill Sweeten Rob Feagin 5 9.49 $340.00 150.49
11 Jerry Dinkins James Matthews 5 9.45 $320.00 149.45
12 John Wilson Eric Wright 5 9.36 $270.00 148.36
13 Bart Green Roger Green 5 9.27 $250.00 147.27
14 Jim Vines Brad Collard 5 9.17 $240.00 146.17
15 Coy Frazier David Porter 5 9.13 $230.00 145.13
16 Jim Harris Michael Justus 5 9.07 $210.00 144.07
17 Travis Copeland Sr. Travis Copeland, Jr. 5 9.06 $180.00 143.06
18 Steve Sullivan Will Secord 5 9.03 142.03
19 Verlon Croney Randy Ingram 5 8.97 140.97
20 Michael Hinsley Pete Brandt 5 8.85 139.85
21 Bill Klawetter Noel Smithson 5 8.84 138.84
21 Shane Spriggs Danny Liberto 5 8.84 138.84
23 Jim Mohler Kevin Ligi 5 8.83 136.83
24 Jeremy Sims Chad Murray 5 8.81 135.81
25 Scott Wilburn Tony White 5 8.71 134.71
26 Joey Shelton Scott Scroggins 5 8.69 133.69
27 Zach Hughes Mike Hughes 5 8.62 132.62
27 Troy Clemens Troy Rossman 5 8.62 132.62
29 Chris Nunnelee Paul Bosco 5 8.55 130.55
30 Aaron Walker Cory Maples 5 8.48 129.48
30 Joe Rosado Darren Wolf 5 8.48 128.48
32 Hal Gay Chris Moore 5 8.37 127.37
33 Bill Kalb Carl Vessel 5 8.35 126.35
34 Chris Taylor Blake Sanders 5 8.34 125.34
35 Rube Glover Anthony Smith 5 8.23 124.23
36 Chuck Turner Mike Sanders 5 8.22 123.22
37 Peter Kopriva Eric Scott 5 8.18 122.18
38 Dan Hawthorne Polly Hawthorne 5 8.16 121.16
39 Derek Grier Dustin Hobbs 5 8.15 120.15
40 Tony Early Anthony Moreaux 5 8.10 119.10
41 Robert Butler Bobby DuBose 5 8.09 118.09
42 Randy Bunch Herb Powell 5 8.08 117.08
43 Brent Cantrell Tony Shivers 5 7.93 115.93
44 Gary Adams Tim Thomas 5 7.89 114.89
45 Steve Trimble Michael Zmolik 5 7.83 113.83
46 Ken Meager Barbara Meager 5 7.82 112.82
47 Matt Oswald Jay Northcutt 5 7.75 111.75
48 Chris Taylor Micky Garner 5 7.72 110.72
49 Rodney Kieke Tom Martinek 5 7.53 109.53
50 Don Horner Bobby Slone 5 7.50 108.50
51 Charles Horton Brian Horton 5 7.48 107.48
52 Jason Morrison Vernon webb 5 7.41 106.41
53 Rodney Hunter Jill Hunter 5 7.40 105.40
54 James Cannon John Duhon 4 7.35 104.35
54 Perry Lewis Ray Vereen 5 7.35 104.35
56 Billy Morris Kirk Ethridge 5 7.33 102.33
57 James Underhill Raymond Smith 5 7.27 101.27
58 Mike Fortner Marty Maynard 5 6.74 99.74
59 Ken Bradshaw Zoltan McNeel 5 6.71 98.71
60 John Alexander F. A. Coleman 5 6.47 97.47
61 Ron Lee Lat Nichols 5 6.45 96.45
62 Robert Holguin Marc laughery 5 5.97 94.97
63 Bruce Tucker Rick Goodgame 5 5.84 93.84
64 Ken Couch Clyde Stephenson 4 5.63 92.63
64 Byron Biondi John Biondi 5 5.63 92.63
66 Shawn O'Malley Chris Traynor 5 5.19 90.19
67 Michael Sandifer Shane Steen 5 5.10 89.10
68 Thomas Hermann Lance Newton 4 4.67 87.67
69 Doug Gibbons Rusty Jacoba 4 4.62 86.62
70 Steve Holland Russell Roland 4 4.13 85.13
71 Billy Spencer Barry Horton 3 4.05 84.05
72 Don Overstreet Haden Sickles 3 3.68 82.68
73 Chris McAfee Ronnie Ray Jr 4 3.56 81.56
74 Dale Blocker Kaleb Blocker 3 3.51 80.51
75 Darrell Maxey Melynda Maxey 3 3.14 79.14
76 Stephen Sennikoff Randall Huett 2 2.92 77.92
77 Brian Collard Gary Preston 1 1.47 75.47
78 Jeff Chaney Matthew Harrington 1 1.43 74.43
79 James Croney Billy Ray Martinez 1 0.84 72.84
80 Derek Ammerman Rick Horton 0 0.00 35.50
80 Harold Bredemeier John Wilkens 0 0.00 35.50
80 Ivan Slayton Terry Kemp 0 0.00 35.50
80 N.Dee Williams Tim Murdock 0 0.00 35.50
80 James R. Martin, Sr. James R. Martin, Jr. 0 0.00 35.50
80 Ed Blackburn Ron Rambo 0 0.00 35.50
80 Jeff Norris Ronnie Norris 0 0.00 35.50
Big Bass
1 Paul Drake Bradley Drake 8.76 $595.00
2 Chris Sparks Chuck Pinson 8.30 $255.00
Statistics
Entries - 86
Limits - 65
Blanks - 7
Total Bass - 366
Bass Released - 361
Total Lbs. - 603.17
Avg. Bass In Boat - 4.3
Avg. Lbs. In Boat - 7.01
Avg. Bass Size - 1.65
Total Payout - $11,710.00
 * Anglers-Of-The-Year - Fish Free!
More Info
Air Temps - 70s
Water Temp - 75
Weather - Overcast
Best Lure - Soft Plastics & Jigs
Best Depth - 6' to 15'
Best Cover - Grassy points
Untitled Page