Current Moon Phase:



Untitled Page


Results Page
Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Tommy Redmon John Redmon 5 15.90 $3,200.00 165.90
2 Troy Clemens Troy Rossman 5 9.85 $1,578.00 158.85
3 Chuck Turner Mike Sanders 5 9.65 $1,050.00 157.65
4 John Wilson Eric Wright 5 9.60 $900.00 156.60
5 Aaron Walker Cory Maples 5 9.48 $750.00 155.48
6 Gregory Allen Larry Allen 5 9.43 $600.00 153.43
7 Bruce Tucker Rick Goodgame 5 9.23 $500.00 153.23
8 James Cannon John Duhon 5 8.96 $420.00 151.96
8 Chris Taylor Micky Garner 5 8.96 $390.00 151.96
8 Zach Hughes Mike Hughes 5 8.96 $340.00 151.96
11 Steve Sullivan Lance Awe 5 8.91 $320.00 147.91
12 Steve Hope Phillip Hope 5 8.88 $270.00 147.88
13 Jerry Dinkins James Matthews 5 8.79 $250.00 146.79
14 Keith Trimble Clyde Welker 5 8.62 $240.00 144.62
15 Bill Kalb Carl Vessel 5 8.55 $230.00 144.55
16 Chris Nunnelee Paul Bosco 5 8.46 $210.00 143.46
17 Brian Collard Gary Preston 5 8.43 $200.00 142.43
18 Jeff Chaney Matthew Harrington 5 8.32 $180.00 140.32
19 Billy Johnson Rob DeWitt 5 7.93 139.93
20 Joseph Shelton Scott Scroggins 5 7.91 137.91
21 Jeff Norris Ronnie Norris 5 7.87 137.87
22 Rowland Starr David Ross 5 7.84 136.84
23 Robert Butler Bobby DuBose 5 7.74 135.74
24 Verlon Croney Randy Ingram 5 7.68 134.68
25 Bruce Powell Steve Nuckolls 5 7.62 132.62
26 Steve Trimble Michael Zmolik 5 7.60 132.60
27 Mark McDonald Lora McDonald 5 7.59 131.59
28 Blake Hughes Chad Harris 5 7.55 130.55
29 Scott Barnett Tucker Barnett 4 7.48 129.48
30 Rodney Hunter Jill Hunter 5 7.37 128.37
31 Travis Copeland Sr. Travis Copeland, Jr. 5 7.36 127.36
31 Kent Sikes Ronnie Germany 5 7.36 127.36
33 Hal Gay Chris Moore 5 7.32 125.32
34 Chris Sparks Chuck Pinson 5 7.29 124.29
35 Jim Mohler Kevin Ligi 5 7.24 123.24
36 Chris McAfee Ronnie Ray Jr 5 7.10 122.10
37 Mike Fortner Marty Maynard 5 7.08 121.08
38 Steve Hodge Brody Hodge 5 7.05 120.05
39 Darrell Maxey Melynda Maxey 5 7.04 119.04
40 Lee Livesay Elizabeth Murphy 5 7.03 118.03
41 Bill Sweeten Mark Howard 5 6.95 116.95
42 Perry Lewis Ray Vereen 5 6.91 115.91
43 Pete Brandt Josh Priest 5 6.84 113.84
44 Bart Green Roger Green 5 6.82 113.82
45 Randy Maxwell Derek Grier 5 6.79 112.79
46 Jeremy Sims Chad Murray 5 6.75 111.75
47 Ivan Slayton Terry Kemp 5 6.71 110.71
48 Coy Frazier David Porter 5 6.69 109.69
49 Randy Bunch Herb Powell 5 6.62 108.62
50 Jimmy Harrison Donald Harrison 5 6.45 107.45
51 Peter Kopriva Eric Scott 5 6.41 106.41
52 Rob Feagin Tommy Duke 5 6.39 105.39
53 Byron Biondi John Biondi 5 6.33 104.33
54 Rodney Kieke Tom Martinek 5 6.16 103.16
55 Kenneth Meager Barbara Meager 5 6.02 102.02
56 Jim Harris Michael Justus 5 5.84 100.84
57 Matt Oswald Jay Northcutt 4 5.65 99.65
58 Darrell Dodd Danny Dulude 5 5.60 98.60
58 Rodney Roland Richard Roland 3 5.60 98.60
60 Jim Vines Brad Collard 4 5.09 96.09
61 Thomas Hermann Lance Newton 4 5.08 95.08
62 Tony Early Anthony Moreaux 4 4.44 93.44
63 Bill Klawetter Noel Smithson 3 4.13 92.13
64 Charles Horton Brian Horton 3 4.12 91.12
65 David Dial Chris Padgett 5 4.04 90.04
66 Billy Spencer Barry Horton 2 3.94 88.94
67 Gary Adams Tim Thomas 4 3.71 87.71
68 Rube Glover Anthony Smith 4 3.67 86.67
69 Ken Couch Clyde Stephenson 2 3.40 85.40
70 Don Horner Ronny Homer 2 3.19 84.19
71 Billy Morris Kirk Ethridge 3 2.59 82.59
72 Doug Gibbons Rusty Jacoba 2 2.32 81.32
73 James Croney Billy Ray Martinez 3 1.68 79.68
74 Ron Lee Lat Nichols 1 1.37 78.37
75 Scott Wilburn Tony White 0 0.00 38.00
75 Derek Ammerman Rick Horton 0 0.00 38.00
75 Harold Bredemeier John Wilkens 0 0.00 38.00
75 Shane Spriggs Danny Liberto 0 0.00 38.00
75 Michael Sandifer Shane Steen 0 0.00 38.00
75 James R. Martin, Sr. James R. Martin, Jr. 0 0.00 38.00
75 Sean Goodson Bart Gardner 0 0.00 38.00
75 Randy Stinson Cass Stinson 0 0.00 38.00
75 Mason Harper Hunter Harper 0 0.00 38.00
75 Aaron Fite Terry Stevens 0 0.00 38.00
75 Robert Holguin Marc laughery 0 0.00 38.00
75 Don Overstreet Haden Sickles 0 0.00 38.00
75 Justin Keithley Jeffrey Sakowski 0 0.00 38.00
75 Steve Holland Russell Roland 0 0.00 38.00
75 Ken Bradshaw Zoltan McNeel 0 0.00 38.00
75 Justin Pricsh Cassie Scheller 0 0.00 38.00
75 Thomas Welch Robert Masterson 0 0.00 38.00
75 Leon Dudley Sherilena Dudley 0 0.00 38.00
Big Bass
1 Tommy Redmon John Redmon 9.46 $637.00
2 James Cannon John Duhon 2.36 $273.00
Statistics
Entries - 92
Limits - 57
Blanks - 18
Total Bass - 337
Bass Released - 334
Total Lbs. - 507.33
Avg. Bass In Boat - 3.7
Avg. Lbs. In Boat - 5.51
Avg. Bass Size - 1.51
Total Payout - $12,538.00
 * Anglers-Of-The-Year - Fish Free!
More Info
Air Temps - 70
Water Temp - 68
Weather - Clear
Best Lure - buzzbaits & soft plastics
Best Depth - 6' to 20'
Best Cover - grass & trees
Untitled Page