Current Moon Phase:



Untitled Page


Results Page
Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Leon Dudley Sherilena Dudley 5 16.79 $2,700.00 166.79
2 Chris Sparks Chuck Pinson 4 13.97 $1,500.00 162.97
3 Tommy Redmon John Redmon 5 10.49 $850.00 158.49
4 Randy Bunch Herb Powell 5 9.76 $750.00 156.76
5 Bill Klawetter Noel Smithson 5 9.44 $650.00 155.44
6 John (Pete) Wilson Eric Wright 5 9.33 $550.00 154.33
7 Derek Grier Dustin Hobbs 5 9.14 $450.00 153.14
8 Ivan Slayton Terry Kemp 5 9.09 $400.00 152.09
9 Jeremy Sims Chad Murray 5 8.98 $350.00 150.98
10 Perry Lewis Ray Vereen 5 8.71 $320.00 149.71
11 James Martin Jr Justin Hunley 5 8.51 $300.00 148.51
12 Darrell Dodd Danny Dulude 5 8.49 $260.00 147.49
13 Aaron Walker Cory Maples 5 8.42 $220.00 146.42
14 Zach Hughes Mike Hughes 5 8.21 $200.00 145.21
15 Bill Sweeten Mark Howard 5 8.15 $180.00 144.15
16 Bart Green Roger Green 5 8.13 143.13
17 James Cannon John Duhon 5 8.06 142.06
18 Joey Shelton Scott Scroggins 5 7.92 140.92
19 Tommy Sikes Don Potts 5 7.61 139.61
20 Jim Mohler Kevin Ligi 5 7.54 138.54
21 Troy Clemens Troy Rossman 5 7.36 136.36
22 Brent Cantrell Tony Shivers 5 7.26 136.26
23 Raymond Schulz Thomas Welch 5 7.15 135.15
24 John Alexander F. A. Coleman 5 7.02 134.02
25 Robert Butler Bobby DuBose 5 6.72 132.72
26 Bill Kalb Carl Vessel 5 6.65 131.65
27 Chris Taylor Blake Sanders 5 6.62 130.62
28 Chuck Turner Mike Sanders 5 6.45 129.45
29 Bruce Tucker Rick Goodgame 4 6.36 128.36
30 Mike Fortner Marty Maynard 5 5.83 126.83
31 Steve Hope Phillip Hope 5 5.67 125.67
32 Gary Adams Tim Thomas 5 5.52 124.52
33 Chris McAfee Ronnie Ray Jr 5 5.48 123.48
34 Gregory Allen Larry Allen 4 5.21 121.21
35 Aaron Davis David Butler 4 5.11 121.11
36 Verlon Croney Randy Ingram 5 4.87 119.87
37 Chris Nunnelee Paul Bosco 5 4.76 118.76
38 Robert Holguin Marc Laughery 3 4.74 117.74
39 Travis Copeland Sr. Travis Copeland, Jr. 5 4.60 116.60
40 Tony Early Anthony Moreaux 4 4.46 115.46
41 Steve Hodge Brody Hodge 5 4.21 114.21
42 Doug Gibbons Rusty Jacoba 3 3.58 112.58
43 Hal Gay Chris Moore 3 3.50 111.50
44 Ken Meager Barbara Meager 2 3.07 110.07
45 Matt Oswald Jay Northcutt 2 2.19 108.19
46 Peter Kopriva Eric Scott 2 2.05 107.05
47 James Croney Billy Ray Martinez 2 1.99 105.99
48 Rodney Kieke Tom Martinek 1 1.79 104.79
49 Darrell Maxey Melynda Maxey 2 1.78 103.78
50 Jim Harris Michael Justus 2 1.23 102.23
51 Steve Trimble Michael Zmolik 2 1.17 101.17
52 Byron Biondi John Biondi 1 1.13 100.13
53 Ron Lee Lat Nichols 2 0.89 98.89
54 Coy Frazier David Porter 0 0.00 48.50
54 Scott Wilburn Tony White 0 0.00 48.50
54 Harold Bredemeier John Wilkens 0 0.00 48.50
54 Brian Collard Gary Preston 0 0.00 48.50
54 Ronnie Durrett Cody Welch 0 0.00 48.50
54 Chris Taylor Micky Garner 0 0.00 48.50
54 Jim Vines Brad Collard 0 0.00 48.50
54 Charles Estep John Whitney 0 0.00 48.50
54 Tommy Phillips A.R Sachtleben 0 0.00 48.50
54 Ken Couch Clyde Stephenson 0 0.00 48.50
54 Ed Blackburn Larry Walker 0 0.00 48.50
54 Bob Roberts Don Robinson 0 0.00 48.50
54 Don Overstreet Haden Sickles 0 0.00 48.50
54 Steve Holland Russell Roland 0 0.00 48.50
54 Ricky Sipes Chad Johnson 0 0.00 48.50
54 Bruce Powell Steve Nuckolls 0 0.00 48.50
54 Billy Spencer Barry Horton 0 0.00 48.50
54 David Laymance Paul Walls 0 0.00 48.50
54 Shane Spriggs Danny Liberto 0 0.00 48.50
54 H. C. Gentle Donald Lane 0 0.00 48.50
54 Thomas Hermann Lance Newton 0 0.00 48.50
54 Jerry Dinkins James Matthews 0 0.00 48.50
54 Chance Woodard Cade Crawford 0 0.00 48.50
54 Joe Rosado Darren Wolf 0 0.00 48.50
Big Bass
1 Leon Dudley Sherilena Dudley 10.68 $532.00
2 Chris Sparks Chuck Pinson 8.90 $228.00
Statistics
Entries - 77
Limits - 35
Blanks - 24
Total Bass - 222
Bass Released - 215
Total Lbs. - 333.16
Avg. Bass In Boat - 2.9
Avg. Lbs. In Boat - 4.33
Avg. Bass Size - 1.50
Total Payout - $10,440.00
 * Anglers-Of-The-Year - Fish Free!
More Info
Air Temps - mid 90s
Water Temp - mid 80s
Weather - clear /hot
Best Lure - Carolina Rigs, Drop Shots, Crankbaits
Best Depth - 15' - 20'
Best Cover - trees & drop offs
Untitled Page