Current Moon Phase:



Untitled Page


Results Page
Place Angler 1 Angler 2 Big Bass # Fish Pounds Winnings Points
1 Harold Bredemeier John Wilkens 9.21 5 16.73 $3,550.00 166.73
2 Jake Goodrum Trever Tinkle 8.86 5 16.07 $1,800.00 165.07
3 Matt Oswald Jay Northcutt 8.35 5 14.70 $1,300.00 162.70
4 Charles Horton Brian Horton 11.01 3 13.54 $1,100.00 160.54
5 Blake Hughes Chad Harris 1.92 5 10.34 $1,000.00 156.34
6 John Wilson Eric Wright 2.10 5 10.31 $950.00 155.31
7 Zach Hughes Mike Hughes 5 10.04 $750.00 154.04
8 Perry Lewis Ray Vereen 5 10.03 $500.00 153.03
9 Hal Gay Chris Moore 5 9.82 $450.00 151.82
10 Jim Mohler Kevin Ligi 5 9.81 $400.00 150.81
11 Jeremy Sims Chad Murray 5 9.78 $350.00 149.78
12 Lee Livesay Elizabeth Murphy 5 9.40 $330.00 148.40
13 Travis Copeland Sr. Travis Copeland, Jr. 5 9.34 $320.00 147.34
14 Rube Glover Anthony Smith 5 9.32 $300.00 146.32
15 Troy Clemens Troy Rossman 5 9.31 $260.00 145.31
16 Tommy Redmon John Redmon 5 9.29 $246.00 144.29
17 Bert Stinson Tessa Stinson 5 9.23 $235.00 143.23
18 Aaron Walker Cory Maples 5 9.19 $225.00 142.19
19 Bruce Tucker Rick Goodgame 5 8.98 $220.00 140.98
20 Mike Goins Shawn Mead 5 8.97 $215.00 139.97
21 Rodney Roland Richard Roland 5 8.93 $210.00 138.93
22 Gregory Allen Larry Allen 5 8.90 $205.00 137.90
23 Steve Trimble Michael Zmolik 5 8.84 $200.00 136.84
24 Chris Taylor Micky Garner 5 8.78 $180.00 135.78
25 Dave Parsons Wade Ubanoski 5 8.74 134.74
26 Chris McAfee Ronnie Ray Jr 5 8.69 133.69
27 Robert Butler Bobby DuBose 5 8.60 132.60
28 Jeff Chaney Matthew Harrington 5 8.59 131.59
28 Bart Green Roger Green 5 8.59 131.59
30 Craig Dowis Ed Blackburn 5 8.55 129.55
31 Steve Hope Phillip Hope 5 8.49 128.49
31 Jerry Dinkins James Matthews 5 8.49 128.49
33 Pete Brandt Josh Priest 5 8.45 126.45
34 Brian Collard Gary Preston 1.98 5 8.34 125.34
35 Bruce Powell Steve Nuckolls 5 8.33 124.33
35 Steve Mee Steve Stephens 5 8.33 124.33
35 Darrell Dodd Danny Dulude 5 8.33 124.33
38 Scott Wilburn Tony White 4 8.29 121.29
38 Justin Keithley Ben Nichols 5 8.29 121.29
40 Bill Klawetter Noel Smithson 5 8.28 119.28
41 Chris Sparks Chuck Pinson 5 8.16 118.16
42 Ed Frantz Tim Tydell 5 8.14 117.14
43 Steve Poynter   5 8.13 116.13
44 Thomas Sikes Rodney Stovall 5 8.12 115.12
45 Randy Maxwell Derek Grier 5 8.11 114.11
45 Mike Fortner Marty Maynard 5 8.11 114.11
47 Jeff Norris Ronnie Norris 5 8.09 112.09
48 Bill Kalb Carl Vessel 5 8.06 111.06
49 Justin Pricsh Cassie Scheller 5 8.00 110.00
50 Terry Stevens  Byran Gover 5 7.94 108.94
50 Mike Butler Rick Sipes 5 7.94 108.94
52 Don Horner Ronny Homer 5 7.81 106.81
53 Ray Burnett Wesley Burnett 5 7.80 105.80
54 Bill Sweeten Mark Howard 5 7.75 104.75
55 Coy Frazier David Porter 5 7.74 103.74
56 Ricky Horton James Franklin 5 7.73 102.73
57 Sonny Russell Frank Russell 5 7.71 101.71
58 Curt Culbertson Cory Anderson 5 7.69 100.69
59 Darrell Maxey Melynda Maxey 5 7.66 99.66
60 Derek Mackey Trey Mackey 5 7.65 98.65
61 Davis Swayne Cole Anderson 5 7.64 97.64
62 James Cannon John Duhon 5 7.58 96.58
63 Guy Fugate Brandon Fugate 5 7.53 95.53
64 Dustin Reneau Jason Steindorf 5 7.46 94.46
65 Peter Kopriva Eric Scott 5 7.41 93.41
66 Tony Early Anthony Moreaux 5 7.38 92.38
67 Ken Bradshaw Zoltan McNeel 5 7.35 91.35
68 Jimmy Callahan Jim Goodbrend 5 7.34 90.34
68 Joseph Shelton Scott Scroggins 5 7.34 90.34
70 Billy Morris Kirk Ethridge 5 7.31 88.31
70 Gary Adams Tim Thomas 5 7.31 88.31
72 Sean Goodson Bart Gardner 5 7.29 86.29
73 Lonny Pierce Robby Austin 5 7.28 85.28
73 Jimmy Harrison Donald Harrison 5 7.28 85.28
75 Jim Vines Brad Collard 5 7.21 83.21
76 Mark McDonald Lora McDonald 5 7.11 82.11
77 Jonathan Davis Denice Davis 5 7.10 81.10
78 Rodney Hunter Jill Hunter 5 7.07 80.07
79 John Alexander F. A. Coleman 5 7.06 79.06
80 Steve Sullivan Lance Awe 5 6.95 77.95
81 Ken Meager Barbara Meager 5 6.89 76.89
82 Rodney Kieke Tom Martinek 5 6.85 75.85
83 Ivan Slayton Terry Kemp 5 6.77 74.77
83 Rusty Russell Jason James 5 6.77 74.77
85 Thomas Hermann Lance Newton 5 6.74 72.74
86 Jim Harris Michael Justus 5 6.71 71.71
87 Chris Hill Bobby Hill 5 6.58 70.58
88 Steve Holland Russell Roland 5 6.57 69.57
89 Michael Sandifer Shane Steen 5 6.47 68.47
90 Randy Bunch Herb Powell 5 6.45 67.45
91 Shawn O'Malley Chris Traynor 3 6.27 66.27
92 Brent Cantrell Tony Shivers 5 6.15 65.15
93 Doug Gibbons Rusty Jacoba 5 6.10 64.10
94 Dan Hawthorne Polly Hawthorne 5 5.54 62.54
95 Tom Corbin B. Justin Corbin 5 5.49 61.49
96 Shane Spriggs Danny Liberto 4 4.80 59.80
97 Verlon Croney Randy Ingram 4 4.75 58.75
98 Robert Holguin Marc laughery 4 4.43 57.43
99 Mason Harper Hunter Harper 3 4.31 56.31
100 Steve Hodge Brody Hodge 4 3.49 54.49
101 Billy Spencer Barry Horton 2 3.26 53.26
102 Byron Biondi John Biondi 2 3.01 52.01
103 Kent Sikes Ronnie Germany 2 2.96 50.96
104 Marcus Fowler David Jackson 3 2.69 49.69
105 Benjamin Peak Anthony Peak 1 1.55 47.55
106 Kenneth Bonner   1 1.39 46.39
106 James Croney Billy Ray Martinez 3 1.39 46.39
108 Chris Nunnelee Paul Bosco 0 0.00 21.50
108 Derek Ammerman Rick Horton 0 0.00 21.50
108 Alan Swarts Mike Stroman 0 0.00 21.50
108 Don Lofton Devin Frazier 0 0.00 21.50
108 Richard Osborn Tom Cornelius 0 0.00 21.50
108 Lyndel Pearson Dustin Pearson 0 0.00 21.50
108 Josh Curry Forrest Patterson 0 0.00 21.50
108 Don Overstreet Haden Sickles 0 0.00 21.50
108 Michael Shepparel Toronto Henderson 0 0.00 21.50
108 Corey Freeman Stephen Dickerson 0 0.00 21.50
108 Bob Roberts Steve Ahle 0 0.00 21.50
108 Brandon Harris Bill Genay 0 0.00 21.50
108 Rob Feagin Roy Jenkins 0 0.00 21.50
108 Chuck Turner Mike Sanders 0 0.00 21.50
108 Clay Reynolds   0 0.00 21.50
108 Ken Couch Clyde Stephenson 0 0.00 21.50
Big Bass
1 Charles Horton Brian Horton 11.01 $854.00
2 Harold Bredemeier John Wilkens 9.21 $366.00
Statistics
Paid Entries - 122
Total Limits 92
Total Blanks 16
Total Fish - 503
Total Released - 500
Total Lbs. - 823.75
Avg. Fish In Boat 4.1
Avg. Lbs. In Boat 6.75
Avg. Fish Size 1.64
Total Payout - $16,516.00
 *  Anglers-Of-The-Year = Free Entry
More Info
Air Temp 80
Water Temp 65 - 70
Weather clear & windy
Best Lure soft plastics
Best Depth 3' - 6'
Best Cover Points & Flats
Untitled Page