Social BAR


Current Moon Phase:

Mediabass.com

June 21 - Lake Fork - Photos

MediaBass.com Results Page
Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Ken Bradshaw Zoltan McNeel 4 14.41 $2,500.00 164.41
2 Bruce Tucker Rick Goodgame 5 12.47 $1,170.00 161.47
3 Randy Hinton (alt) Ronnie Humphrey 4 11.58 $570.00 159.58
4 Zach Hughes Shane Cowart (alt) 5 8.91 $530.00 155.91
5 Aaron Walker Corey Maples 5 8.58 $470.00 154.58
6 Brent Cantrell Curt Culbertson 5 8.39 $370.00 153.39
7 Bruce Powell Hunter Powell 5 8.21 $300.00 152.21
8 Larry Allen Gregory Allen 5 8.12 $250.00 151.12
9 James Hamm Bobby DuBose 5 7.69 $220.00 149.69
10 Lyndel Pearson Jeff Welch 5 7.55 $190.00 148.55
11 Chuck Pinson Chris Sparks 5 7.22 $150.00 147.22
12 Nathan Lofton Shawn Schneider 1 6.90 145.90
13 Steve Hodge Brody Hodge 5 6.71 144.71
14 Scott Smiley Robin Smiley 5 6.59 143.59
15 Joey Shelton Scott Scroggins 5 6.47 142.47
16 David George Dale Blocker 4 5.92 140.92
17 Chris Barbour Brandon Edney 4 5.89 139.89
18 Chris Moore Hal Gay 4 5.86 138.86
19 Haden Sickles Don Overstreet 4 5.53 137.53
20 John Redmon Thomas Redmon 3 5.19 136.19
21 Richard Altman David Ozio 5 5.01 135.01
22 Chris Taylor Paul Tinsley 5 4.93 133.93
23 Ricky Sipes Michael Butler 4 4.45 132.45
24 Gary Adams Tim Thomas 3 4.31 131.31
25 David McNew James McNew (alt) 4 3.40 129.40
26 Shane Spriggs Danny Liberto 2 3.18 128.18
27 Shawn O'Malley Chris Traynor 2 2.80 126.80
28 Byron Biondi Donna Biondi 2 2.71 125.71
29 Archie Hayley Alan Swarts 3 2.32 124.32
30 Chuck Turner* Mike Sanders* 2 2.07 123.07
31 Justin Shaffer Jeremy Shaffer 1 1.98 121.98
32 Jacob Johnston Larry Johnston (alt) 0 0.00 59.50
32 Robert Feagin Kevin Brown 0 0.00 59.50
32 Hubbell Allen Mark Allen 0 0.00 59.50
32 Paul Drake Brad Drake 0 0.00 59.50
32 Brett Killingsworth Jim Harris 0 0.00 59.50
32 Terry Kemp Pete Brandt 0 0.00 59.50
32 Wade McDaniel LaRoyce McDaniel 0 0.00 59.50
32 Ronnie Ray Jr Chris McAfee 0 0.00 59.50
32 Randy Bunch Herb Powell 0 0.00 59.50
32 James Quillman Tommy Sikes 0 0.00 59.50
32 John Duhon James Cannon 0 0.00 59.50
32 Bill Klawetter Noel Smithson 0 0.00 59.50
32 Bruce Rickard Brian Rickard 0 0.00 59.50
32 Anthony Moreaux Michelle Moreaux 0 0.00 59.50
32 Larry Jones Robert Bottom 0 0.00 59.50
32 Mike Goins   0 0.00 59.50
32 Leon Dudley Sherilena Dudley 0 0.00 59.50
32 Bob Komhauser Bobby Komhauser 0 0.00 59.50
32 Jay Lappin (alt) Clay Penny 0 0.00 59.50
32 Joshua Wendel William Hitchcock 0 0.00 59.50
32 John Shinn Don Ashlock 0 0.00 59.50
32 Darrell Dodd Danny Dulude 0 0.00 59.50
32 Jay Eichler David Merton 0 0.00 59.50
32 Jim Vines Brad Collard 0 0.00 59.50
32 Chance Woodard Logan Norwood (alt) 0 0.00 59.50
Place Big Bass Pounds Winnings
1 Ken Bradshaw Zoltan McNeel 9.69 $375.00
2 Bruce Tucker Rick Goodgame 8.04 $175.00
Statistics
Paid Entries - 55
Number Limits - 14
Number Zeros - 25
Bass Weighed - 121
Bass Released - 119
Total Pounds - 195.35
Avg. Bass In Boat - 2.16
Avg. Lbs. In Boat - 3.49
Avg. Bass Size - 1.61
Total Payout - $7,270.00
 * Anglers-Of-The-Year - Fish Free!
More Info
Air Temps - 92
Water Temp - 84
Weather - overcast
Best Lure - Soft plastics & crankbaits
Best Depth - 5' to 20'
Best Cover - trees


MediaBass.com