Social BAR


Current Moon Phase:

Mediabass.com

Season Point Totals

Anglers Must Have Fished In One Tournament Prior To Divisional Fish-Off

MediaBass.com Results Page
  After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Richard Altman David Ozio 870.19 6
2 James Hamm Bobby DuBose 854.81 6
3 Steve Hodge Brody Hodge 834.41 6
4 Chuck Turner* Mike Sanders* 834.18 6
5 Larry Allen Gregory Allen 826.24 6
6 Justin Shaffer Jeremy Shaffer 775.47 6
7 Byron Biondi Donna Biondi 773.18 6
8 Scott Smiley Robin Smiley 755.81 6
9 Chuck Pinson Chris Sparks 754.09 6
10 John Redmon Thomas Redmon 750.98 6
11 Bruce Tucker Rick Goodgame 742.24 6
12 Archie Hayley Alan Swarts 736.41 6
13 Lyndel Pearson Jeff Welch 728.33 5
14 Gary Adams Tim Thomas 721.48 6
15 Lee DeBoer Ronnie Humphrey 711.74 6
16 Brent Cantrell Curt Culbertson 710.92 6
17 David McNew Dustin McNew 695.94 6
18 Aaron Walker Corey Maples 683.88 5
19 Joey Shelton Scott Scroggins 647.69 6
20 Nathan Lofton Shawn Schneider 647.08 6
21 Shane Spriggs Danny Liberto 635.41 6
22 Ricky Sipes Michael Butler 609.97 5
23 Chris Moore Hal Gay 588.32 5
24 James Quillman Tommy Sikes 576.49 6
25 Wade McDaniel LaRoyce McDaniel 574.74 6
26 Larry Jones Robert Bottom 561.24 5
27 Chris Taylor Paul Tinsley 557.84 5
28 Jacob Johnston Terry Wooten 553.05 6
29 Robert Feagin Kevin Brown 547.14 5
30 Bruce Powell Hunter Powell 529.69 4
31 Zach Hughes Mike Hughes 527.94 4
32 Ken Bradshaw Zoltan McNeel 527.61 5
33 Shawn O'Malley Chris Traynor 514.72 5
34 Brian Collard Gary Preston 513.00 5
35 Leon Dudley Sherilena Dudley 504.99 6
36 Haden Sickles Don Overstreet 501.65 6
37 Terry Kemp Pete Brandt 486.24 5
38 Chance Woodard Cameron Gose 466.36 5
39 John Duhon James Cannon 458.89 5
40 Bill Klawetter Noel Smithson 449.08 5
41 Bob Kornhauser Bobby Kornhauser 447.88 6
42 Jay Eichler David Merton 445.74 6
43 Anthony Moreaux Michelle Moreaux 441.44 4
44 Kenny Hamm Mason Hamm 435.69 3
45 Joshua Wendel William Hitchcock 435.47 5
46 Randy Bunch Herb Powell 428.71 6
47 Darrell Dodd Danny Dulude 417.29 6
48 John Shinn Don Ashlock 407.26 4
49 Alex Finch Douglas Gibbons 399.89 4
50 Eric Scott Peter Kopriva 344.09 4
51 Jonathan Davis Jesse Chambers 314.69 3
52 David George Dale Blocker 297.07 2
53 Tommy Morton Kirk Kizer 294.65 3
54 Bill Sweeten Shawn Goodson 279.92 2
55 Bryon Harrison Mitch Harrison 266.94 3
56 Kris Chitty Sherre Chitty 263.25 2
57 Troy Thomas Louie Petty 253.49 3
58 Travis Copeland Sr Travis Copeland Jr 250.78 3
59 Paul Drake Brad Drake 248.00 4
60 Brad Rogers Kaden Rogers 247.29 2
61 Glen Irwin Louie Pope 240.62 3
62 Michael Sandifer Shane Steen 239.54 2
63 Jim Vines Brad Collard 223.50 4
64 Glenn Hanner Chris Turner 222.86 3
65 Robert Butler Alan King 219.50 4
66 Rob Dewitt Cooper Dewitt 214.65 3
67 Gary Evans Wayland Bunch 211.28 3
68 Drake Dunlap Ryan McKillip 209.38 2
69 Scott Bunday Davis Gregory 207.68 2
70 Bill Cooper Sonny Russell 193.07 2
71 John Carter John W Carter 188.18 2
72 Bruce Rickard Brian Rickard 172.70 2
73 Ronnie Ray Jr Chris McAfee 159.00 3
74 Josh Preist Dustin Black 154.53 1
75 Ryan Weatheread Rory Handley 151.30 2
76 Blake Hughes James Hughes 148.07 1
77 Paul Lowke Joey Johnson 146.94 1
78 Nolan Jackson Jeff Chaney 144.86 1
79 Chris Barbour Brandon Edney 139.89 1
80 Jason Conklin Jay Shipe 122.06 1
81 Tim Gates Steven Thurman 120.96 1
82 Larry Scott Stefan Scott 120.00 2
82 Joshua Tye James Beach 120.00 2
84 Phillip Hope Steve Hope 117.57 1
85 Robert Thomas Clay Penny 115.00 2
86 Greg Cano Joe Smith 94.50 2
87 Jim Mohler Kevin Ligi 69.50 1
87 Ray Crittenden   69.50 1
87 Keith Smith Dylan Smith 69.50 1
87 Larry Stillwell Cody Stillwell 69.50 1
87 Jeff Pride Dewayne Price 69.50 1
87 Paul Williams Rich Lewis 69.50 1
87 Michael Zmolik Jodie Zmolik 69.50 1
94 Hubbell Allen Mark Allen 59.50 1
94 Brett Killingsworth Jim Harris 59.50 1
94 Mike Goins 0 59.50 1
97 Andy Medina Shane Thompson 55.50 1
97 H.C Gentle Donald Lane 55.50 1
99 Curtis Keller 50.50 1
99 Jason Conn Dustin Black 50.50 1
99 Jodie Zmolik Michael Zmolik 50.50 1
99 Chuck Allen Darlene Taylor 50.50 1
99 Sid Hudson 0 50.50 1
99 George Riddle William Phelps 50.50 1
99 Keith Surber Jonathan Surber 50.50 1
106 Tyler Fairbanks John Padian 44.00 1
106 Eric Thomas Colton Settlemoir 44.00 1


MediaBass.com