Social BAR


Current Moon Phase:

Mediabass.com

May 31 - Lake Fork - Photos

MediaBass.com Results Page

Apologies for the pictures --- I have some of you being very athletic

On your heads, going sideways  -- thought I rotated them but did not

Stay on upload  -- teach me to leave my camera at home

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Byron Biondi Donna Biondi 5 8.55 $2,500.00 158.55
2 James Hamm Bobby DuBose 5 8.38 $1,170.00 157.38
3 David George Dale Blocker 5 8.15 $570.00 156.15
4 Wade McDaniel LaRoyce McDaniel 5 8.13 $530.00 155.13
5 Ricky Sipes Michael Butler 5 8.00 $470.00 154.00
6 Brent Cantrell Curt Culbertson 5 7.91 $370.00 152.91
7 Steve Hodge Brody Hodge 5 7.74 $300.00 151.74
8 Gary Adams Tim Thomas 5 7.55 $250.00 150.55
9 Archie Hayley Randy Harrell (ALT) 5 7.47 $220.00 149.47
10 John Redmon Thomas Redmon 5 7.29 $190.00 148.29
11 Richard Altman David Ozio 5 7.27 $150.00 147.27
12 Kenny Hamm Mason Hamm 5 7.19 146.19
13 Chris Moore Hal Gay 5 7.05 145.05
14 Robert Feagin Kevin Brown 5 6.96 143.96
15 Chance Woodard Cameron Gose 5 6.94 142.94
16 Randy Bunch Jeff Barlow (ALT) 5 6.71 141.71
17 Shawn O'Malley Chris Traynor 5 6.30 140.30
18 Lyndel Pearson Jeff Welch 5 5.97 138.97
19 Larry Allen Gregory Allen 5 5.64 137.64
20 Haden Sickles Don Overstreet 4 5.62 136.62
21 James Quillman Tommy Sikes 5 5.49 135.49
22 Michael Sandifer Shane Steen 5 5.31 134.31
23 Nathan Lofton Shawn Schneider 3 5.25 133.25
24 Anthony Moreaux Michelle Moreaux 5 4.88 131.88
25 Chuck Turner* Mike Sanders* 5 4.86 130.86
26 Bruce Tucker Rick Goodgame 5 4.70 129.70
27 Morty Redman (ALT) Chris Sparks 3 4.65 128.65
28 Scott Smiley Robin Smiley 4 4.42 127.42
29 John Duhon James Cannon 3 4.04 126.04
30 Lee DeBoer Ronnie Humphrey 3 3.84 124.84
31 Brian Collard Gary Preston 2 3.67 123.67
32 John Shinn Don Ashlock 2 3.59 122.59
33 Joey Shelton Scott Scroggins 2 2.81 120.81
34 David McNew Dustin McNew 2 2.76 119.76
35 Larry Jones Robert Bottom 2 2.51 118.51
36 Justin Shaffer Jeremy Shaffer 2 2.17 117.17
37 Chris Taylor Paul Tinsley 1 1.58 115.58
38 Tommy Morton Kris Kizer 1 1.36 114.36
39 Bruce Rickard Brian Rickard 1 1.20 113.20
40 Jacob Johnston Terry Wooten 0 0.00 55.50
40 Scott Bunday Davis Gregory 0 0.00 55.50
40 Ken Bradshaw Zoltan McNeel 0 0.00 55.50
40 Ronnie Ray Jr Chris McAfee 0 0.00 55.50
40 Leon Dudley Sherilena Dudley 0 0.00 55.50
40 Bob Komhauser Bobby Komhauser 0 0.00 55.50
40 Andy Medina Shane Thompson 0 0.00 55.50
40 Robert Thomas Clay Penny 0 0.00 55.50
40 Alex Finch Douglas Gibbons 0 0.00 55.50
40 Robert Butler Alan King 0 0.00 55.50
40 Paul Drake Brad Drake 0 0.00 55.50
40 Darrell Dodd Danny Dulude 0 0.00 55.50
40 Rob Dewitt Cooper Dewitt 0 0.00 55.50
40 Shane Spriggs Danny Liberto 0 0.00 55.50
40 H.C Gentle Donald Lane 0 0.00 55.50
40 Jay Eichler David Merton 0 0.00 55.50
40 Eric Scott Peter Kopriva 0 0.00 55.50
Place Big Bass     Pounds Winnings
1 Byron Biondi Donna Biondi 5.38 $375.00
2 James Hamm Bobby DuBose 2.11 $175.00
Statistics  
Entries - 55
Number Limits - 24
Number Zeros - 17
Bass Weighed - 155
Bass Released - 152
Total Pounds - 213.91
Avg. Bass In Boat - 2.8
Avg. Lbs. In Boat - 3.82
Avg. Bass Size - 1.38
Total Payout - $7,270.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 88
Water Temp - 74
Weather - partly cloudy
Best Lure - Top Water, Drop shots
Best Depth - 2' to 10'
Best Cover - Grass & Trees


MediaBass.com