Untitled Page





October 27, 28 - Sam Rayburn, TX - Individuals - Photos

Place Div. Angler Hometown Day 1 # Bass Day 1 Pounds Day 2 # Bass Day 2 Pounds Total Bass Total Pounds Winnings
1 TXC Russell Lee Ennis, TX 5 12.80 5 19.12 10 31.92 $10,000.00
2 TXNE Dillon Lee Mt. Pleasant, TX 5 8.03 5 15.57 10 23.60 $1,000.00
3 TXAUS Tony Ferdinando Spicewood, TX 5 14.89 4 7.92 9 22.81 $700.00
4 TXC Ronnie Settle Lone Oak, TX 5 13.31 4 9.11 9 22.42 $500.00
5 TXNE Billy Moreno Jr. Mt Pleasant, TX 5 11.62 5 10.23 10 21.85 $440.00
6 LAS Brad Rodrigue Pierre Part, LA 5 14.10 4 7.20 9 21.30 $400.00
7 TXCOW Bruce Tucker Roanoke, TX 5 13.43 4 6.63 9 20.06 $300.00
8 TXAUS Kelly Kennemer Manor, TX 4 7.96 5 11.77 9 19.73 $260.00
9 LAN Lonnie Dean Homer, LA 5 9.23 5 9.90 10 19.13 $220.00
10 TXC Ricky Phillips Trinidad, TX 5 12.07 4 6.93 9 19.00 $200.00
11 TXCOW Mike Petrovic Arlington, TX 5 8.76 5 10.03 10 18.79  
12 LAS Ricky Mabile Pierre Part, LA 4 8.50 5 10.04 9 18.54  
13 TXNE Aaron Walker Mt. Vernon, TX 5 8.82 5 9.08 10 17.90  
14 TXC Todd Ellis Ben Wheeler, TX 5 10.58 3 7.28 8 17.86  
15 TXC Eddie Lawler Elkhart, TX 5 11.63 3 5.82 8 17.45  
16 LAS Bob McKeithen Baton Rouge, LA 5 9.01 4 7.20 9 16.21  
17 TXCOW Joe Mann Weatherford, TX 4 8.21 4 6.33 8 14.54  
18 TXAUS Troy Trenholm Salado, TX 5 8.99 2 5.26 7 14.25  
19 LAS Darryl Folse Addis, LA 2 4.78 5 9.04 7 13.82  
20 TXC Zack Blue Arlington, TX 4 7.77 3 4.62 7 12.39  
21 TXC Darryl Graning Dallas, TX 3 5.72 4 6.62 7 12.34  
22 TXC Sonny Wilson Waxahachie, TX 2 6.68 3 5.11 5 11.79  
23 TXC B.J. Lawson Kemp, TX 1 1.67 5 9.82 6 11.49  
24 LAN Jason Amond Doddridge, AR 5 9.29 1 2.06 6 11.35  
25 LAN Craig Danna West Monroe, LA 4 6.51 3 4.33 7 10.84  
26 TXC Aaron Davis Red Oak, TX 3 6.62 1 2.30 4 8.92  
27 TXNE Karol Whitehurst Scroggins, TX 5 8.36 0 0.00 5 8.36  
28 TXNE Bill Brooks Frisco, TX 2 3.87 2 3.88 4 7.75  
29 TXAUS Andy Whitehead Lago Vista, TX 4 7.69 0 0.00 4 7.69  
30 TXNE Rodney Kieke Quitman, TX 2 4.29 2 3.29 4 7.58  
31 LAN Bill Burns Brookeland, TX 4 7.12 0 0.00 4 7.12  
32 LAS Donald Braud Pierre Part, LA 4 6.85 0 0.00 4 6.85  
33 TXC Delton Wright Bullard, TX 3 6.68 0 0.00 3 6.68  
34 TXC Billy Lawson Balch Springs, TX 1 1.78 3 4.77 4 6.55  
35 MSS Matt Hults Gautier, MS 3 5.82 0 0.00 3 5.82  
36 LAS Mike Gunter Des Allemands, LA 3 5.73 0 0.00 3 5.73  
37 LAS Jesse Haworth Metairie, LA 2 5.51 0 0.00 2 5.51  
38 MSS Carl Duvernay Ocean Springs, MS 2 5.10 0 0.00 2 5.10  
39 MSS Ryan Patterson Pascagoula, MS 3 4.77 0 0.00 3 4.77  
40 LAW Alvin Carter Stephens, AR 1 1.43 1 3.12 2 4.55  
40 TXAUS Randall Vaughan Blanco, TX 3 4.55 0 0.00 3 4.55  
42 TXC Gary Brewster Garland, TX 1 1.83 1 2.19 2 4.02  
43 LAS Bobby Templet Baton Rouge, LA 2 3.07 0 0.00 2 3.07  
44 LAS Phil Priddy Baton Rouge, LA 0 0.00 2 3.00 2 3.00  
45 TXC David Haas Balch Springs, TX 0 0.00 1 2.08 1 2.08  
46 TXC Claude Dowdy Palestine, TX 1 1.83 0 0.00 1 1.83  
47 TXC Billy Henry Palestine, TX 1 1.57 0 0.00 1 1.57  
48 LAS Blake Naquin Thibodaux, LA 1 1.48 0 0.00 1 1.48  
49 LAN Teddy Walthall Magnolia, AR 1 1.34 0 0.00 1 1.34  
50 LAS Hugh Corban Greenwell Springs, LA 0 0.00 0 0.00 0 0.00  
50 TXNE Gary Adams Diana, TX 0 0.00 0 0.00 0 0.00  
50 LASE Mike Bock Meroux, LA 0 0.00 0 0.00 0 0.00  
50 TXNE Alan Swarts Mt. Vernon, TX 0 0.00 0 0.00 0 0.00  
50 TXNE Larry Womack Diana, TX 0 0.00 0 0.00 0 0.00  
                     
Place Div. Little League Angler Hometown # Bass Lbs.         Winnings
1 TXC Trent Huff Grapeland, TX 1 3.18         $500 U.S. Savings Bond
2 TXC Daniel Greg Red Oak, TX 1 2.11         Rod & Bumper Stumper Gift
3 TXNE Garret Walker Mt. Vernon, TX 1 1.43         Bumper Stumper Gift
                     
    Big Bass     Day 1   Day 2      
Day 1   Brad Rodrigue Pierre Part, LA   7.78         $380.00
Day 1   Sonny Wilson Waxahachie, TX   4.98         $160.00
Day 2   Dillon Lee Mt. Pleasant, TX       7.43     $380.00
Day 2   Russell Lee Ennis, TX       7.19     $160.00
                     
    Statistics Totals Day 1 Day 2          
    Number Entries - 54              
    Number Limits - 27 17 10          
    Number Blanks - 28 7 21          
    Total Fish - 273 160 113          
    Total Released - 270 157  113          
    Total Pounds - 563.30 331.65 231.65          
    Average Fish In Boat - 2.5 3.0 2.1          
    Average Lbs. In Boat - 5.22 6.14 4.29          
    Average Fish Lbs. - 2.06 2.07 2.05          
    Cash Payout - $15,100.00 (215%)              

Untitled Page