Untitled Page





October 13, 14 - Lake O'Pines, TX - Teams - Photos

Place Div. Angler 1 Angler 2 Day 1 # Fish Day 1 Pounds Day 2 # Fish Day 2 Pounds Total Fish Total Pounds Winnings
1 LAW Adam Oliver Jeff Rice 5 18.52 5 18.29 10 36.81 $15,000.00
2 TXNE Russ Carter Mike Cannon 5 20.33 5 13.00 10 33.33 $2,400.00
3 TXDE Jeff Wise  Cody Wise  5 18.12 5 13.80 10 31.92 $1,500.00
4 TXC Rodney Hunter Monte Morris 5 15.47 5 16.06 10 31.53 $1,200.00
5 TXFRK Billy Spencer Barry Horton 5 15.69 5 14.35 10 30.04 $800.00
6 TXNE Aaron Walker Steven Stroman 5 15.62 5 14.09 10 29.71 $700.00
7 ARS Griffin Park Randy Banks 5 11.88 5 17.36 10 29.24 $640.00
8 TXCWSAT Andy Sallee Mark Child 5 17.49 5 11.09 10 28.58 $620.00
9 TXFRK John Wilson Eric Wright 5 17.36 4 9.78 9 27.14 $600.00
10 TXDE Phil Hennigan David Ozio 5 13.32 5 13.75 10 27.07 $540.00
11 TXE Mike Crooks  Mike Lay 5 14.61 5 12.40 10 27.01 $500.00
12 TXE Billy Ferguson Sonny Booth 5 12.38 5 14.48 10 26.86 $460.00
13 TXDE Bill Hudspeth Ricky Potts 5 16.61 5 9.27 10 25.88 $420.00
14 TXDE Shane Gibson Devin Bowden 5 13.34 5 11.02 10 24.36 $400.00
15 TXFRK Chris Sparks Chuck Pinson 5 9.78 5 13.40 10 23.18 $340.00
16 TXNE Rowland Starr David Ross 5 15.46 3 7.64 8 23.10 $320.00
17 TXNE Keith Davis Billy Moreno, Jr 5 11.67 5 11.42 10 23.09 $150.00
17 LAS Mike Gunter Robbie Poche 5 15.29 4 7.80 9 23.09 $150.00
19 TXNE John Keel  Pat Allen 5 9.77 5 12.86 10 22.63 $100
H&W Bucks
20 TXFRK Gary Adams Tim Thomas 5 11.81 5 9.90 10 21.71 $100
H&W Bucks
21 TXNE Kevin Brumley Bruce Powell 5 12.23 5 8.98 10 21.21  
22 TXSE Thomas Bankhead III Danny McElroy 4 9.75 5 11.33 9 21.08 $100
H&W Bucks
23 TXFRK Steve Hope Phillip Hope 4 7.04 5 14.02 9 21.06  
24 TXNE Jeremy Collins Jim Harcrow 5 12.31 5 8.46 10 20.77  
25 TXNE Jason Hill Tim Hall 4 8.30 3 12.31 7 20.61  
26 TXNE Michael Davis Allan Blalock 5 11.93 5 8.64 10 20.57  
27 TX35 Bobby Jenkins Brad Fiman 5 8.22 5 11.31 10 19.53  
28 TXFRK Jim Vines Brad Collard 5 7.19 5 12.20 10 19.39  
29 TXE Ryan Whitfield Carey Knight 5 10.82 5 8.33 10 19.15  
30 TXW Chris Barry Carey Hogue 5 10.90 5 7.99 10 18.89  
31 ARS Mark Barr Tim Porter 5 12.65 4 5.81 9 18.46  
32 TX35 Allan Nance Kevin Smith 4 6.57 5 10.95 9 17.52  
33 TXNE Denis Gee Larry Jones 3 6.04 5 11.26 8 17.30  
34 TXFRK Ron Lee Lat Nichols 1 6.42 5 10.56 6 16.98  
35 MSRB Jeff Roberts Charlie Murray 5 8.32 5 8.53 10 16.85  
36 TXFRK Chris McAfee Ronnie Ray, Jr 5 8.67 5 7.88 10 16.55  
37 TXFRK Bill Kalb Carl Vessel 5 8.57 4 7.39 9 15.96  
38 TXFRK Steve Hodge Brody Hodge 5 11.33 2 3.99 7 15.32  
39 TXSE Wesley Ialacci David Perciful 3 4.71 5 9.10 8 13.81  
40 TX35 Charlie Trinkner Eddie Cline 5 10.22 2 3.08 7 13.30  
41 TXFRK Rodney Kieke Tom Martinek 2 3.21 5 10.07 7 13.28  
42 TXFRK Peter Kopriva Eric Scott 2 5.11 5 7.79 7 12.90  
43 TXNE Mike Stroman Alan Swarts 5 12.49 0 0.00 5 12.49  
44 TXDE Dwain Burns James Bass 3 5.43 4 6.95 7 12.38  
45 TXNE Mike Goins Shawn Mead 2 5.05 2 6.62 4 11.67  
46 TXNE Jeff Cade Tony South 5 11.47 0 0.00 5 11.47  
47 TXFRK Bruce Tucker Rick Goodgame 5 11.22 0 0.00 5 11.22  
48 TXFRK Ken Bradshaw Zoltan McNeel 5 11.14 0 0.00 5 11.14  
49 TXE Mike Cagel George Lambert 0 0.00 5 10.90 5 10.90  
50 TXC Kelly Langhorne Ryan Day 5 9.84 0 0.00 5 9.84  
51 TXNE Kelly Poe Jerry Dinkins 0 0.00 4 9.19 4 9.19  
52 TXE Brian Brown Scott McCarty 4 9.04 0 0.00 4 9.04  
53 TXC Rick Parker Ryan Parker 5 8.12 0 0.00 5 8.12  
54 TXNE Craig Gross Duke Watson 5 7.81 0 0.00 5 7.81  
55 TXNE Richard Huffman Cliff Kirby 4 7.65 0 0.00 4 7.65  
55 TXFRK Jim Mohler Kevin Ligi 3 7.65 0 0.00 3 7.65  
57 TXE Mark Easley Rickey Easley 3 5.02 1 2.40 4 7.42  
58 ARS Tommy Foster Mike Nash 3 7.13 0 0.00 3 7.13  
59 TXDE Dennis Permenter Virginia Permenter 3 6.68 0 0.00 3 6.68  
60 LAS Chris Babin Chris Carlos 3 6.37 0 0.00 3 6.37  
61 ARS Kenneth Drummond Ashton Drummond 3 6.10 0 0.00 3 6.10  
62 TXDE Johnny Dewald Branden Walden 3 5.85 0 0.00 3 5.85  
63 TXFRK Jerry Dinkins James Matthews 2 5.41 0 0.00 2 5.41  
64 TXFRK Tony Early Anthony Moreaux 2 5.33 0 0.00 2 5.33  
65 TXW Cody Foster Cole Koenig 2 5.25 0 0.00 2 5.25  
66 TXCWSUN Scottie Duvall Joe Mann 3 4.99 0 0.00 3 4.99  
67 TXE Hub Coleman Kurt Coleman 2 4.93 0 0.00 2 4.93  
67 TXE Micheal Boswell Dan Rios 3 4.93 0 0.00 3 4.93  
69 TXC Matt Grace Dale Grace 3 4.84 0 0.00 3 4.84  
70 TXCWSUN Gary Jaggears Tracy Jones 2 4.26 0 0.00 2 4.26  
71 TXW Kevin Monsey Brian Monsey 2 3.91 0 0.00 2 3.91  
72 TXNE Marty Maynard Michael Haney 2 3.32 0 0.00 2 3.32  
73 TXE John Maxfield Robert Kilgore 2 3.03 0 0.00 2 3.03  
74 ARS Alvin Carter Brenda Berry 1 2.11 0 0.00 1 2.11  
75 TX35 Dean Skinner Marti Williams 1 1.88 0 0.00 1 1.88  
76 TXNE Joey Walker Brad Martin 1 1.57 0 0.00 1 1.57  
77 TXNE Phillip Cavender Bryan Greenup 0 0.00 0 0.00 0 0.00  
77 TXW Jacob Brown Bobby Brown 0 0.00 0 0.00 0 0.00  
77 TXFRK Brent Cantrell Tony Shivers 0 0.00 0 0.00 0 0.00  
77 TXNE Bob Cummings Lester Arnold 0 0.00 0 0.00 0 0.00  
77 TXC Bobby Sirmans, Jr. David Hatley 0 0.00 0 0.00 0 0.00  
77 TXE Les Williams Les Harralson 0 0.00 0 0.00 0 0.00  
77 TXNE Bob Gross   0 0.00 0 0.00 0 0.00  
77 MSRB Carl Leonard Charles Slocum 0 0.00 0 0.00 0 0.00  
77 TXFRK Darrell Dodd Danny Dulude 0 0.00 0 0.00 0 0.00  
77 TXDE Frank Polley   0 0.00 0 0.00 0 0.00  
                     
    Big Bass     Day 1   Day 2      
Day 1   Ron Lee Lat Nichols   6.42         $600.00
Day 1   Andy Sallee Mark Child   6.08         $260.00
Day 2   Jason Hill Tim Hall       7.59     $600.00
Day 2   Rodney Hunter Monte Morris       5.91     $260.00
                     
    Statistics Totals Day 1 Day 2          
    Number Entries - 86              
    Number Limits - 75 40 35          
    Number Blanks - 53 13 40          
    Total Fish - 501 289 212          
    Total Released - 497 285 212          
    Total Pounds - 1,172.65 684.85 487.80          
    Average Fish In Boat - 2.9 3.3 2.4          
    Average Lbs. In Boat - 6.74 7.87 5.61          
    Average Fish Lbs. - 2.34 2.37 2.30          
    Cash Payout - $28,460.00 (165%)              

Untitled Page