Current Moon Phase:





Untitled Page



THANKS TO YOU ALL WITH YOUR HELP WE RAISED
$1062.00 FOR THE BREAST CANCER FOUNDATION

 
Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Chuck Turner Mike Sanders 5 12.66 $2,475.00 312.66
2 Ivan Slayton Terry Kemp 5 12.50 $1,280.00 311.50
3 Coy Frazier David Porter 5 10.47 $700.00 308.47
4 Bill Sweeten Mark Howard 5 9.60 $600.00 306.60
5 Zach Hughes Mike Hughes 5 9.50 $520.00 305.50
6 Thomas Welch Ray Schmidt 5 9.23 $410.00 304.23
7 Larry Allen Gregory Allen 5 9.15 $360.00 303.15
8 Perry Lewis Ray Vereen 5 9.02 $310.00 302.02
9 Aaron Walker Cory Maples 5 9.01 $280.00 301.01
10 Carl Vessel Bill Kalb 5 8.83 $250.00 299.83
10 Craig Massengale Eddie Thomas 4 8.83 $250.00 299.83
12 Troy Rossman Troy Clemens 5 8.66 $200.00 297.66
13 Tad Shiely Steve Mee 5 8.64 296.64
14 John Duhon James Cannon 5 8.59 295.59
15 Eric Wright John Wilson 5 8.41 294.41
16 Chris Nunnelee Paul Bosco 5 8.35 293.35
17 Bob Roberts Jerry Dinkins 5 8.33 292.33
17 Gary Adams Tim Thomas 5 8.33 292.33
19 Darren Wolfe Joe Rosado 5 7.99 289.99
20 Steve Hodge Brody Hodge 5 7.95 288.95
21 Rowland Starr David Ross 5 7.90 287.90
22 Darrell Maxey Melynda Maxey 5 7.72 286.72
23 Lee Livesay Donnis Lewis 5 7.68 285.68
24 Bart Green Roger Green 5 7.34 284.34
25 Chris McAfee Ronnie Ray Jr. 5 7.24 283.24
26 Robby Austin Jeff Norris 5 7.00 282.00
27 Jim  Mohler Kevin Ligi 5 6.91 280.91
28 Rodney Kieke Tom Martinek 4 6.84 279.84
29 Bill Klawetter Noel Smithson 5 6.80 278.80
30 John Harader Brian Horton 4 6.56 277.56
31 Hal Gay Chris Moore 5 6.48 276.48
32 James Hiser Bruce Spring 5 6.16 275.16
32 Steve Nuckolls Bruce Powell 5 6.16 275.16
34 Dan Hawthorne Polly Hawthorne 5 6.15 273.15
35 Verlon Croney Randy Ingram 5 5.47 271.47
36 Ed Frantz Tim Tyndell 5 5.40 270.40
36 Phillip Hope Steve Hope 5 5.40 270.40
38 Melton Miller Scott Taylor 5 5.08 268.08
39 Steve Chick Adam Chick 4 5.00 267.00
40 Richard Osborn Tom Cornelius 4 4.63 265.63
41 Mike West Jody West 5 4.34 264.34
42 Jeremy Sims Wes Hall 3 4.33 263.33
43 Anthony Moreaux 5 4.32 262.32
44 Curtis Harrah Randy Maxwell 4 4.28 261.28
45 Toby Bane Tony Early 4 4.25 260.25
46 Kason Scroggins Scott Scroggins 5 3.97 258.97
47 Billy Dyson Kay Dyson 4 3.88 257.88
48 Bruce Tucker Rick Goodgame 3 3.04 256.04
49 Michael Boring Greg Callow 2 2.37 254.37
50 John Vinakalns Daniel Vinakalns 2 2.32 253.32
51 John Alexander F. A. Coleman 1 1.65 251.65
52 Marcus Fowler Johnny Walker 2 1.61 250.61
53 Jim Harris Gordon Wells 2 0.82 248.82
54 Rube Glover Anthony Smith 0 0.00 123.50
54 Kevin Thompson Doug Tatman 0 0.00 123.50
54 Derek Ammerman Rick Horton 0 0.00 123.50
54 Max Harader Mark Shores 0 0.00 123.50
54 Ed Blackburn Craig Dowis 0 0.00 123.50
54 LaRoyce McDaniel Wade McDaniel 3 0.00 123.50
54 Don Overstreet Haden Sickles 0 0.00 123.50
54 Jeff Pride Scott Wooley 0 0.00 123.50
54 Leon Dudley Sherilena Dudley 0 0.00 123.50
54 Thomas Sikes James Quillman 0 0.00 123.50
Big Bass
1 Ivan Slayton Terry Kemp 8.37 $434.00
2 Craig Massengale Eddie Thomas 7.60 $186.00
Statistics
Paid Entries - 62
Total Limits 38
Total Blanks 9
Total Fish - 240
Total Released - 205
Total Lbs. - 353.15
Avg. Fish In Boat 3.8
Avg. Lbs. In Boat 5.61
Avg. Fish Size 1.47
Total Payout - $8,255.00
 * 2010 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) 90 - 102
Water Temp 94
Weather Sunny & Hot
Best Lure Drop shot & Carolina rig
Best Depth 2' - 20'
Best Cover Points & timber

Untitled Page