Current Moon Phase:





Untitled Page


THANKS TO ALL FOR WEARING PINK
TO DATE WE HAVE RAISED $590 FOR 
  THE NATIONAL BREAST CANCER  FOUNDATION



Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Chris McAfee Ronnie Ray Jr. 5 14.75 $2,700.00 164.75
2 Aaron Walker Cory Maples 5 11.27 $1,500.00 160.27
3 Troy Rossman Troy Clemens 5 10.17 $800.00 158.17
4 Phillip Hope Steve Hope 5 10.03 $700.00 157.03
5 Steve Nuckolls Bruce Powell 5 10.01 $600.00 156.01
6 Bill Sweeten Mark Howard 5 9.93 $500.00 154.93
7 Tad Shiely Steve Mee 5 9.83 $420.00 153.83
8 Terry Stevens Mack Bain 5 9.78 $360.00 152.78
9 Eric Wright John Wilson 5 9.62 $320.00 151.62
10 Rodney Kieke Tom Martinek 5 9.59 $300.00 150.59
11 Rube Glover Anthony Smith 5 9.19 $280.00 149.19
12 Carl Vessel Bill Kalb 5 9.11 $260.00 148.11
13 Bruce Tucker Rick Goodgame 5 9.06 $220.00 147.06
14 Chris Nunnelee Paul Bosco 5 9.05 $200.00 146.05
15 Zach Hughes Mike Hughes 5 8.89 144.89
16 Brad Collard Jim Vines 5 8.83 143.83
17 Michael Zmolik Steve Trimble 5 8.82 142.82
18 Robby Austin Jeff Norris 5 8.67 141.67
19 Billy Dyson Kay Dyson 5 8.64 140.64
20 Robert Butler Bobby DuBose 5 8.59 139.59
21 Jim Mann Buddy Chastain 5 8.54 138.54
22 Frank Russell Sonny Russell 5 8.46 137.46
23 Curtis Harrah Randy Maxwell 5 8.40 136.40
24 Jay Covington Nathan Evans 5 8.33 135.33
25 Jeremy Sims Wes Hall 5 8.31 134.31
26 Peter Kopriva Bruce Ario 5 8.29 133.29
27 Michael Mays Wesley Hamm 5 8.26 132.26
28 Bart Green Roger Green 5 8.21 131.21
28 Jay Northcutt Matt Oswald 5 8.21 131.21
30 Mark McDonald Lora McDonald 5 8.18 129.18
31 Dan Hawthorne Polly Hawthorne 5 8.13 128.13
32 Max Harader Mark Shores 5 8.08 127.08
33 Kason Scroggins Scott Scroggins 5 8.02 126.02
34 John Duhon James Cannon 5 7.96 124.96
35 Coy Frazier David Porter 5 7.93 123.93
36 Don Overstreet Haden Sickles 5 7.85 122.85
37 Jim  Mohler Kevin Ligi 5 7.77 121.77
38 Lyndel Pearson Paul Pearson 5 7.74 120.74
39 Bradley Pardue Derek Videmos 5 7.70 119.70
40 Hal Gay Chris Moore 5 7.53 118.53
40 Larry Allen Gregory Allen 5 7.53 118.53
42 Jim Harris Gordon Wells 5 7.48 116.48
43 Chuck Turner Mike Sanders 5 7.47 115.47
44 Richard Osborn Tom Cornelius 5 7.46 114.46
45 John Harader Brian Horton 5 7.31 113.31
46 Bill Klawetter Noel Smithson 5 7.21 112.21
47 Tommy Redmon John Redmon 5 7.20 111.20
48 Harold Bredemeier Slade Dougharty 5 7.03 110.03
49 Craig Massengale Eddie Thomas 5 6.83 108.83
50 Perry Lewis Ray Vereen 5 6.78 107.78
51 Doug Tatman Lonnie Tatman 5 6.67 106.67
52 Ed Frantz Tim Tyndell 5 6.64 105.64
53 Archie Wade Justin Wade 5 6.49 104.49
54 Mike West Jody West 5 5.87 102.87
55 Dean Strong Robert Reddell 5 5.80 101.80
56 Marcus Fowler Johnny Walker 5 5.02 100.02
57 John Vinakalns Daniel Vinakalns 3 4.96 98.96
58 James Martin, Jr James Martin, Sr 4 4.71 97.71
59 Gary Adams Tim Thomas 5 4.59 96.59
60 Kent Sikes Dave Germany 3 4.45 95.45
61 David Sawyer Phil Johnson 4 4.14 94.14
62 Toby Bane Tony Early 4 3.55 92.55
63 Darrell Maxey Melynda Maxey 2 3.46 91.46
64 John Alexander F. A. Coleman 4 3.41 90.41
65 Michael Boring Greg Callow 4 2.96 88.96
66 Jeff Pride Scott Wooley 3 2.81 87.81
67 Donnis Lewis II 0 0.00 42.00
67 Derek Ammerman Rick Horton 0 0.00 42.00
67 Jody Purser Allie Purser 0 0.00 42.00
67 Doug Haeussler Doug Haeussler Sr 0 0.00 42.00
67 Darrell Dodd Danny Dulude 5 0.00 42.00
67 Cass Stinson Tessa Stinson 0 0.00 42.00
67 Leon Dudley Sherilena Dudley 0 0.00 42.00
67 Johnny Duke Kenny Bell 0 0.00 42.00
67 David Sabella 0 0.00 42.00
Big Bass
1 Chris McAfee Ronnie Ray Jr. 8.81 $518.00
2 Michael Mays Wesley Hamm 2.48 $222.00
Statistics
Paid Entries - 74
Total Limits 58
Total Blanks 8
Total Fish - 321
Total Released - 319
Total Lbs. - 503.56
Avg. Fish In Boat 4.3
Avg. Lbs. In Boat 6.71
Avg. Fish Size 1.57
Total Payout - $9,900.00
 * 2010 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) 89
Water Temp 77
Weather clear & sunny
Best Lure soft plastic & crankbaits
Best Depth 5' - 12'
Best Cover grass & trees
Untitled Page