Current Moon Phase:





Untitled Page


February 19 - Lake Fork - Photos

Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Tad Shiely Steve Mee 5 10.36 $3,050.00 160.36
2 Larry Allen Gregory Allen 5 10.11 $1,500.00 159.11
3 Jonathan Davis Anthony Speed 5 9.99 $1,050.00 156.99
4 Greg Stanley James Beach 5 9.91 $900.00 156.91
5 Chuck Turner Mike Sanders 5 9.90 $750.00 155.90
6 Ed Blackburn Craig Dowis 5 9.87 $620.00 154.87
7 Aaron Walker Cory Maples 5 9.73 $520.00 153.73
8 John Duhon James Cannon 5 9.56 $440.00 152.56
9 John Goergen Scott Spindle 5 9.51 $420.00 151.51
10 Dan Howle Aaron Howle 5 9.47 $360.00 150.47
11 Perry Lewis Ray Vereen 5 9.45 $340.00 149.45
12 Jim Mann Buddy Chastain 5 9.42 $310.00 148.42
13 Troy Rossman Troy Clemens 5 9.33 $275.00 147.33
14 Bill Klawetter Noel Smithson 5 9.28 $250.00 146.28
15 Justin Prist Cassie Scheller 5 9.25 $230.00 145.25
16 Alton Kiser Doug Renner 5 9.15 $220.00 144.15
17 Gary Adams Tim Thomas 5 9.14 $215.00 143.14
18 Verlon Croney Randy Ingram 5 9.13 $210.00 142.13
19 Richard Osborn Tom Cornelius 5 9.10 $200.00 141.10
20 Jeremy Sims Wes Hall 5 9.09 140.09
21 James Martin, Jr James Martin, Sr 5 8.99 138.99
22 Brad Collard Jim Vines 5 8.76 137.76
23 Rob Feagin Eric Wright 5 8.75 136.75
23 Zach Hughes Mike Hughes 5 8.75 136.75
25 Rodney Kieke Tom Martinek 2 8.63 134.63
26 Bill Sweeten Mark Howard 5 8.56 133.56
27 Nolan Price Marc Levvis 5 8.50 132.50
28 Steve Nuckolls Bruce Powell 5 8.24 131.24
29 Coy Frazier David Porter 5 8.19 130.19
30 Jim  Mohler Kevin Ligi 5 7.95 128.95
31 Curtis Harrah Randy Maxwell 5 7.86 127.86
32 Rube Glover Anthony Smith 5 7.84 126.84
33 Dan Hawthorne Polly Hawthorne 5 7.69 125.69
34 Ed Frantz Tim Tyndell 5 7.66 124.66
34 Bruce Tucker Rick Goodgame 5 7.66 124.66
36 Mike West Jody West 4 7.64 122.64
37 Kason Scroggins Scott Scroggins 5 7.52 121.52
38 Tommy Redmon John Redmon 5 7.46 120.46
39 Glen Irwin Stuart Irwin 5 7.43 119.43
40 Jeff Pride Scott Wooley 5 7.25 118.25
41 Chris McAfee Ronnie Ray Jr. 5 7.10 117.10
42 Derek Ammerman Rick Horton 5 6.80 115.80
43 David Laymance Paul Walls 5 6.72 114.72
44 Michael Zmolik Steve Trimble 5 6.70 112.70
45 Gary McMurray Joshua McMurray 4 6.55 112.55
46 Hal Gay Chris Moore 4 6.50 111.50
47 Morris Herring Sheila Herring 5 6.46 110.46
48 Lyndel Pearson Paul Pearson 3 6.01 109.01
49 Michael Sandifer 3 5.98 107.98
50 Chris Minchew David Fanning 3 5.70 106.70
51 Mark McDonald Lora McDonald 5 5.45 105.45
52 Harold Bredemeier Slade Dougharty 3 5.11 104.11
53 Curt Culbertson Paul Rector 3 4.93 102.93
54 Jim Harris Gordon Wells 3 4.67 101.67
55 Carl Vessel Bill Kalb 3 4.39 100.39
56 Ivan Slayton Terry Kemp 3 4.28 99.28
57 Chris Nunnelee Paul Bosco 3 4.17 98.17
58 Don Knecht Thomas Jenkins 3 4.15 97.15
59 Billy Dyson Kay Dyson 3 3.99 95.99
59 Darrell Dodd Danny Dulude 3 3.99 95.99
61 David Sawyer Phil Johnson 2 3.92 93.92
62 Steve Straughan Andrew Straughan 3 3.84 92.84
63 LaRoyce McDaniel Wade McDaniel 2 3.60 91.60
64 Randy Palmer Bryan Lail 2 3.50 90.50
65 Robby Austin Jeff Norris 2 3.49 89.49
66 Tony Hooks Ronnie Denton 3 3.48 87.48
67 William Thornton Larry Thornton 2 3.42 87.42
68 Don Overstreet Haden Sickles 2 3.35 86.35
69 John Harader Brian Horton 3 3.34 85.34
70 Craig Massengale Eddie Thomas 2 3.24 84.24
71 Billy Spencer Mick Horton 3 3.14 83.14
72 Phillip Hope Steve Hope 2 2.88 81.88
73 Max Harader Mark Shores 2 2.81 80.81
74 Herb Powell Richard Malone 2 2.80 79.80
75 Toby Bane Tony Early 2 2.77 78.77
76 James Sandifer Thomas Goetzmann 2 2.61 76.61
77 Kevin Thompson Doug Tatman 3 2.48 76.48
78 Ricky Eades Jesse Rivera 1 2.21 75.21
78 Darrell Maxey Melynda Maxey 1 2.21 75.21
80 James W Perritt James R Perritt 1 2.12 73.12
81 Dave Woods Rick Legg 1 1.61 71.61
82 Jerry Benner Jr Jerry Benner Sr 1 1.54 70.54
83 Michael Justus 1 1.40 69.40
84 Jerry Shipe Jay Messersmith 1 1.36 68.36
85 Michael Kuza Mitch Clemens 0 0.00 33.00
85 Wayne Godwin Theron Hall 0 0.00 33.00
85 Robert Butler Bobby DuBose 0 0.00 33.00
85 Jay Covington Nathan Evans 0 0.00 33.00
85 Aaron Fite Brad McKinney 0 0.00 33.00
85 John Vinakalns Daniel Vinakalns 0 0.00 33.00
85 Shane Spriggs Danny Liberto 0 0.00 33.00
85 Gene Crane Rick Clark 0 0.00 33.00
85 Thomas Sikes James Quillman 0 0.00 33.00
85 Leon Dudley Sherilena Dudley 0 0.00 33.00
85 Lee Livesay Donnis Lewis 0 0.00 33.00
85 Michael Boring Greg Callow 0 0.00 33.00
Big Bass
1 Rodney Kieke Tom Martinek 7.30 $665.00
2 Mike West Jody West 2.61 $285.00
Statistics
Paid Entries - 95
Total Limits 44
Total Blanks 12
Total Fish - 316
Total Released - 314
Total Lbs. - 529
Avg. Fish In Boat 3
Avg. Lbs. In Boat 6
Avg. Fish Size 2
Total Payout - $12,810.00
 * Anglers-Of-The-Year - Fish Free!
More Info
Air Temps - 75
Water Temp - 55 - 58
Weather - cloudy
Best Lure - Rattletraps
Best Depth - 3'- 6'
Best Cover - grass
Skeeter Boats - 23
Untitled Page