Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

March 2 - Lake Tyler - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Braxton Hollenshead Trey Hollenshead (Sub) 5 26.33 $2,700.00 176.33
2 Austin Stokes Daniel Stokes 5 19.46 $1,300.00 168.46
3 Cliff Goree Chad Taylor 5 19.31 $1,100.00 167.31
4 Frankie Burkett Dale Robertson 5 18.87 $900.00 165.87
5 Bill Calloway Paul Manziel 5 16.70 $670.00 162.70
6 Todd Pierce
5 16.35 $550.00 161.35
7 Therrell Thomas Robert Baxter (Sub) 5 16.27 $500.00 160.27
8 Mike Watson Randy Stone 5 15.97 $350.00 158.97
9 Andrew Whistler* Justin Stokes 5 15.88 $250.00 157.88
10 Ferron Howard Butch Scheppler 5 15.86 $232.00 156.86
11 Colby Fergeson Hunter Sanders 5 15.77 155.77
12 Shane Gray Coleton Gray 5 15.62 154.62
13 Bill McArdle Andrew McArdle 5 15.53 153.53
14 Brian Spalding Cory Rivers 5 15.20 152.20
15 Jason James Todd Smith 5 14.55 150.55
16 Tanner French (Sub) Jace Lovelady 5 14.49 149.49
17 Brett Harris Lori Burke 5 14.40 148.40
18 Ryan Powell Mallory Powell 5 14.25 147.25
19 Hub Coleman Kurt Coleman 5 14.11 146.11
20 Robert Anderson Troy Slaughter 5 13.90 144.90
21 Claude Dowdy Billy Henry 5 13.45 143.45
22 Rusty Russell Kenny James 5 12.51 141.51
23 Billy Ferguson Sonny Booth 5 12.14 140.14
24 Doug Peggs Sharon Peggs 5 12.04 139.04
25 Cole Emerson Chris Hudnall 5 11.64 137.64
26 Richard Garner Chase Loden 5 11.63 136.63
27 Robert Davis Bobby Nichols 5 11.36 135.36
28 Jeff Boyer Layne Boyer 5 11.30 134.30
29 Brayden Cross Terry Bradberry 5 11.22 133.22
30 Billy Garrett Vester Fulmer 5 11.17 132.17
31 Michael Lay Mike Crooks 5 11.15 131.15
32 Lamont Turner Calvin Short 5 11.12 130.12
33 Holton Walker Madilyn Walker 5 10.86 128.86
34 Ricky Wyatt Jeff Hood 4 10.74 127.74
35 Robert Kersh Jason Miller 5 10.54 126.54
36 Brian McKinney Vernon Webb 5 10.38 125.38
37 Roger Redden Caleb Sadler 5 9.94 123.94
38 Brett Sumpter Kevin King (Sub) 3 9.85 122.85
39 Mark Lamb Jody Rives 3 9.82 121.82
40 Gregg Loden Jonathan Short 5 9.73 120.73
41 Mat Frentress (Sub) Dustin Black 5 9.09 119.09
42 Bart Green Jim Harris 4 7.50 116.50
43 Martin Boren Scott Bradbury 3 6.19 114.19
44 Jamie Beene Jesse Gordey 3 6.02 113.02
45 Ernest Justelien Ethan Kilgore 2 3.50 109.50
46 Keith Isaacs Jimmy Isaacs 1 2.88 107.88
47 Darrell Prcin Miles Prcin 0 0.00 52.00
47 Brad Johnson Jim Sanders 0 0.00 52.00
47 Chris Bishop Ricky Bishop 0 0.00 52.00
47 Cody Woods Robert Jones 0 0.00 52.00
47 Kenny Nail Ricky Sipes 0 0.00 52.00
47 Dave Nichols Casey Crim 0 0.00 52.00
47 Robert Hawkins Derrick Underwood 0 0.00 52.00
47 Norris Crawford
0 0.00 52.00
47 Marc Mitchell Scott Wood 0 0.00 52.00



Place Big Bass     Pounds Winnings
1 Braxton Hollenshead LaDarius Carpenter 8.71 $350.00
2 Bill Calloway Paul Manziel 7.16 $150.00



Statistics  
Entries - 55 - 54 Paid
Number Limits - 38
Number Zeros - 9
Bass Weighed - 213
Bass Released - 213
Total Pounds - 586.59
Avg. Bass In Boat - 3.9
Avg. Lbs. In Boat - 10.67
Avg. Bass Size - 2.75
Total Payout - $9,052.00
 * Anglers-Of-The-Year - Fish Free!

MediaBass.com