Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

January 6 - Lake Tyler - Photos

MediaBass.com Results Page

RESULTS:


Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Michael Nantz Dustin Black 5 20.16 $2,600.00 170.16
2 Shane Gray Coleton Gray 5 20.06 $1,300.00 169.06
3 Tom Mayne Russell Traylor 5 17.75 $1,100.00 165.75
4 Randy Parks Andrew Wright 5 15.59 $850.00 162.59
5 Cole Emerson Chris Hudnall 4 15.39 $650.00 161.39
6 Norris Crawford
5 15.05 $500.00 160.05
7 Andrew Whistler* Justin Stokes 5 14.75 $450.00 158.75
8 Mike Watson Randy Stone 5 14.18 $300.00 157.18
9 Frankie Burkett Dale Robertson 4 13.34 $212.00 155.34
10 Michael Lay Mike Crooks 5 13.27 154.27
11 Ryan Powell
5 13.26 153.26
12 Bart Green Jim Harris 5 12.90 151.90
13 Todd Pierce
5 12.84 150.84
14 Lane Newton Scott Newton 5 12.52 149.52
15 Austin Stokes Daniel Stokes 3 11.57 147.57
16 Brian McKinney Steve Terry (Sub) 5 11.11 146.11
17 Robert Kersh Jason Miller 5 11.01 145.01
18 Jason James Todd Smith 5 10.45 143.45
19 Robert Davis Bobby Nichols 3 10.36 142.36
20 Braxton Hollenshead LaDarius Carpenter 5 10.35 141.35
21 Ricky Wyatt Jeff Hood 4 10.34 140.34
22 Richard Garner Chase Loden 3 10.10 139.10
23 Rusty Russell Kenny James 5 9.94 137.94
24 Hub Coleman Kurt Coleman 3 9.11 136.11
25 Daniel Roden Nathan Bryson 5 8.36 134.36
26 Brian Spalding Cory Rivers 4 7.40 132.40
26 Jeff Wooldridge Will Wooldridge 3 7.40 132.40
28 Billy Ferguson Sonny Booth 2 7.05 130.05
29 Jason Wilson Ross Elliot 3 6.30 128.30
30 Lamont Turner Calvin Short 3 6.28 127.28
31 Kevin Allen Kyle Kontor 2 6.09 126.09
32 Doug Peggs Sharon Peggs 3 6.01 125.01
33 Mark Lamb Jody Rives 2 5.33 123.33
34 Tristan Hurst Garrett Hall 3 4.85 121.85
35 Ferron Howard Butch Scheppler 2 3.65 119.65
36 Martin Boren Scott Bradbury 2 3.43 118.43
37 Jeff Boyer Layne Boyer 1 2.77 116.77
38 Therrell Thomas Daniel Travis 1 2.46 115.46
39 Gregg Loden Jonathan Short 1 2.42 114.42
40 Claude Dowdy Billy Henry 1 2.28 113.28
41 Colby Fergeson Hunter Sanders 1 1.65 111.65
42 Bill Calloway Paul Manziel 0 0.00 54.50
42 Ernest Justelien Ethan Kilgore 0 0.00 54.50
42 Chris Bishop Ricky Bishop 0 0.00 54.50
42 Darrell Prcin Miles Prcin 0 0.00 54.50
42 Brad Johnson Jim Sanders 0 0.00 54.50
42 James Shamburger Jace Lovelady 0 0.00 54.50
42 Billy Garrett Vester Fulmer 0 0.00 54.50
42 Roger Redden Caleb Sadler 0 0.00 54.50
42 Dave Nichols Casey Crim 0 0.00 54.50


Place Big Bass     Pounds Winnings
1 Cole Emerson Chris Hundall 7.27 $350.00
2 Michael Nantz Dustin Black 7.21 $0.00


Statistics  
Number Boats = 50 - 49 Paid
Number Limits = 18
Number Zeros = 9
Bass Weighed = 148
Bass Released = 148
Total Pounds = 399.13
Avg. Bass In Boat = 3.0
Avg. Lbs. In Boat = 7.98
Avg. Bass Size = 2.70
Total Payout = $8,212.00
 * Anglers-Of-The-Year - Fish Free!

MediaBass.com