Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

February 3 - Lake Palestine - Photos

MediaBass.com Results Page

RESULTS:


Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Colby Fergeson Hunter Sanders 5 27.24 $2,600.00 177.24
2 Daniel Roden Nathan Bryson 5 20.72 $1,250.00 169.72
3 Rusty Russell Kenny James 5 19.16 $900.00 167.16
4 Patrick Fuller Keven Hatcher 5 18.69 $750.00 165.69
5 Shane Gray Coleton Gray 5 17.01 $600.00 163.01
6 Billy Ferguson Sonny Booth 5 16.94 $500.00 161.94
7 Braxton Hollenshead LaDarius Carpenter 5 16.28 $450.00 160.28
8 Tim Baker
5 15.23 $276.00 158.23
9 Darrell Prcin Miles Prcin 5 14.98 $200.00 156.98
10 Robert Davis Bobby Nichols 4 12.81 153.81
11 Jeff Boyer Layne Boyer 5 11.42 151.42
12 Claude Dowdy Billy Henry 5 10.99 149.99
13 Mike Watson Randy Stone 5 10.79 148.79
14 Brian Spalding Cory Rivers 5 10.57 147.57
15 Therrell Thomas Robert Baxter (Sub) 5 10.46 146.46
16 Michael Lay Mike Crooks 5 10.21 145.21
17 Michael Nantz Dustin Black 4 9.98 143.98
18 Ferron Howard Butch Scheppler 3 9.70 142.70
19 Brian McKinney Vernon Webb 1 9.31 141.31
20 Frankie Burkett Dale Robertson 5 8.42 139.42
21 Ricky Wyatt Jeff Hood 2 8.30 138.30
22 Ernest Justelien Ethan Kilgore 2 8.08 137.08
23 Martin Boren Scott Bradbury 2 7.81 135.81
24 Todd Pierce
1 6.40 133.40
25 Andrew Whistler* Justin Stokes 3 5.92 131.92
26 Bill Calloway Paul Manziel 1 4.92 129.92
27 Doug Peggs Sharon Peggs 1 4.52 128.52
28 Roger Redden (Sub) Chris Hudnall 2 3.73 126.73
29 Bart Green Jim Harris 1 2.17 124.17
30 Austin Stokes Daniel Stokes 1 1.70 122.70
31 Hub Coleman Kurt Coleman 0 0.00 60.00
31 Jason Wilson Ross Elliot 0 0.00 60.00
31 Brad Johnson Jim Sanders 0 0.00 60.00
31 Mark Lamb Jody Rives 0 0.00 60.00
31 James Shamburger Jace Lovelady 0 0.00 60.00
31 Kevin Allen Kyle Kontor 0 0.00 60.00
31 Brett Sumpter Dylan Sumpter 0 0.00 60.00
31 Cliff Goree Chad Taylor 0 0.00 60.00
31 Richard Garner Chase Loden 0 0.00 60.00
31 Brett Harris Lori Burke 0 0.00 60.00
31 Jd Laughery Colton Laughery 0 0.00 60.00
31 Lamont Turner Calvin Short 0 0.00 60.00
31 Lane Haeger
0 0.00 60.00
31 Billy Garrett Vester Fulmer 0 0.00 60.00
31 Gregg Loden Jonathan Short 0 0.00 60.00
31 Dave Nichols Casey Crim 0 0.00 60.00
31 Norris Crawford
0 0.00 60.00
31 Randy Mercer Chad Mercer 0 0.00 60.00



Place Big Bass     Pounds Winnings
1 Brian McKinney Vernon Webb 9.31 $350.00
2 Billy Ferguson Sonny Booth 7.69 $0.00



Statistics  
Entries - 48 - 47 Paid
Number Limits - 16
Number Zeros - 18
Bass Weighed - 108
Bass Released - 108
Total Pounds - 334.46
Avg. Bass In Boat - 2.3
Avg. Lbs. In Boat - 6.97
Avg. Bass Size - 3.10
Total Payout - $7,876.00
 * Anglers-Of-The-Year - Fish Free!

MediaBass.com