Social BAR


Current Moon Phase:

Plaques Presented By:

- and -

Mediabass.com


Off-Limits Rule: Thursday - Saturday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

 
 
 
  After Tournament #  6   Events Fished Average 6 Events
Place Angler Hometown Points 43.2 16
1 John Anderson 0 935.96 6
2 Ivy Bradshaw 0 931.91 6
3 Joel Ross 0 892.08 6
4 John Nelson 0 824.74 6
5 Joel Barber 0 822.65 6
6 Gene Bishop 0 812.39 6
7 Briggs Abercrombie 0 807.26 6
8 David Cole 0 798.98 6
9 Allen Shoemaker 0 770.48 5
10 Dudley Salers 0 746.26 6
11 Mike Melton 0 746.18 6
12 Ray King 0 698.71 6
13 Eddie Borne 0 664.02 5
14 Dave Woodfin 0 661.86 5
15 Alex Brewer 0 645.51 6
16 Chris Coy 0 635.25 6
17 Ramey Harrell 0 633.60 4
18 Tyler Whittington 0 617.94 4
19 Johnny Phillips 0 614.50 5
20 Arlander LuAllen 0 610.23 6
21 Micheal Cooper 0 597.18 4
22 Jason Hannah 0 560.34 4
23 Randy Thomas 0 553.01 4
24 Ryan Parmentier 0 540.49 4
25 Andy Graves 0 512.70 6
26 Brandon Koon 0 505.09 3
27 Anthony Thomas 0 459.34 3
28 Darrell Hunter 0 442.00 4
29 Larry Rochelle 0 441.86 6
30 Ed Dunnaway 0 426.20 3
31 Trey Coker 0 375.70 3
32 Corey Sullivan 0 366.69 3
33 Clint Corely 0 357.76 3
34 Alfred Williams 0 322.26 3
35 Lynn Watts 0 316.59 4
36 Micheal Savell 0 310.49 2
37 Corey Gibson 0 307.86 2
38 Micheal Berry 0 305.50 5
39 Jason Cordell 0 304.36 2
40 Ryan Cummins 0 299.04 2
41 Larry Savell 0 285.29 2
42 Cliff Awabdy 0 283.55 2
43 Colby Watson 0 278.29 2
44 Kyle Alford 0 269.50 2
45 Jackie Watts 0 244.50 4
46 Williams Burns 0 229.81 2
47 Dan Love 0 225.64 2
48 Ryan Loyd 0 205.53 2
49 Taylor Odom 0 203.63 2
50 Brad Threat 0 199.97 2
51 Louie Parkman 0 189.13 2
52 Logan Blaine 0 171.95 2
53 David Baumann Greenville 169.03 1
54 Chad Hopkins 0 166.24 1
55 Sam Wooten 0 160.80 1
56 Taurian Parks 0 155.13 1
57 Richard Johnson 0 152.12 1
58 Austin Savell 0 149.72 1
59 Chad MaGeehee 0 149.71 1
60 Chuck Koski 0 141.89 1
61 Will Herrington 0 140.51 1
62 Shannon Denson 0 139.31 1
63 Chad McGehee 0 138.63 1
64 Jimmy Carruth 0 137.55 1
65 Harpole Perkins 0 137.09 1
66 Tucker Thrash 0 133.19 1
67 Corey Jordan 0 132.75 1
68 Matt Lott 0 131.42 1
69 Cody Peak 0 129.00 1
70 Zach Toney 0 128.19 1
71 Matt Fant 0 127.42 1
72 Kenny Churchill 0 127.15 1
73 Guy Odom 0 123.34 1
74 Mathew Willis 0 122.81 1
75 Kendall Burkes 0 121.23 1
76 Bryce Boykin 0 114.50 2
77 David Cook 0 111.27 1
78 Aaron Bradley 0 107.01 1
79 Johnny Dewitt 0 105.50 2
79 Kelly Norris 0 105.50 2
81 Randy Craft 0 64.50 1
81 Chad Cummins 0 64.50 1
83 Michael Carpenter 0 62.50 1
83 Adam Randall 0 62.50 1
85 Adam Kremer 0 60.00 1
85 Robert Stevens 0 60.00 1
85 Warren Sprague Wills Point 60.00 1
88 James Callahan 0 53.50 1
88 Matt Allen 0 53.50 1
88 Corey Miller 0 53.50 1
88 Blake Carr 0 53.50 1
88 Steve Duty 0 53.50 1
88 Brody Kitchens 0 53.50 1
88 Heath Gilmore 0 53.50 1
88 Corey Dear 0 53.50 1
88 Todd Reed 0 53.50 1
97 Jed Farlow 0 52.00 1
97 Kenny Garrard 0 52.00 1
97 Mike Loflin 0 52.00 1
97 Nick Churchill 0 52.00 1
101 0 0 0.00 0

MediaBass.com