Social BAR


Current Moon Phase:

Plaques Presented By:

- and -

Mediabass.com


Off-Limits Rule: Thursday - Saturday without a pre-paid entry. No Off-Limits with a pre-paid entry.

March 25 - Ross Barnett - Photos

MediaBass.com Results Page

Place Angler Hometown # Bass Pounds Winnings Points
1 Joel Barber 0 5 20.52 $1,700.00 170.52
2 Corey Gibson 0 5 19.05 $750.00 168.05
3 Brandon Koon 0 5 18.94 $560.00 166.94
4 Ryan Cummins 0 5 18.75 $460.00 165.75
5 John Nelson 0 5 18.57 $376.00 164.57
6 Allen Shoemaker 0 5 17.60 $300.00 162.60
7 Chris Coy 0 5 16.67 $250.00 160.67
8 Tyler Whittington 0 5 16.12 $170.00 159.12
9 Ramey Harrell 0 5 16.11 $160.00 158.11
10 Trey Coker 0 5 16.08 $150.00 157.08
11 John Anderson 0 5 15.75 $140.00 155.75
12 Joel Ross 0 5 14.82 153.82
13 Ivy Bradshaw 0 5 14.29 152.29
14 Eddie Borne 0 5 14.23 151.23
15 Taylor Odom 0 5 14.13 150.13
16 Jason Cordell 0 5 13.71 148.71
17 Corey Sullivan 0 5 13.68 147.68
18 Brad Threat 0 5 13.47 146.47
19 Micheal Savell 0 5 13.46 145.46
20 Randy Thomas 0 5 13.19 144.19
21 Micheal Cooper 0 5 13.03 143.03
22 Chuck Koski 0 5 12.89 141.89
23 Will Herrington 0 5 12.51 140.51
24 Ed Dunnaway 0 5 12.05 139.05
25 Dave Woodfin 0 5 11.82 137.82
26 Larry Savell 0 5 11.77 136.77
27 Louie Parkman 0 5 11.63 135.63
28 Colby Watson 0 5 11.38 134.38
29 Tucker Thrash 0 5 11.19 133.19
30 Matt Lott 0 5 10.42 131.42
31 Ray King 0 5 10.11 130.11
32 Cody Peak 0 5 10.00 129.00
33 Matt Fant 0 4 9.42 127.42
34 David Cole 0 3 9.18 126.18
35 Kyle Alford 0 5 8.41 124.41
36 Arlander LuAllen 0 4 8.27 123.27
37 Kendall Burkes 0 4 7.23 121.23
38 Darrell Hunter 0 3 6.98 119.98
39 Johnny Phillips 0 3 6.38 118.38
40 Andy Graves 0 2 5.66 116.66
41 Dudley Salers 0 3 5.07 115.07
42 Alex Brewer 0 2 4.96 113.96
43 Williams Burns 0 2 3.67 111.67
44 Briggs Abercrombie 0 2 3.43 110.43
45 Mike Melton 0 1 2.21 108.21
46 Aaron Bradley 0 1 2.01 107.01
47 Logan Blaine 0 0 0.00 52.00
47 Bryce Boykin 0 0 0.00 52.00
47 Johnny Dewitt 0 0 0.00 52.00
47 Nick Churchill 0 0 0.00 52.00
47 Micheal Berry 0 0 0.00 52.00
47 Jed Farlow 0 0 0.00 52.00
47 Larry Rochelle 0 0 0.00 52.00
47 Kelly Norris 0 0 0.00 52.00
47 Mike Loflin 0 0 0.00 52.00
47 Ryan Loyd 0 0 0.00 52.00
47 Kenny Garrard 0 0 0.00 52.00
47 Gene Bishop 0 0 0.00 52.00

Place Big Bass Angler Hometown   Pounds Winnings
1 John Nelson 0 6.70 $375.00
2 Ivy Bradshaw 0 6.47 $175.00
Statistics  
Boats = 58
Number Limits - 33
Number Zeros - 12
Bass Weighed - 199
Bass Released - 0
Total Pounds - 540.82
Avg. Bass In Boat - 3.4
Avg. Lbs. In Boat - 9.32
Avg. Bass Size - 2.72
Total Payout - $0.00
 * Angler-Of-The-Year - Fishes Free!
More Info  
Air Temps - 74 Degree's
Water Temp - 68 Degree's
Weather - Sunny
Best Lure - Skinny Dipper
Best Depth - 2-4 Ft.
Best Cover - Lillie's

MediaBass.com