Social BAR


Current Moon Phase:

Plaques Presented By:

- and -

Mediabass.com


Off-Limits Rule: Thursday - Saturday without a pre-paid entry. No Off-Limits with a pre-paid entry.

February 25 - Ross Barnett - Photos

MediaBass.com Results Page

Place Angler Hometown # Bass Pounds Winnings Points
1 Brandon Koon 0 5 23.77 $1,750.00 173.77
2 Briggs Abercrombie 0 5 22.21 $800.00 171.21
3 Chad Hopkins 0 5 18.24 $648.00 166.24
4 Micheal Savell 0 5 18.03 $460.00 165.03
5 Allen Shoemaker 0 5 17.02 $370.00 163.02
6 Sam Wooten 0 5 15.80 $300.00 160.80
7 John Anderson 0 5 15.49 $250.00 159.49
8 Dave Woodfin 0 5 15.42 $170.00 158.42
9 Johnny Phillips 0 5 15.28 $160.00 157.28
10 Trey Coker 0 5 15.12 $160.00 156.12
11 John Nelson 0 5 14.57 $150.00 154.57
12 Ryan Loyd 0 5 14.53 $140.00 153.53
13 Richard Johnson 0 5 14.12 152.12
14 Ray King 0 5 13.93 150.93
15 Austin Savell 0 5 13.72 149.72
16 Larry Savell 0 5 13.52 148.52
17 Ivy Bradshaw 0 5 12.33 146.33
18 Kyle Alford 0 4 12.09 145.09
19 Colby Watson 0 5 11.91 143.91
20 Andy Graves 0 5 11.54 142.54
21 Eddie Borne 0 5 11.35 141.35
22 Corey Gibson 0 5 10.81 139.81
23 Chad McGehee 0 5 10.63 138.63
24 Jimmy Carruth 0 4 10.55 137.55
25 Larry Rochelle 0 4 10.36 136.36
26 Alex Brewer 0 5 10.34 135.34
27 Joel Barber 0 4 9.98 133.98
28 Corey Jordan 0 5 9.75 132.75
29 Jason Hannah 0 5 9.74 131.74
30 Dudley Salers 0 5 9.62 130.62
31 Zach Toney 0 4 8.19 128.19
32 Kenny Churchill 0 4 8.15 127.15
33 Joel Ross 0 3 7.88 125.88
34 Gene Bishop 0 4 7.58 124.58
35 Guy Odom 0 4 7.34 123.34
36 Mike Melton 0 4 7.11 122.11
37 Ryan Parmentier 0 2 7.06 121.06
38 Logan Blaine 0 3 6.95 119.95
39 Williams Burns 0 3 6.14 118.14
40 David Cole 0 1 5.49 116.49
41 Alfred Williams 0 2 5.19 115.19
42 Randy Thomas 0 2 3.51 112.51
43 David Cook 0 2 3.27 111.27
44 James Callahan 0 0 0.00 53.50
44 Johnny Dewitt 0 0 0.00 53.50
44 Darrell Hunter 0 0 0.00 53.50
44 Lynn Watts 0 0 0.00 53.50
44 Louie Parkman 0 0 0.00 53.50
44 Jackie Watts 0 0 0.00 53.50
44 Matt Allen 0 0 0.00 53.50
44 Blake Carr 0 0 0.00 53.50
44 Chris Coy 0 0 0.00 53.50
44 Brad Threat 0 0 0.00 53.50
44 Corey Miller 0 0 0.00 53.50
44 Todd Reed 0 0 0.00 53.50
44 Corey Dear 0 0 0.00 53.50
44 Kelly Norris 0 0 0.00 53.50
44 Heath Gilmore 0 0 0.00 53.50
44 Brody Kitchens 0 0 0.00 53.50
44 Steve Duty 0 0 0.00 53.50
44 Arlander LuAllen 0 0 0.00 53.50
44 Taylor Odom 0 0 0.00 53.50

Place Big Bass Angler Hometown   Pounds Winnings
1 Briggs Abercrombie 0 7.25 $400.00
2 Brandon Koon 0 7.18 $200.00
Statistics  
Entries - 62
Number Limits - 26
Number Zeros - 19
Bass Weighed - 184
Bass Released - 0
Total Pounds - 495.63
Avg. Bass In Boat - 3.0
Avg. Lbs. In Boat - 7.99
Avg. Bass Size - 2.69
Total Payout - $0.00
 * Angler-Of-The-Year - Fishes Free!
More Info  
Air Temps - 78 Degree's
Water Temp - 65 Degree's
Weather - Sunny
Best Lure - Big Worm
Best Depth - 3-4 Ft.
Best Cover - Reed Grass

MediaBass.com