Current Moon Phase:

Mediabass.com

2020 Championship Tour
 
 
Toledo Bend
LA
Cedar Creek
TX
Sam Rayburn
TX
Lake Chicot
AR
Lake Texoma
TX
Des Allemands
LA
Sept. 12-13
Sept. 26-27
Oct. 3-4

Oct. 17-18

Oct. 24-25 Dec. 5-6
Individuals
Individuals
Teams Teams Teams Teams

Results - Photos

Results - Photos

Results - Photos

Results - Photos

Results - Photos

All Championships Are Subject To Additional Requirements/Changes Due To National Health Emergency
2020 Team Trail Championship
Lake Texoma, TX - October 24-25 -
Photos

Place Div. Angler 1 Angler 2 Day 1
# Fish
Day 1
Pounds
Day 2
# Fish
Day 2
Pounds
Total
Fish
Total
Pounds
Winnings
1 TXW Scott Barnett Shannon McCaleb 5 17.19 5 17.20 10 34.39 $10,000.00
2 TXW * Shawn Larance Owen Windham 5 13.71 5 18.38 10 32.09 $4,000.00
3 TXE Ryan Glass Gene Lathrop 5 14.58 5 15.30 10 29.88 $1,200.00
4 TXW Mike Schooler Cliff Wagner 5 18.52 5 10.31 10 28.83 $1,000.00
5 TXC Russell Lee Jodie Honza 5 15.61 5 12.61 10 28.22 $700.00
6 TXFRK Larry Allen Greg Allen 5 14.23 5 13.17 10 27.40 $600.00
7 TXFRK * David Gillham Rich Dalbey 5 19.99 3 7.00 8 26.99 $550.00
8 TXC Randy Turner Trey Turner 5 13.38 5 13.14 10 26.52 $500.00
9 TXW * Kevin Seibold Richard Wade 5 11.21 5 15.19 10 26.40 $450.00
10 TXW Mike Singletary Randy White 4 7.97 5 17.83 9 25.80 $420.00
11 TXSW Chase Espe Zac Simmons 4 11.81 5 12.13 9 23.94 $380.00
12 TXNE Billy Moreno, Jr. Bob Gross 5 11.54 5 11.94 10 23.48 $360.00
13 TXC Kenneth Moore Mark Crow 5 13.16 5 10.23 10 23.39 $340.00
14 TXCOW Darryl Roach Johnny Miller 5 12.73 5 10.59 10 23.32  
15 TXCOW Mike Murray Jody Holubek 5 9.61 5 13.19 10 22.80  
16 TXCOW Jake Marshall Paul Marshall 5 12.06 5 10.61 10 22.67  
17 TXCOW Ken Anderson Tony Lumpkins 3 7.32 5 13.25 8 20.57  
18 TXC Dan Davis Aaron Davis 3 8.41 5 11.25 8 19.66  
19 TXCOW * Bubba Long Beau Platt 5 9.19 4 9.45 9 18.64  
20 TXW * Randy Formby Austin Hammond 5 12.50 2 5.90 7 18.40  
21 TXFRK * Dustin Scoggins Charlie Nassar 5 16.31 1 1.86 6 18.17  
22 TXFRK Hunter Benner Brandon Benner 5 12.34 2 5.81 7 18.15  
23 TXFRK Todd Hamilton Jerry Benner 5 10.48 2 7.08 7 17.56  
24 TXCOW Jody Long Mike Derting 5 9.74 3 7.21 8 16.95  
25 TXSW Tommie Isbell Jay Miller 3 5.62 5 10.76 8 16.38  
26 TXSW Jon Garcia Tanner Counts 5 13.91 1 2.16 6 16.07  
27 TXCOW * Craig Hatchel Roy Upshaw 5 12.23 2 3.68 7 15.91  
28 TXW * Jacob Sepeda Eli Sepeda 3 5.78 5 9.85 8 15.63  
29 TXSW Justin Johnson Jody Haywood 4 8.56 3 6.70 7 15.26  
30 TXC Pat Leach Adelaide Hall 3 5.58 4 8.83 7 14.41  
31 TXSW Tanner Sanderson Corbin Craft 5 8.80 3 4.85 8 13.65  
32 TXSW Leland Miller Steve McMillian  5 10.93 0 0.00 5 10.93  
33 TXW * Josh Murphee Levi Cunningham 3 6.44 2 4.21 5 10.65  
34 TXHRT LJ Castillo JJ Killough 5 10.10 0 0.00 5 10.10  
35 TXSW Robert Crane Casey Johnson 3 5.55 2 4.31 5 9.86  
36 TXHRT Mike Taylor Dean Strickland 5 9.56 0 0.00 5 9.56  
37 TXW Bobby Rains Robert Rains 4 9.54 0 0.00 4 9.54  
38 TXSW Cole Vestal Patrick Herridge 3 9.06 0 0.00 3 9.06  
39 TXW * Monty Mcjimsey Mike Davis 5 8.75 0 0.00 5 8.75  
40 TXC * Shane Gray Dustin Gray 5 8.42 0 0.00 5 8.42  
41 TXSW Lance Culak Zach Kuehler 2 4.87 2 3.31 4 8.18  
42 TXNE Chad Collie Travis Collie 4 8.15 0 0.00 4 8.15  
43 TXCOW Donald Burks Tommy Burks  4 7.43 0 0.00 4 7.43  
44 TXCOW Derrick Bailey  Kenny Bailey 2 7.42 0 0.00 2 7.42  
45 TXSW Kipp Harmon John Welker 4 6.13 0 0.00 4 6.13  
46 TXFRK David Ozio Curtis Daniels 3 5.27 0 0.00 3 5.27  
47 TXCOW Taylor Hayworth Bruce Clay 3 5.13 0 0.00 3 5.13  
48 TXC Mike Cogburn Craig Martin 1 1.63 2 3.37 3 5.00  
49 TXFRK Brad Collard Randy Connot 2 4.52 0 0.00 2 4.52  
50 TXSW Josh Seale Buddy Seale 1 4.34 0 0.00 1 4.34  
51 TXFRK Jim Vines Jon Vines 2 4.17 0 0.00 2 4.17  
52 TXC Dillon Pechal Randy Spence 2 4.09 0 0.00 2 4.09  
53 TXHRT * John Peacock Mark Hammonds 3 4.06 0 0.00 3 4.06  
54 TXC Sonny Wilson Chase Wilson 1 3.33 0 0.00 1 3.33  
55 TXW Brian Frechette James Featherston 1 2.77 0 0.00 1 2.77  
56 TXW Sam Pfeifer Donny Choate 1 2.37 0 0.00 1 2.37  
57 TXW Faron McCain Reece McCain 1 2.29 0 0.00 1 2.29  
58 TXW Matthew Biehl Mark Pettit 1 1.71 0 0.00 1 1.71  
59 TXW * Greg Goodson Roger Thorn 1 1.54 0 0.00 1 1.54  
60 TXHRT Ronnie Griggs Russell Mathis 1 0.99 0 0.00 1 0.99  
61 TXC Ben Shaffer Ted Preising 0 0.00 0 0.00 0 0.00  
61 TXCOW * Johnny Reyes Collin Reyes 0 0.00 0 0.00 0 0.00  
61 TXHRT Kelly Marion Scot Rogers 0 0.00 0 0.00 0 0.00  
61 TXNE Ted Teagarden, Sr. Ted Teagarden, Jr. 0 0.00 0 0.00 0 0.00  
61 TXFRK Brian Collard Gary Preston 0 0.00 0 0.00 0 0.00  
61 TXSW Chuck Coger Klayton Coger 0 0.00 0 0.00 0 0.00  
                     
  Div. Big Bass     Day 1   Day 2      
Day 1 TXFRK * David Gillham Rich Dalbey   5.55         $500.00
Day 1 TXW Mike Schooler Cliff Wagner   5.30         $160.00
Day 2 TXW * Kevin Seibold Richard Wade       5.34     $500.00
Day 2 TXW Mike Singletary Randy White       5.22     $160.00
                     
    Statistics Totals Day 1 Day 2          
    Entries = 66              
    Number Limits = 47 28 19          
    Number Blanks = 37 6 31          
    Total Fish = 353 220 133          
    Total Released = 349 217 132          
    Total Pounds = 857.29 524.63 332.66          
    Average Fish In Boat 2.7 3.3 2.0          
    Average Lbs. In Boat 6.49 7.95 5.04          
    Average Fish Lbs. = 2.44 2.38 2.50          
    Cash Payout = $21,820.00              

MediaBass.com