Current Moon Phase:

Mediabass.com

2020 Championship Tour
 
 
Toledo Bend
LA
Cedar Creek
TX
Sam Rayburn
TX
Lake Chicot
AR
Lake Texoma
TX
Des Allemands
LA
Sept. 12-13
Sept. 26-27
Oct. 3-4

Oct. 17-18

Oct. 24-25 Dec. 5-6
Individuals
Individuals
Teams Teams Teams Teams

Results - Photos

Results - Photos

Results - Photos

Results - Photos

Results - Photos

All Championships Are Subject To Additional Requirements/Changes Due To National Health Emergency
2020 Individual Trail Championship
Cedar Creek, TX - September 26-27
- Photos

Place Div. Angler Hometown Day 1
# Fish
Day 1
Pounds
Day 2
# Fish
Day 2
Pounds
Total
Fish
Total
Pounds
Winnings
1 TXCOW Russell Lee Ennis, TX 5 19.81 5 13.36 10 33.17 $5,000.00
2 TXC Terry Peacock Royse City, TX 5 14.97 5 15.28 10 30.25 $1,000.00
3 TXC Christopher Ryan Crandall, TX 5 11.73 5 17.12 10 28.85 $800.00
4 TXCOW Jake Marshall Azle, TX 4 9.23 5 16.13 9 25.36 $700.00
5 TXCOW Shawn Temple Krugerville, TX 5 14.16 3 8.60 8 22.76 $500.00
6 TXC Alan Smith Gun Barrel City, TX 4 7.18 5 14.82 9 22.00 $400.00
7 TXCOW Trent Menees Saginaw, TX 5 10.44 5 9.84 10 20.28 $350.00
8 TXDE Jeff Fisher Flint, TX 5 10.77 5 8.90 10 19.67 $300.00
9 TXC Chris Zachry Streetman, TX 3 6.45 4 13.13 7 19.58 $250.00
10 TXC Ronnie Settle Lone Oak, TX 5 11.19 3 8.16 8 19.35 $200.00
11 TXCOW Mike Murray Ponder, TX 5 12.31 3 5.16 8 17.47 Yeah Babee Tackle
12 TXC Scott Dean Terrell, TX 4 8.53 5 8.30 9 16.83 Yeah Babee Tackle
12 TXC Steve White Eustace, TX 5 10.37 4 6.46 9 16.83  
14 TXCOW Pete Hernandez Weatherford, TX 4 7.56 5 8.66 9 16.22  
15 TXC Aaron Davis Glenn Hieghts, TX 3 5.13 5 9.12 8 14.25  
16 TXC Ryan Glass Buffalo, TX 5 12.01 2 2.13 7 14.14  
17 TXAUS Donnie O’Neal Pflugerville, TX 2 6.10 4 7.43 6 13.53  
18 TXC Larry Allen Alba, TX 4 9.21 2 3.21 6 12.42  
19 TXCOW Hank Miller Weatherford, TX 5 11.82 0 0.00 5 11.82  
20 TXNE Travis May DeKalb, TX 3 8.18 2 2.79 5 10.97  
21 TXAUS Andy Whitehead Pflugerville, TX 3 5.35 2 5.21 5 10.56  
22 TXAUS Randal Frisbie  Lago Vista, TX 2 8.42 0 0.00 2 8.42  
23 TXCOW Tommie Harris Argyle, TX 4 8.13 0 0.00 4 8.13  
24 TXCOW Joe Mann Weatherford, TX 2 3.89 2 2.88 4 6.77  
25 TXC Brian Milliron Grand Saline, TX 2 6.54 0 0.00 2 6.54  
26 TXC Eric Talley Corsicana, TX 1 1.64 3 4.86 4 6.50  
27 TXNE Stephen English Longview, TX 3 5.99 1 0.00 4 5.99  
28 TXCOW Dylan Smith Midlothian, TX 3 5.19 0 0.00 3 5.19  
29 TXAUS Terry Adair Buchanan , TX 3 5.01 0 0.00 3 5.01  
30 TXCOW Darryl Roach Benbrook, TX 2 4.93 0 0.00 2 4.93  
31 TXCOW Paul Marshall Azle, TX 2 4.07 0 0.00 2 4.07  
32 TXAUS James Valchar Nolanville, TX 2 3.85 0 0.00 2 3.85  
33 TXCOW Garry McAdams Ft. Worth, TX 1 3.79 0 0.00 1 3.79  
34 TXC George Riddle McKinney, TX 1 1.45 1 2.00 2 3.45  
35 TXC Daniel Ramsey Trinidad, TX 2 3.18 0 0.00 2 3.18  
36 TXNE Bill Brooks Frisco, TX 1 2.11 0 0.00 1 2.11  
37 LAN Teddy Walthall Magnolia, AR 1 1.89 0 0.00 1 1.89  
38 TXC Billie Harris Italy, TX 1 1.80 0 0.00 1 1.80  
39 TXCOW Jonathan Bolejack Ft. Worth, TX 1 1.75 0 0.00 1 1.75  
40 TXCOW Darren Heavner Ft. Worth, TX 1 1.74 0 0.00 1 1.74  
41 TXCOW Steven Rizzo Prosper, TX 0 0.00 1 1.68 1 1.68  
42 TXC Pat Leach The Colony, TX 1 1.63 0 0.00 1 1.63  
43 TXCOW Dax Davis Emory, TX 0 0.00 0 0.00 0 0.00  
43 TXCOW Paul Jeffcoat Azle, TX 0 0.00 0 0.00 0 0.00  
43 TXC Ricky Phillips Trinidad, TX 0 0.00 0 0.00 0 0.00  
43 TXC Clint Yeager Rockwall, TX 0 0.00 0 0.00 0 0.00  
43 TXC Kenneth Collard Canton, TX 0 0.00 0 0.00 0 0.00  
43 TXC Rodney Hunter Tool, TX 0 0.00 0 0.00 0 0.00  
43 TXC Mike Farmer Corsicana, TX 0 0.00 0 0.00 0 0.00  
43 TXC David Baumann Greenville, TX 0 0.00 0 0.00 0 0.00  
                     
    Little League                
  TXC Michael Zachry Streetman, TX 1 1.74         $50.00
  TXC Robert Cooper Red Oak, TX 0 0.00          
                     
  Div. Big Bass     Day 1   Day 2      
Day 1 TXCOW Shawn Temple Krugerville, TX   6.17         $350.00
Day 1 TXAUS Randal Frisbie  Lago Vista, TX   5.94         $150.00
Day 2 TXC Christopher Ryan Crandall, TX       5.01     $350.00
Day 2 TXC Chris Zachry Streetman, TX       4.97     $150.00
                     
    Statistics Totals Day 1 Day 2          
    Entries = 50              
    Number Limits = 21 11 10          
    Number Blanks = 13 0 13          
    Total Fish = 207 121 86          
    Total Released = 205 119 86          
    Total Pounds = 476.13 282.58 193.55          
    Average Fish In Boat = 2.8 3.3 2.3          
    Average Lbs. In Boat = 6.43 7.64 5.23          
    Average Fish Lbs. = 2.29 2.34 2.25          
    Cash Payout = $10,550.00              

MediaBass.com