Current Moon Phase:

Mediabass.com

2020 Championship Tour
 
 
Toledo Bend
LA
Cedar Creek
TX
Sam Rayburn
TX
Lake Chicot
AR
Lake Texoma
TX
Des Allemands
LA
Sept. 12-13
Sept. 26-27
Oct. 3-4

Oct. 17-18

Oct. 24-25 Dec. 5-6
Individuals
Individuals
Teams Teams Teams Teams

Results - Photos

Results - Photos

Results - Photos

Results - Photos

Results - Photos

All Championships Are Subject To Additional Requirements/Changes Due To National Health Emergency
2020 Team Trail Championship
Sam Rayburn, TX - October 3-4
- Photos

Place Div. Angler 1 Angler 2 Day 1 # Fish Day 1 Pounds Day 2 # Fish Day 2 Pounds Total Fish Total Pounds Winnings
1 TXFRK Larry Allen Greg Allen 5 14.31 5 17.09 10 31.40 $10,000.00
2 TXC Landan Ware Dalton Stewart 5 17.16 5 12.95 10 30.11 $5,000.00
3 TXDE Cole Stewart   5 16.96 4 11.23 9 28.19 $2,000.00
4 TXC Derek Rogers Thomas Holbrook 4 15.62 5 12.33 9 27.95 $1,500.00
5 TXDE Michael Trpkosh Jeff Fisher 5 13.52 5 14.02 10 27.54 $1,000.00
6 TXE Sonny Russell Rusty Russell 5 14.44 5 11.37 10 25.81 $800.00
7 TXNE Russ Carter Mike Cannon 2 10.65 5 14.84 7 25.49 $700.00
8 TXC Travis Bynum Charles Rhoden 3 9.50 4 14.54 7 24.04 $660.00
9 TXDE Clarence Sanderson Bobby Addison 5 8.62 5 15.10 10 23.72 $640.00
10 TXE Robert Baxter Mendy Baxter 5 11.16 5 11.14 10 22.30 $600.00
11 TXC * Bryan Tower Bryan Tower, Jr. 5 10.86 5 11.07 10 21.93 $560.00
12 TXHRT Don Brown Gary Martin 5 13.26 5 8.55 10 21.81 $520.00
13 TXC Russell Lee Jodie Honza 5 11.03 5 10.72 10 21.75 $500.00
14 TXE * Braxton Hollenshead Trey Hollenshead 5 13.89 4 7.74 9 21.63 $480.00
15 TXDE Lee Saenz Bobby Barreraz 5 12.28 4 8.95 9 21.23 $460.00
16 LAN * Thomas McMillan Mark Price 5 11.39 5 9.45 10 20.84 $400.00
17 TXC * Shane Gray Dustin Gray 5 11.09 4 9.04 9 20.13 $380.00
18 TXHRT * Aaron Schweiters Brandon Johnson 5 9.22 5 10.69 10 19.91 $360.00
19 TXFRK Paul Drake Brad Drake 5 11.24 5 8.62 10 19.86 $340.00
20 TXDE Terry McFarlain Rusty McFarlain 5 9.50 5 10.19 10 19.69 $300.00
21 TXNE Glenn Berry   5 10.45 5 9.00 10 19.45 $300.00
22 TXC Jason Groves David DeAlva, Jr. 5 12.55 4 6.71 9 19.26  
23 TXFRK * David Gillham Rich Dalbey 4 6.42 5 12.74 9 19.16  
24 TXFRK Archie Hayley Alan Swarts 5 11.13 3 7.37 8 18.50  
25 TXDE Cory Chustz Randall Chustz 5 11.06 3 7.22 8 18.28  
26 TXHRT John Peacock Mark Hammonds 5 10.11 5 8.13 10 18.24  
27 LAS * Mack Delaune Aaron Delaune 4 9.08 4 8.96 8 18.04  
28 TXFRK Jerrod Vaught Alex Vaught 4 13.77 2 3.92 6 17.69  
28 TXE Jeff Wooldridge Brad Griffin 3 6.92 4 10.77 7 17.69  
30 LAS Doug Bergeron Brandon Bergeron 5 10.74 4 6.89 9 17.63  
31 TXC Kenny Collard Steve White 4 13.96 2 3.14 6 17.10  
32 LAS Greg Veron Joey Louque 3 8.11 2 8.71 5 16.82  
33 TXDE David Ozio Phil Hennigan 2 3.93 5 12.84 7 16.77  
34 TXCOW * John Booten Kim Mask 5 10.18 1 6.36 6 16.54  
35 TXDE Tony Spivey Danny Hemperly 5 8.32 4 8.07 9 16.39  
36 TXFRK * Randy Bunch Jeff Barlow 5 8.08 5 8.21 10 16.29  
37 TXDE Kent Graham Eric Pledger 5 10.91 2 4.45 7 15.36  
38 TXFRK * Jeff Bonner Steve Coggin 4 11.10 2 4.19 6 15.29  
39 TXFRK Todd Hamilton Jerry Benner 5 11.78 2 3.40 7 15.18  
40 TXSW Kipp Harman Jonathan Harman 2 6.98 5 8.06 7 15.04  
41 TXDE Selvin Cartwright Tommy Land 3 5.00 5 9.85 8 14.85  
42 TXFRK Verlon Croney James Croney 5 10.14 2 4.60 7 14.74  
43 TXW * Chris Goodman Rex Burk 3 4.93 5 9.48 8 14.41  
44 TXDE Mark McArver Brad Parish 4 10.71 2 3.30 6 14.01  
45 TXDE * Terry Bass Ricky Abate 3 4.45 3 9.14 6 13.59  
46 TXDE Jim May Rick May 5 11.38 1 1.82 6 13.20  
47 TXE Kenny Nail Ricky Sipes 5 11.60 1 1.52 6 13.12  
48 TXDE * Ron Risenhoover Larry Green 4 8.14 3 4.83 7 12.97  
49 TXNE Steve Brumley Bruce Powell 5 9.28 2 3.19 7 12.47  
50 TXFRK Brian Collard Gary Preston 5 12.26 0 0.00 5 12.26  
51 TXE Billy Ferguson  Sonny Booth 4 8.60 2 3.43 6 12.03  
52 TXCOW Kyle Sargent Josh Trammell 2 4.31 3 6.91 5 11.22  
53 TXFRK * Taj Chauvin Travis Pew 4 7.51 2 3.00 6 10.51  
54 TXDE Gary McDonald Clarence Denby 5 10.29 0 0.00 5 10.29  
55 TXCOW Derrick Bailey  Jake Bailey 3 10.26 0 0.00 3 10.26  
56 TXFRK James Smith Todd Anderson 5 9.82 0 0.00 5 9.82  
57 LAS Gregory Glover Whitney Bergeron 1 1.49 5 8.32 6 9.81  
58 TXE Todd Pierce Steven Phillips 5 9.69 0 0.00 5 9.69  
59 TXC Dakota Trimble Trever Dykema 5 9.54 0 0.00 5 9.54  
60 TXE Allen Hines Ross Seeton 2 5.12 3 4.34 5 9.46  
61 TXW Greg Bobo Chris Wright 4 8.89 0 0.00 4 8.89  
62 TXCOW * Montana Hand Cooper Sharp 1 3.36 2 5.35 3 8.71  
63 TXC Hal Gay  Chris Moore 4 8.63 0 0.00 4 8.63  
64 TXFRK Hunter Benner Brandon Benner 3 4.47 2 3.31 5 7.78  
65 LAS * Richie Smith Brad Territo 3 7.76 0 0.00 3 7.76  
66 TXC Johnny Watkins Ricky Robinson 1 4.58 2 2.85 3 7.43  
67 TXC Larry Wheeler Kyle Parker 0 0.00 3 7.10 3 7.10  
68 TXE Mike Lay Mike Crooks 0 0.00 4 7.05 4 7.05  
69 TXFRK Brad Collard Randy Connot 4 6.67 0 0.00 4 6.67  
70 TXE * Cody Woods Robert Jones 3 6.12 0 0.00 3 6.12  
71 TXCOW Troy Murrell Jeff Spillers 4 6.07 0 0.00 4 6.07  
72 TXC Cody Quinn Chris Zachry 3 5.86 0 0.00 3 5.86  
73 TXE Tommy Hale JW Harris 3 5.72 0 0.00 3 5.72  
74 TXDE Steve Bellon Tony Coburn 3 5.48 0 0.00 3 5.48  
75 TXFRK * Mark Shores Gary Treadwell 3 5.32 0 0.00 3 5.32  
76 TXFRK * Nick Brown Chad Thedford 2 4.74 0 0.00 2 4.74  
77 TXHRT Joseph Ware James Ivers 2 4.58 0 0.00 2 4.58  
78 LAS Colin Babin Johnathan Copponex 3 4.49 0 0.00 3 4.49  
79 TXDE Mark Vaughn Randy Ellington 2 3.79 0 0.00 2 3.79  
80 TXW * Josh Murphee Levi Cunningham 2 3.63 0 0.00 2 3.63  
81 TXFRK Bobby Dubose James Hamm 2 3.43 0 0.00 2 3.43  
82 TXNE Otha Ray Smith, II Otha Ray Smith, III 2 3.42 0 0.00 2 3.42  
83 TXC Rayford Richman Dean Perkins 2 3.21 0 0.00 2 3.21  
84 TXW * Kevin Seibold Richard Wade 2 3.04 0 0.00 2 3.04  
85 TXW Scott Williams Gary Kaehler 2 2.91 0 0.00 2 2.91  
86 TXC * Ricky Stapleton Rick Stapleton, Sr. 1 2.82 0 0.00 1 2.82  
87 TXC Adren Allen Andy Vaughan 1 2.02 0 0.00 1 2.02  
88 TXC Brian Hopkins Joey Hanna 1 1.63 0 0.00 1 1.63  
89 TXC Carol Gaines Terry O'Daniel 1 1.43 0 0.00 1 1.43  
90 TXHRT Joe Stone Garrett Dokter 0 0.00 0 0.00 0 0.00  
90 TXFRK Gary Frazier Dayne Welborn 0 0.00 0 0.00 0 0.00  
90 TXC Perry Taylor Clay Taylor 0 0.00 0 0.00 0 0.00  
90 TXFRK Danny Dulude Darrell Dodd 0 0.00 0 0.00 0 0.00  
90 TXDE Mike Haney Brad Haney 0 0.00 0 0.00 0 0.00  
90 TXNE Clifton Hughes Chris Berry 0 0.00 0 0.00 0 0.00  
90 LAS Lee Arcement Kip Brassette 0 0.00 0 0.00 0 0.00  
90 TXC John Gilbert Jim Gilbert 0 0.00 0 0.00 0 0.00  
90 TXDE Mac Whiteman Kevin Whiteman 0 0.00 0 0.00 0 0.00  
90 LAS Ronnie Eschete Brent Duhon 0 0.00 0 0.00 0 0.00  
90 TXHRT Jason Brunett Steve Daniels 0 0.00 0 0.00 0 0.00  
90 TXDE Bill Hudspeth Rick Seitler 0 0.00 0 0.00 0 0.00  
90 TXFRK Jim Vines Steve Thurman 0 0.00 0 0.00 0 0.00  
90 TXDE Tom Harvin Matthieu Harvin 0 0.00 0 0.00 0 0.00  
90 LAS * Andre Landry Chris Thornton 0 0.00 0 0.00 0 0.00  
90 MSRB * Marc Gatewood Eddie Soberaskie 0 0.00 0 0.00 0 0.00  
90 LAN * Zachary Poole Johnny Poole 0 0.00 0 0.00 0 0.00  
                     
  Div. Big Bass     Day 1   Day 2      
Day 1 TXNE Russ Carter Mike Cannon   9.22         $700.00
Day 1 TXE * Braxton Hollenshead Trey Hollenshead   8.60         $360.00
Day 2 TXNE Russ Carter Mike Cannon       7.20     $700.00
Day 2 TXFRK Larry Allen Greg Allen       6.62     $360.00
                     
    Statistics Totals Day 1 Day 2          
    Entries = 106              
    Number Limits = 61 37 24          
    Number Blanks = 66 19 47          
    Total Fish = 537 321 216          
    Total Released = 530 317 213          
    Total Pounds = 1,208.03 729.87 478.16          
    Average Fish In Boat 2.5 3.0 2.0          
    Average Lbs. In Boat 5.70 6.89 4.51          
    Average Fish Lbs. = 2.24 2.27 2.21          
    Cash Payout = $29,620.00              

MediaBass.com