Social BAR


Current Moon Phase:

Untitled Page

Results Page
 
  After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Chuck Turner Mike Sanders 911.13 6
2 Troy Clemens Troy Rossman 899.90 6
3 James Mohler Kevin Ligi 886.89 6
4 Hunter Powell Bruce Powell 883.42 6
5 Zach Hughes Mike Hughes 882.06 6
6 David Ozio Richard Altman 873.67 6
7 Mike Carlson Bill Wilcox 867.44 6
8 Larry Allen Gregory Allen 859.38 6
9 Steve Hodge Brody Hodge 845.20 6
10 Tommy Redmon John Redmon 840.89 6
11 Verlon Croney Randy Ingram 816.85 6
12 Donny Allen Don Allen 801.17 6
13 Archie Hayley Alan Swarts 800.22 6
14 Carl Vessel Bill Kalb 789.03 6
15 Joey Shelton Scott Scroggins 787.67 6
16 Bruce Tucker Rick Goodgame 778.59 6
17 Travis Copeland Jr Travis Copeland Sr 771.85 6
18 Shane Spriggs Danny Liberto 727.88 6
19 Craig Massengale Eddie Thomas 719.13 6
20 Ryan Williams Douglas Gibbons 711.94 6
21 Dave Parsons David Nichols 691.79 5
22 Brandon Fugate Guy Fugate 675.84 6
23 Sid Hudson Steve Trimble 674.86 6
24 Jim Vines Brad Collard 673.35 6
25 Jeremy Sims Chad Murray 660.11 6
26 Anthony Moreaux Tony Early 659.62 5
27 Larry Lacewell Willard Jordon 638.72 6
28 Craig Miller Clay Miller 632.91 5
29 John (Pete) Wilson* Eric Wright* 605.29 6
30 Peter Kopriva David Thomas 596.00 6
31 Michael Sandifer Shane Steen 595.98 5
32 Bill Klawetter Noel Smithson 586.27 6
33 Gary Adams Tim Thomas 548.38 6
34 Brian Collard Gary Preston 540.67 6
35 Thomas Sikes Kelly Watterson 524.89 5
36 John Batts Edward Benjamin 522.32 4
37 Glen Irwin Louie Pope 497.90 6
38 Rob Feagin Bill Sweeten 485.21 4
39 Jerry Dinkins James Matthews 479.70 4
40 Perry Lewis Mark McDaniel 472.42 4
41 Alex Finch   460.52 5
42 Brent Cantrell Tony Shivers 455.48 4
43 Steve Sennikoff Sr Steve Sennikoff Jr 398.53 3
44 Shawn O'Malley Chris Traynor 392.92 4
45 Lee Livesay Dustin Black 366.60 4
46 Ivan Slayton Terry Kemp 345.52 5
47 Rob Feagin Eric Wright 310.32 2
48 Doug Tatman Craig McIntosh 298.15 2
49 Eric Turner Billy Beall 276.89 4
50 Leon Dudley Sherilena Dudley 272.61 4
51 Bobby Sirmans Jr David Hatley 271.10 4
52 Darrell Dodd Ken Bradshaw 264.72 3
53 Jason Conklin Ryan Conklin 240.12 2
54 Steve Barnett Chuck Pinson 239.21 3
55 Robert Butler Bobby DuBose 237.03 3
56 Dan Hawthorne Polly Hawthorne 221.37 2
57 Mark Petri Mike Hundley 217.57 3
58 Steven Cash James Moore 209.00 4
59 David McNew Brad Balthrop 208.50 4
60 Ronnie Durrett Cody Welch 184.53 2
61 Steven Thurman Tim Gates 180.54 2
62 Matt Oswald Eddie Horn 178.14 2
63 Rusty Russell Jason James 175.01 2
64 Tracy Harpole Kenneth Attebery 167.00 3
65 Jay Eichler   166.08 2
66 Scott Smiley Hubbell Allen 165.55 1
67 Ricky Ragle Anthony Smith 165.32 2
68 Cass Stinson Tyler Holcomb 164.93 1
69 John Duhon Bobby DuBose 162.77 1
70 Chris Taylor Rob Dewitt 162.50 3
71 Greg Cano Joe A. Smith 155.00 3
72 Richard Osborn Tom Cornelius 154.40 1
73 Bob Roberts Don Robinson 151.14 1
74 Billy Spencer Barry Horton 150.96 2
75 Thomas Sikes Nicholas Clark 150.13 1
76 Jason Conn Derek Barbosa 145.57 1
77 Tim Weaver   143.76 1
78 Stan Browning Tommy Climer 142.58 1
79 Aaron Walker Corey Maples 140.62 1
80 Michael King Jerry Watson 139.78 1
81 Keith Taylor Jeff Farrar 135.56 1
82 Ronnie Ray Jr. Chris McAfee 133.06 1
83 Larry Jones Chris Jones 132.87 1
84 Chris Lewis Bobby Lynn 132.40 1
85 Richard Osborn Steve Mee 130.26 1
86 George Dorman Joe Anderson 124.81 1
87 Steve Mee Tad Shiely 122.52 1
88 Mac McIntyre Jason Conn 120.27 1
89 Derek Greer Matt Mayfield 115.48 1
90 Ken Meager Barbara Meager 113.50 2
90 Corey Maples Steven Stroman 113.50 2
90 Lance Newton Thomas Hermann 113.50 2
93 John Duhon James Cannon 110.68 1
94 Billy Steele Danny Steele 108.47 1
95 Billy Ray Johnson Blake Balch 107.71 1
96 Gerald Barbour Matt Hitt 104.50 2
97 Cade Bass Zach West 91.72 1
98 Shawn Burns Don Martin 90.36 1
99 Paul Drake Brad Drake 60.50 1
99 Guy Marsh Tristan Marsh 60.50 1
99 Charlie Floyd   60.50 1
99 Gordon Wells Devin Frazier 60.50 1
99 Chris Taylor Blake Sanders 60.50 1
99 Mark McDonald Lora McDonald 60.50 1
99 David Porter   60.50 1
99 Rodney Hunter Monte Morris 60.50 1
107 Garry Harbour Terry Barnson 58.00 1
107 Brian Fonseca Jeremiah Itchie 58.00 1
107 Kristopher Hawkins Cyril Jones 58.00 1
107 Rusty Russell Danny Ginn 58.00 1
111 Ed Blackburn Ken Rambo 53.50 1
111 N. Dee Williams David Leclercq 53.50 1
111 Mark Allen Hubbell Allen 53.50 1
111 John Little Angela Little 53.50 1
111 John Keel Pat Allen 53.50 1
111 Chuck Pinson Rowland Starr 53.50 1
111 Jessica Barr Mark Barr 53.50 1
118 Hal Gay Chris Moore 53.00 1
118 Chuck Rizuto Don Stapleton 53.00 1
118 Mike Callahan Jason Conklin 53.00 1
121 Jim Mann Buddy Chastain 44.00 1
121 Sonny Russell Jr. Sonny Russell 44.00 1
121 Chris Sparks Rowland Starr 44.00 1
121 Andy Medina Rick Medina 44.00 1
121 Curt Culbertson Cory Anderson 44.00 1

Untitled Page