Social BAR


Current Moon Phase:

Untitled Page

Results Page
WELCOME TO ANOTHER GREAT FISHING SEASON
WE LOOK FORWARD TO A WONDERFUL YEAR
BRENDA, DAVID, KRISTY & JASON

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Larry Allen Gregory Allen 5 17.07 $2,400.00 167.07
2 John (Pete) Wilson Eric Wright 5 9.33 $1,228.00 158.33
3 James Mohler Kevin Ligi 5 9.01 $700.00 157.01
4 Joseph Shelton Scott Scroggins 5 8.77 $600.00 155.77
5 David Ozio Richard Altman 5 7.89 $520.00 153.89
6 Donny Allen Don Allen 5 7.87 $410.00 152.87
7 Bob Roberts Don Robinson 5 7.14 $360.00 151.14
8 Mike Carlson Bill Wilcox 5 7.07 $310.00 150.07
9 Rob Feagin Bill Sweeten 5 6.99 $280.00 148.99
10 Troy Clemens Troy Rossman 5 6.73 $260.00 147.73
11 Chuck Turner Mike Sanders 4 6.15 $240.00 146.15
12 Tommy Redmon John Redmon 3 5.97 $180.00 144.97
13 Jeremy Sims Chad Murray 5 5.82 143.82
14 Stan Browning Tommy Climer 4 5.58 142.58
15 Zach Hughes Mike Hughes 3 5.03 141.03
16 Alex Finch   4 3.99 138.99
17 Shane Spriggs Danny Liberto 3 3.61 137.61
18 Steve Hodge Brody Hodge 2 3.54 136.54
19 Bruce Tucker Rick Goodgame 2 2.76 134.76
20 Verlon Croney Randy Ingram 2 2.62 133.62
21 Hunter Powell Bruce Powell 4 2.39 132.39
22 Jim Vines Brad Collard 1 2.32 131.32
23 Richard Osborn Steve Mee 2 2.26 130.26
24 Archie Hayley Alan Swarts 3 2.14 129.14
25 Craig Miller Clay Miller 1 1.97 127.97
26 Brandon Fugate Guy Fugate 1 1.89 126.89
27 Jerry Dinkins James Matthews 1 1.87 125.87
28 Craig Massengale Eddie Thomas 1 1.80 124.80
29 Carl Vessel Bill Kalb 2 1.44 123.44
30 Brian Collard Gary Preston 0 0.00 60.50
30 Larry Lacewell Willard Jordon 0 0.00 60.50
30 Eric Turner Billy Beall 0 0.00 60.50
30 Mark Petri Mike Hundley 0 0.00 60.50
30 Ken Meager Barbara Meager 0 0.00 60.50
30 Shawn O'Malley Chris Traynor 0 0.00 60.50
30 Paul Drake Brad Drake 0 0.00 60.50
30 Chris Taylor Rob Dewitt 0 0.00 60.50
30 Steve Barnett Chuck Pinson 0 0.00 60.50
30 Lee Livesay Dustin Black 3 0.00 60.50
30 Ivan Slayton Terry Kemp 0 0.00 60.50
30 Guy Marsh Tristan Marsh 0 0.00 60.50
30 Ryan Williams Douglas Eibbons 0 0.00 60.50
30 Cory Maples Steven Stroman 0 0.00 60.50
30 Tracy Harpole Kenneth Attebery 0 0.00 60.50
30 Charlie Floyd   0 0.00 60.50
30 Gordon Wells Devin Frazier 0 0.00 60.50
30 Glen Irwin Louie Pope 0 0.00 60.50
30 Chris Taylor Blake Sanders 0 0.00 60.50
30 Brent Cantrell Tony Shivers 0 0.00 60.50
30 Bill Klawetter Noel Smithson 0 0.00 60.50
30 Mark McDonald Lora McDonald 0 0.00 60.50
30 Thomas Sikes Kelly Watterson 0 0.00 60.50
30 David Porter   0 0.00 60.50
30 Sid Hudson Steve Trimble 0 0.00 60.50
30 Darrell Dodd John Bradshaw 0 0.00 60.50
30 Robert Butler Bobby DuBose 0 0.00 60.50
30 Lance Newton Thomas Hermann 0 0.00 60.50
30 Travis Copeland Jr Travis Copeland Sr 0 0.00 60.50
30 Gerald Barbour Matt Hitt 0 0.00 60.50
30 Peter Kopriva David Thomas 0 0.00 60.50
30 Rodney Hunter Monte Morris 0 0.00 60.50
30 Gary Adams Tim Thomas 0 0.00 60.50
Place Big Bass     Pounds Winnings
1 Larry Allen Gregory Allen 9.00 $427.00
2 Tommy Redmon John Redmon 2.53 $183.00
Statistics  
Entries - 62
Number Limits - 11
Number Zeros - 32
Bass Weighed - 101
Bass Released - 100
Total Pounds - 151.02
Avg. Bass In Boat - 1.6
Avg. Lbs. In Boat - 2.44
Avg. Bass Size - 1.50
Total Payout - $8,098.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 67
Water Temp - 50
Weather - clear 
Best Lure - drop shots & lipless crankbaits
Best Depth - shallow to 30'
Best Cover - brush piles & timber






Untitled Page