Social BAR


Current Moon Phase:

Untitled Page

Results Page


Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Cass Stinson Tyler Holcomb 4 14.93 $2,400.00 164.93
2 Zach Hughes Mike Hughes 5 10.28 $1,100.00 159.28
3 Doug Tatman Craig McIntosh 5 9.40 $628.00 157.40
4 Chuck Turner Mike Sanders 5 8.65 $560.00 155.65
5 David Ozio Richard Altman 5 8.20 $500.00 154.20
6 Thomas Sikes Kelly Watterson 5 7.93 $400.00 151.93
7 Troy Clemens Troy Rossman 5 7.88 $330.00 151.88
8 Bill Klawetter Noel Smithson 5 7.80 $280.00 150.80
9 Mike Carlson Bill Wilcox 5 6.93 $250.00 148.93
10 John Batts Edward Benjamin 5 6.89 $220.00 147.89
11 Joey Shelton Scott Scroggins 5 6.61 $180.00 146.61
12 Jason Conn Derek Barbosa 5 6.57 145.57
13 Hunter Powell Bruce Powell 5 6.35 144.35
14 Dave Parsons David Nichols 4 5.76 142.76
15 James Mohler Kevin Ligi 5 5.73 141.73
16 Bruce Tucker Rick Goodgame 5 5.60 140.60
17 Brian Collard Gary Preston 3 5.12 139.12
18 Tommy Redmon John Redmon 5 5.02 138.02
19 Sid Hudson Steve Trimble 4 4.97 136.97
20 Craig Miller Clay Miller 4 4.86 135.86
21 Shane Spriggs Danny Liberto 3 4.18 134.18
22 Archie Hayley Alan Swarts 2 3.75 132.75
23 Larry Allen Gregory Allen 4 3.63 131.63
24 Verlon Croney Randy Ingram 3 3.62 130.62
25 Gary Adams Tim Thomas 2 3.57 129.57
26 Donny Allen Don Allen 3 3.41 128.41
27 Michael Sandifer Shane Steen 3 3.33 127.33
28 Travis Copeland Jr Travis Copeland Sr 3 3.06 126.06
29 Jerry Dinkins James Matthews 2 2.52 124.52
30 Carl Vessel Bill Kalb 1 2.40 123.40
31 Steve Hodge Brody Hodge 1 1.94 121.94
32 Larry Lacewell Willard Jordon 1 1.54 120.54
33 Craig Massengale Eddie Thomas 2 1.12 119.12
34 Ryan Williams Douglas Gibbons 2 1.06 118.06
35 John (Pete) Wilson* Eric Wright* 0 0.00 58.00
35 Rob Feagin Bill Sweeten 0 0.00 58.00
35 Eric Turner Billy Beall 0 0.00 58.00
35 Jim Vines Brad Collard 0 0.00 58.00
35 David McNew Brad Balthrop 0 0.00 58.00
35 Ivan Slayton Terry Kemp 0 0.00 58.00
35 Chris Taylor Rob Dewitt 0 0.00 58.00
35 Shawn O'Malley Chris Traynor 0 0.00 58.00
35 Steven Cash James Moore 0 0.00 58.00
35 Jeremy Sims Chad Murray 0 0.00 58.00
35 Garry Harbour Terry Barnson 0 0.00 58.00
35 Bobby Sirmans Jr David Hatley 0 0.00 58.00
35 Rusty Russell Danny Ginn 0 0.00 58.00
35 Billy Spencer Barry Horton 0 0.00 58.00
35 Kristopher Hawkins Cyril Jones 0 0.00 58.00
35 Glen Irwin Louie Pope 0 0.00 58.00
35 Brian Fonseca Jeremiah Itchie 0 0.00 58.00
35 Greg Cano Joe A. Smith 0 0.00 58.00
35 Brandon Fugate Guy Fugate 0 0.00 58.00
35 Perry Lewis Mark McDaniel 0 0.00 58.00
35 Anthony Moreaux Tony Early 0 0.00 58.00
35 Matt Oswald Eddie Horn 0 0.00 58.00
35 Peter Kopriva David Thomas 0 0.00 58.00
Place Big Bass     Pounds Winnings
1 Cass Stinson Tyler Holcomb 10.46 $392.00
2 Carl Vessel Bill Kalb 2.40 $168.00
Statistics  
Entries - 57
Number Limits - 15
Number Zeros - 23
Bass Weighed - 126
Bass Released - 126
Total Pounds - 184.61
Avg. Bass In Boat - 2.2
Avg. Lbs. In Boat - 3.18
Avg. Bass Size - 1.47
Total Payout - $7,408.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 41 - 75
Water Temp - 61 - 65
Weather - Clear & sunny
Best Lure - Soft plastics
Best Depth - 3'
Best Cover - grass & stumps

















Untitled Page