Untitled Page





September 29, 30 - Ouachita River, LA - Teams - Photos

Place Div. Angler 1 Angler 2 Day 1 # Fish Day 1 Pounds Day 2 # Fish Day 2 Pounds Total Fish Total Pounds Winnings
1 LAN Scott Smith  Stacey Boggs  5 14.11 5 18.25 10 32.36 $15,000.00
2 ARS Trey Whiddon Chris Whiddon 5 11.72 5 10.37 10 22.09 $2,000.00
3 LAN Dan Bryan Mark Bryan 5 9.12 5 10.93 10 20.05 $1,000.00
4 LAS Bobby Templet Terry Blackmon 5 9.76 5 8.88 10 18.64 $850.00
5 LASE Alan Coleman Mark LaBure 5 11.04 5 7.36 10 18.40 $500.00
6 ARS Kenneth Drummond Ashton Drummond 5 9.09 5 9.27 10 18.36 $400.00
7 LAN Corey Harris Matt Willis 5 10.84 5 7.37 10 18.21 $360.00
8 LAN Todd Miley Buddy Andrews 5 12.00 5 5.48 10 17.48 $330.00
9 LAS Mike Gunter Robbie Poche 5 9.40 5 7.44 10 16.84 $100
H&W Bucks
10 ARS Russell Vines Ricky Vines 5 8.24 5 8.27 10 16.51 $100
H&W Bucks
11 MSS Bryan Stuart Anthony Hall 4 7.72 5 8.56 9 16.28 $100
H&W Bucks
12 MSRB Carl Leonard Charles Slocum 5 8.48 5 7.51 10 15.99  
13 LAS Jayson Cryer Gerard Cryer 5 7.44 5 8.45 10 15.89  
14 LAN Kenny Covington Lee King 5 8.82 5 6.91 10 15.73  
15 LAN Mickey Fontana  Craig Kolb 5 9.07 5 6.63 10 15.70  
16 MSS Michael Ward Cory Martin 5 9.79 4 5.69 9 15.48  
17 ARS Scotty Smith Keith Alton 5 9.41 5 5.96 10 15.37  
18 MSRVR James Bernardi Butch Cobb 5 9.91 4 5.36 9 15.27  
19 LAN TJ Johnston Todd Lary 4 4.99 5 9.35 9 14.34  
20 ARS Tommy Foster Mike Nash 5 6.73 5 7.26 10 13.99  
21 MSRB David Gilmer Steve Gambrell 2 2.08 5 10.36 7 12.44  
22 LAN Jerry Burlew Clint Stephenson 5 8.33 2 2.86 7 11.19  
23 LAN Mark Gray Jordan Wiggins 5 7.98 2 2.89 7 10.87  
24 LAN Benny Hedgepeth Royce Beard 5 5.70 3 4.65 8 10.35  
25 MSRVR John Welch  Keith Munn 4 4.38 5 5.12 9 9.50  
26 LAN Brandon Thrash  Thomas Mcmillan  5 6.31 0 0.00 5 6.31  
27 LAN Lonnie Dean Donna Dean 5 5.90 0 0.00 5 5.90  
28 MSRB Larry Rochelle Owen Dhonau 4 5.75 0 0.00 4 5.75  
29 MSS Stan Grantham Kirk Tisdale 5 5.51 0 0.00 5 5.51  
30 LASE Albert Dobson Jesse Draime 5 5.49 0 0.00 5 5.49  
31 ARS John Sanner, Jr. Mike Bonner 3 2.62 2 2.71 5 5.33  
32 LASE John Gillespie Jean Junius 3 5.19 0 0.00 3 5.19  
33 ARS Eric Williams  Aaron Pope  3 4.98 0 0.00 3 4.98  
34 LAN Brent Bigelow   4 4.44 0 0.00 4 4.44  
35 LASE Cary Bock Mike Bock 3 4.18 0 0.00 3 4.18  
36 MSRVR Mingo Lopez Bide Brown 2 3.70 0 0.00 2 3.70  
37 MSRB Floyd Beard Steven Hidalgo 2 2.71 0 0.00 2 2.71  
38 MSRB Joe Toney Ted Toney 1 1.57 0 0.00 1 1.57  
39 ARS Obie Sims Terrell Turner 1 1.31 0 0.00 1 1.31  
40 ARS David Hall James Barnes 1 1.27 0 0.00 1 1.27  
41 LAN Kevin Cromwell Randall Caldwell 0 0.00 0 0.00 0 0.00  
                     
    Big Bass     Day 1   Day 2      
Day 1   Scott Smith  Stacey Boggs    4.33         $280.00
Day 1   Michael Ward Cory Martin   4.23         $130.00
Day 2   Scott Smith  Stacey Boggs        6.43     $280.00
Day 2   Trey Whiddon Chris Whiddon       4.45     $130.00
                     
    Statistics Totals Day 1 Day 2          
    Number Entries - 41              
    Number Limits - 45 25 20          
    Number Blanks - 16 1 15          
    Total Fish - 283 166 117          
    Total Released - 279 162 117          
    Total Pounds - 470.97 277.08 193.89          
    Average Fish In Boat - 3.5 4.0 2.9          
    Average Lbs. In Boat - 5.74 6.76 4.73          
    Average Fish Lbs. - 1.66 1.67 1.66          
    Cash Payout - $21,260.00 (259%)              

Untitled Page