Untitled Page





October 20, 21 - Apalachicola River, FL - Teams - Photos

Place Div. Angler 1 Angler 2 Day 1 # Fish Day 1 Pounds Day 2 # Fish Day 2 Pounds Total Fish Total Pounds Winnings
1 FLN Jeff Oglesby Donald Hurley 5 11.29 5 15.31 10 26.60 $15,000.00
2 FLN Darryl Clark Larry Love 5 11.15 5 11.09 10 22.24 $2,000.00
3 FLSN Bobby Smith Johnnie Kirkland 5 10.68 5 6.59 10 17.27 $1,000.00
4 FLSN Scott Barefoot Rob Lawhon 5 9.56 5 6.53 10 16.09 $750.00
5 FLN Andrew Angelos Bobby Porter 5 9.19 5 6.34 10 15.53 $500.00
6 FLN Andrew Hurley Nicky Oglesby 5 7.92 5 7.42 10 15.34 $400.00
7 GABLK Chad Roberts Edwin Oliver 5 5.97 5 8.80 10 14.77 $350.00
8 FLN Bobby Mason Danny Griffith 5 6.17 5 8.42 10 14.59 $300.00
9 FLN Harold Godwin Joe Booker 5 8.25 5 6.24 10 14.49  
10 FLSN Wayne Creel Sean Creel 5 9.21 5 4.95 10 14.16  
11 GABJ Robert Edmondson Stephen McCord 5 7.41 5 6.72 10 14.13  
12 GABLK Steve Phillips Ed Wilkerson 3 5.82 4 7.76 7 13.58  
13 FLSN Drew Benton Michael Smith 5 6.90 5 6.48 10 13.38  
14 FLN Eddie Rhodes Michael Rhodes 2 4.32 3 8.88 5 13.20  
15 FLN Carson Sweeney Rick Alford 5 7.37 4 4.21 9 11.58  
16 FLN Vernon Ward Kyle Oleen 5 5.49 5 5.39 10 10.88  
17 FLN Jerry Dial Sherman Gilmore 5 4.69 4 5.80 9 10.49  
18 FLN Greg Goodwin Charles Henriott 3 5.28 5 4.56 8 9.84  
19 FLSN Steve Bushore Eddie Ditto 5 4.93 5 4.80 10 9.73  
20 FLSN Kevin Oleen Aaron Richardson 4 4.49 5 4.66 9 9.15  
21 ALEUF Corey Lanier Drew Bronson 4 3.98 4 4.96 8 8.94  
22 FLN Chris Pope Tony Lister 1 0.84 5 7.60 6 8.44  
23 GABLK Darrell Hutto Ricky Bennett 1 0.91 5 7.48 6 8.39  
24 FLN Reid McDonald Jesse Alford 4 7.73 0 0.00 4 7.73  
25 FLN Joel Knight Dick Umble 5 4.51 3 3.21 8 7.72  
26 ALEUF Jeff Hale Lance Kirkland 4 3.78 4 3.93 8 7.71  
27 FLSN Kyle Brooks Stan Chandler 4 5.57 2 1.76 6 7.33  
28 FLN Tim Goodwin  Erick Wilson 2 1.82 5 5.22 7 7.04  
29 FLN Jeremy Baltzwell Jack Jerkins 5 6.32 0 0.00 5 6.32  
30 FLN Lorenzo New Joe Brooks 1 2.73 3 3.47 4 6.20  
31 FLN Gerald Henderson Mike Hicks 5 5.80 0 0.00 5 5.80  
32 FLSN Sean Neel W.C. Johnson 1 0.84 4 4.84 5 5.68  
33 GABJ Kimbrel Brown Jim Osgood 1 0.90 4 4.30 5 5.20  
34 FLN Eddie Knight Gary Carr 3 3.69 0 0.00 3 3.69  
35 ALEUF Steven Pry John Gilley 3 2.96 0 0.00 3 2.96  
36 GABJ Brad Reynolds Lance Reynolds 3 2.78 0 0.00 3 2.78  
37 FLSN Jerry Kelly Denny McGlon 3 2.75 0 0.00 3 2.75  
38 GABLK George Haynie Joel Ward 2 2.11 0 0.00 2 2.11  
39 FLN David Howard Jason Krasnosky 0 0.00 0 0.00 0 0.00  
39 FLSN Bob Gordon Terry Mercer 0 0.00 0 0.00 0 0.00  
                     
    Big Bass     Day 1   Day 2      
Day 1   Scott Barefoot Rob Lawhon   5.67         $280.00
Day 1   Jeff Oglesby Donald Hurley   5.64         $120.00
Day 2   Darryl Clark Larry Love       5.96     $280.00
Day 2   Jeff Oglesby Donald Hurley       5.74     $120.00
                     
    Statistics Totals Day 1 Day 2          
    Number Entries - 40              
    Number Limits - 38 19 19          
    Number Blanks - 12 2 10          
    Total Fish - 278 144 134          
    Total Released - 278 144 134          
    Total Pounds - 393.83 206.11 187.72          
    Average Fish In Boat - 3.5 3.6 3.4          
    Average Lbs. In Boat - 4.92 5.15 4.69          
    Average Fish Lbs. - 1.42 1.43 1.40          
    Cash Payout - $21,100.00 (263%)              

Untitled Page