Current Moon Phase:



Untitled Page


Boundary Limits Are:
June 24, 2012 @ Bayou Black.
Can fish any waters fished in prior 4 tournaments.

June 24 - Bayou Black - Photos

Results Page


Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Alex Bergeron Ronnie Eschete 5 17.94 $2,425.00 167.94
2 Joey Zimmer Cody Roper 5 15.05 $1,225.00 164.05
3 Garrett Strickland Gerald Spohrer 5 14.45 $600.00 162.45
4 James Edwards Sharlot Edwards 5 14.13 $525.00 161.13
5 Bobby Templet Terry Blackmon 5 13.98 $475.00 159.98
6 Jimmy Sylvester John Chaney 5 13.74 $375.00 158.74
7 Beau Fitch Jeff McMorris 5 13.61 $325.00 157.61
8 Scott Dimaio Shane Badeaux 5 12.90 $275.00 155.90
9 Bill England Roger Hudnall 5 11.98 $200.00 153.98
10 Brad Breaux Jared Eiskina 5 11.92 $189.00 152.92
11 Jayson Cryer Gerard Cryer 5 11.91 151.91
12 Mike Gunter Robbie Poche 5 11.42 150.42
13 Alex Perret Jimmy Hickman 5 11.34 149.34
14 Chris Donaldson Eugene Hoover 5 11.23 148.23
15  Ryan Larussa * Doug Bickley * 5 10.90 146.90
16 Kelly Wheat Leavitt Hamilton 5 10.81 145.81
17 Blake Naquin Charles Glorioso 5 10.73 144.73
18 Steve Fontana Kim Orcino 5 10.32 143.32
19 Don Hutchinson Bryan Hutchinson 5 10.25 142.25
20 Chris Thornton John Murr 5 10.13 141.13
21 Wilson Couch, II Wilson Couch, III 5 10.07 140.07
22 Kyle Bourgeois Douglas McClung 5 10.04 139.04
23 Chase Martinez Glenn Leonard 5 9.70 137.70
24 Brad Rodrigue Ricky Mabile 5 9.65 136.65
25 Blake Sylvester Kirk Allain 5 9.38 135.38
26 Jamie Smith Cory Borne 5 9.33 134.33
27 Jeramie Simoneaux Mark Sylvester 5 9.27 133.27
27 George Shaheen, Jr. Bill McCarty 5 9.27 133.27
29 Randy Son Chucky Son 5 8.65 130.65
30 Marvin Allemand Aaron Verrett 5 8.60 129.60
31 Jude Taullie Austin Plaisance 5 8.43 128.43
32 Lucas Ragusa Duane Pittman 5 8.27 127.27
33 Joey Louque T.J. Rousselle 5 7.81 125.81
34 Jamie Laiche Paul Carmouche 5 7.72 124.72
35 Randy Talbot Mike Oncale, Jr. 5 7.44 123.44
36 Steven Rockweiler Kyle Greer 4 7.35 122.35
37 Brandon Strickland Tyler Teague 5 7.21 121.21
38 David Gleason Darrell Heltz 5 6.53 119.53
39 Keith Plaisance Jeffrey Lemoine, Jr. 5 6.34 118.34
40 Jesse Haworth David Reinhardt 5 6.19 117.19
40 Heath Fall Dennis Martinez 5 6.19 117.19
42 Chris Babin Chris Carlos 5 5.85 114.85
43 Leroy Keating Travis Haworth 4 5.06 113.06
44 Anthony Woodson Russell Moran 2 3.59 110.59
45 Jim Breaux Cindy Breaux 1 1.11 107.11
46 Robert Gann Wayne Allemand 0 0.00 52.50
46 Tim Carmouche Chris Day 0 0.00 52.50
46 Curtis King Yancy Reals 0 0.00 52.50
46 Chad Cohoon Beau Coupel 0 0.00 52.50
46 Tony Cunningham Mike Rogers 0 0.00 52.50
46 Joby Hogan Morgan Hogan 0 0.00 52.50
46 David Cavell Corey Wheat 0 0.00 52.50
46 Ben Gautreaux Josh Son 0 0.00 52.50
46 Jimmy Charbonnet Ryan Charbonnet 0 0.00 52.50
Big Bass
1 Garrett Strickland Gerald Spohrer 5.98 $371.00
2 Brad Breaux Jared Eiskina 5.19 $159.00
Statistics
Entries - 54
Limits - 41
Blanks - 9
Total Bass - 216
Bass Released - 201
Total Lbs. - 437.79
Avg. Bass In Boat - 4.0
Avg. Lbs. In Boat - 8.11
Avg. Bass Size - 2.03
Total Payout - $0.00
 * Anglers-Of-The-Year - Fish Free!
Untitled Page