Current Moon Phase:



Untitled Page


Boundary Limits Are:
April 1, 2012 @ Bayou Black.
Cannot go North of Highway 90, East of Highway 308, or West of the Atchafalaya River.

April 1 - Bayou Black - Photos

Results Page

$300 Brian Harris Chevrolet Winners - Ryan Larussa and Doug Bickley!

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Kelly Wheat Leavitt Hamilton 5 11.96 $2,500.00 161.96
2  Ryan Larussa * Doug Bickley * 5 11.91 $1,300.00 160.91
3 Blake Sylvester Kirk Allain 5 11.76 $725.00 159.76
4 Wilson Couch, II Wilson Couch, III 5 11.75 $680.00 158.75
5 Jeramie Simoneaux Mark Sylvester 5 10.47 $570.00 156.47
6 Jimmy Charbonnet Ryan Charbonnet 5 10.31 $460.00 155.31
7 Beau Fitch Jeff McMorris 5 10.30 $400.00 154.30
8 Keith Plaisance Jeffrey Lemoine, Jr. 5 10.10 $350.00 153.10
9 Chase Martinez Glenn Leonard 5 10.06 $310.00 152.06
10 Heath Fall Dennis Martinez 5 9.76 $270.00 150.76
11 Jimmy Sylvester John Chaney 5 9.69 $250.00 149.69
12 Tony Cunningham Mike Rogers 5 9.57 $207.00 148.57
13 Alex Bergeron Ronnie Eschete 5 9.37 147.37
14 Phil Priddy David Mohaffey 5 9.30 146.30
15 Jude Taullie Austin Plaisance 5 9.11 145.11
16 Darren Hernandez Ross Richard 5 9.03 144.03
17 Lucas Ragusa Duane Pittman 5 9.02 143.02
18 Randy Talbot Mike Oncale, Jr. 5 8.92 141.92
19 Jerome Danos Ricky Naquin 5 8.84 140.84
20 Scott Dimaio Shane Badeaux 5 8.79 139.79
21 James Edwards Sharlot Edwards 5 8.51 138.51
22 Brad Rodrigue Ricky Mabile 5 8.41 137.41
23 Kyle Bourgeois Douglas McClung 5 8.22 136.22
24 Randy Son Chucky Son 5 8.15 135.15
25 Blake Naquin Charles Glorioso 4 7.71 133.71
26 Jesse Haworth David Reinhardt 5 7.58 132.58
27 David Rodriguez Francis Rodriguez 5 7.52 131.52
28 Jamie Smith Cory Borne 5 7.23 130.23
29 Mike Gunter Robbie Poche 5 6.75 128.75
30 Garrett Strickland Gerald Spohrer 5 6.70 127.70
31 Trevar Jeansonne Dwain Chaney 4 6.62 126.62
32 Chris Donaldson Eugene Hoover 5 6.56 125.56
33 Robert Gann Wayne Allemand 5 6.54 124.54
34 Jules Roussel, Jr. Ed Carazo 5 6.43 123.43
35 Anthony Woodson Russell Moran 5 6.41 122.41
36 Gary Mumphrey Sean Robbins 4 5.98 119.98
37 Bill England Roger Hudnall 4 5.94 119.94
38 Tim Carmouche Chris Day 5 5.71 118.71
39 Joey Louque T.J. Rousselle 4 5.68 117.68
40 Alex Perret Jimmy Hickman 4 5.49 116.49
41 Bobby Templet Terry Blackmon 5 5.40 115.40
42 George Shaheen, Jr. Bill McCarty 5 5.38 114.38
43 Blake Betz Trevor Settoon 3 5.30 113.30
44 Don Hutchinson Bryan Hutchinson 3 4.98 111.98
45 Chris Thornton John Murr 3 4.90 110.90
46 Chris Vicknair John Gonor 4 4.71 109.71
47 Brad Breaux Jared Eiskina 5 4.35 108.35
48 Jamie Laiche Paul Carmouche 4 4.20 107.20
49 Jimmy Matherne Kevin Davis 3 3.78 105.78
50 David Gleason Darrell Heltz 2 3.48 104.48
51 Steven Rockweiler Kyle Greer 3 3.47 102.47
52 Jason Gagneaux Shane Nadile 2 2.86 101.86
53 Chad Cohoon Beau Coupel 2 2.47 100.47
54 Trey Blocker Dale Guitreau 2 2.38 99.38
55 Jayson Cryer Gerard Cryer 2 2.37 98.37
56 Gerald Bourque Thomas Goins 1 1.89 96.89
57 Leroy Keating Travis Haworth 2 1.81 95.81
58 Chris Babin Chris Carlos 0 0.00 46.50
58 Heath Melancon Colin Babin 0 0.00 46.50
58 Loren Mauduit Wally Ledet 0 0.00 46.50
58 Jim Breaux Cindy Breaux 0 0.00 46.50
58 Matt Doucet Elvis Jeanminette 0 0.00 46.50
58 David Cavell Corey Wheat 0 0.00 46.50
58 Eric Smith Zane Foley 0 0.00 46.50
58 Jared Watson Dakota Ebare 0 0.00 46.50
Big Bass
1 Chase Martinez Glenn Leonard 4.88 $448.00
2 Beau Fitch Jeff McMorris 4.14 $192.00
Statistics
Entries - 65
Limits - 37
Blanks - 8
Total Bass - 245
Bass Released - 243
Total Lbs. - 401.89
Avg. Bass In Boat - 3.8
Avg. Lbs. In Boat - 6.18
Avg. Bass Size - 1.64
Total Payout - $8,662.00
 * Anglers-Of-The-Year - Fish Free!
Untitled Page