Social BAR

Current Moon Phase:


Plaques Presented By:

Mediabass.com


OfLimits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

April 18 - Ross Barnett - Photos

MediaBass.com Results Page

 

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Ramey Harrell Bradley Burns 5 20.29 $3,200.00 170.29
2 Noel Allen  Matt Allen 5 19.44 $1,600.00 168.44
3 John Anderson Ryan Cummins 5 18.77 $1,400.00 166.77
4 Jason Hannah Michael Shackleford 5 17.04 $1,200.00 164.04
5 Shannon Denson Robbie Meyers 5 16.67 $1,000.00 162.67
6 Clint Corley Rhett Corley 5 16.59 $800.00 161.59
7 Collin Slay Mike Allen 5 16.20 $700.00 160.20
8 Nathan Walley Justin Coxwell 5 16.01 $600.00 159.01
9 Eddie Borne Jake Shelby 5 15.85 $500.00 157.85
10 Dave Woodfin William Jones 5 15.80 $450.00 156.80
10 Dempsey Brady Ken Robertson 5 15.80 $380.00 156.80
12 Larry Rochelle Owen Dhonau 5 15.50 $350.00 154.50
13 Johnny Alexander Dan Love 5 15.39 $320.00 153.39
14 Ivy Bradshaw David Cole 5 15.36 $300.00 152.36
15 Ray King  Brigg Abercrombie 5 15.15 $250.00 151.15
16 Mike Jones Charlie Ivy 5 15.06 $230.00 150.06
17 Dale Reasons Taylor Odom 5 15.04 $220.00 149.04
18 Ed Aycock Ryan Loyd 5 14.84 $200.00 147.84
19 Hunter Meyers Cam Wallace 5 14.72 146.72
20 Jay Mitchell Sam Wooten 5 14.67 145.67
21 Nick Churchill Will Herrington 5 14.63 144.63
22 Colby Watson  Mike Watson 5 14.44 143.44
23 John Polasini Reeves Polasini 5 14.40 142.40
24 Baxter Howell Nic James 5 14.33 141.33
25 Trey Hammock Kenny Vanderford 5 14.18 140.18
26 Lake Norsworthy Scott Mckinion 5 13.94 138.94
27 Chris Coy  Rudy Vanderford 5 13.77 137.77
28 Tanner Peavy  Brennan Peavy 5 13.76 136.76
29 Allen Shoemaker Corey Gibson 5 13.75 135.75
30 Corey Dear  Daniel Datoni 5 13.37 134.37
31 Mike Norsworthy Finn Norsworthy 5 13.31 133.31
32 Myron Watson Corey Sullivan 5 13.24 132.24
33 Lee Lott  Matt Lott 5 13.01 131.01
34 Brandon Pennypacker Wes Bailey 5 12.91 129.91
35 Joel Barber Tim Burt 5 12.90 128.90
36 Donald Adcock Nick Butts 5 12.66 127.66
37 Aron Hunter 0 5 12.65 126.65
38 Ryan Grey  Dylan Wooten 5 12.60 125.60
39 Chris Ballenger  Larry Ballenger 5 12.59 124.59
40 Arlander LuAllen 0 5 12.52 123.52
41 Craft Tyler Chase Dorsey 5 12.35 122.35
42 Steve Hidalgo Danny Rochelle 5 12.27 121.27
43 Michael Carpenter  Brandon Malone 5 12.13 120.13
44 Brad Grammer Blake Stamps 4 11.92 118.92
45 Alfred Williams Aaron McLellan 5 11.85 117.85
46 Austin Vowell Austin Doggett 5 11.83 116.83
46 Corey Jordan Quincy Jordan 5 11.83 116.83
48 Jason Regan Tate Regan 5 11.82 114.82
49 Lynn Watts Jackie Watts 5 11.64 113.64
50 Mathew Willis Harpole Perkins 5 11.63 112.63
51 Steve Maskew  Jan Maskew 4 11.58 111.58
52 Jackson Bunyard Delaine Spears 5 11.47 110.47
53 Ben Crump  Anthony Thomas 5 11.33 109.33
54 Mike Spooner  Dan Stokes 5 11.10 108.10
55 Elijah Still Tyler Baker 5 10.88 106.88
56 John Nelson  Alex Brewer 5 10.48 105.48
57 Tyler Powell Mike Powell 5 10.45 104.45
58 Gene Bishop  Richard Edgerton 5 10.16 103.16
59 Michael Savell Austin Savell 5 9.95 101.95
60 Keith Watson Brandon Watson 5 9.92 100.92
61 Charles Feyh Waylon Feyh 5 9.44 99.44
61 John Burns Bill Burns 5 9.44 99.44
63 Ryan Parmentier Nick Parmentier 5 9.40 97.40
64 Andrew Sharpe  Jesse Bragg 5 9.37 96.37
65 Johnny Phillips Brad Howerton 5 9.34 95.34
66 Jason Rice Brooks Rice 5 9.27 94.27
67 Scott Sullins Ronnie Seawright 5 8.87 92.87
68 Jason Ivy Jeff Ivy 5 8.52 90.52
69 Chad McGeehee Arliss McGeehee 4 7.65 89.65
70 Joel Ross Andy Graves 4 7.52 88.52
71 Hunter Harrell 0 4 7.19 87.19
72 Loyd Pickett Wendy Pickett 3 6.66 85.66
73 Shea Hornbuckle Joseph Shumate 3 5.63 83.63
74 Gerrad Bacon  Lee Benton 3 4.99 81.99
75 Colby Howard Chase Brummett 3 4.53 80.53
76 Rick Hammons Harry Hester 2 3.78 78.78
77 Donald Terry Stephon Coleman 1 2.30 76.30
78 Teddy Cranford Scout Cranford 0 0.00 36.50
78 Mike Melton  Keith Box 0 0.00 36.50
78 Jason Cordell Reece Cordell 0 0.00 36.50
78 Chuck Koski Chase Koski 0 0.00 36.50
78 Derrick Milner Justin Milner 0 0.00 36.50
78 Jackson Sones Jackson Thornhill 0 0.00 36.50
78 Alex Lindsey Slade Dickerson 0 0.00 36.50
78 Aaron Bradley Bill Bradley 0 0.00 36.50
78 Tyler Whittington Whitney Whittington 0 0.00 36.50
78 Glen Mire  Buster Ford 0 0.00 36.50
78 Kevin Grantham Mike Ginn 0 0.00 36.50
78 Donnie Addy Jacob Addy 0 0.00 36.50
78 Chad Mayfield  Jolly Mayfield 0 0.00 36.50
78 John Purvis Tim Ainsworth 0 0.00 36.50
78 Todd Burkes Kendall Burkes 0 0.00 36.50

Place Big Bass     Pounds Winnings
1 Noel Allen  Matt Allen 5.85 $600.00
2 Ivy Bradshaw David Cole 5.27 $300.00
Statistics  
Number Boats = 92
Number Limits = 66
Number Zeros = 15
Bass Weighed = 365
Bass Released = 0
Total Pounds = 943.64
Avg. Bass In Boat = 4.0
Avg. Lbs. In Boat = 10.26
Avg. Bass Size = 2.59
Total Payout = $0.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 72 Degree's
Water Temp - 74 Degree's
Weather - Overcast/Cloudy
Best Lure - Big Worm
Best Depth - 3-5 FT
Best Cover - Stumps

MediaBass.com