Social BAR

Current Moon Phase:


Plaques Presented By:

Mediabass.com


OfLimits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

March 21 - Ross Barnett - Photos

MediaBass.com Results Page

 

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 John Nelson  Alex Brewer 5 26.59 $3,600.00 176.59
2 Loyd Pickett Wendy Pickett 5 20.54 $1,800.00 169.54
3 Ivy Bradshaw David Cole 5 20.32 $1,600.00 168.32
4 Brad Grammer Blake Stamps 5 18.69 $1,200.00 165.69
5 Myron Watson Corey Sullivan 5 18.51 $1,000.00 164.51
6 Gene Bishop  Richard Edgerton 5 18.18 $900.00 163.18
7 Tyler Whittington Whitney Whittington 5 17.79 $750.00 161.79
8 Ed Aycock Ryan Loyd 5 17.61 $650.00 160.61
9 Clint Corley Rhett Corley 5 17.54 $550.00 159.54
10 Tanner Peavy  Brennan Peavy 5 17.48 $470.00 158.48
11 Craft Tyler Chase Dorsey 5 17.47 $400.00 157.47
12 Ryan Grey  Dylan Wooten 5 16.96 $350.00 155.96
13 Noel Allen  Matt Allen 5 16.90 $320.00 154.90
14 Chad McGeehee Arliss McGeehee 5 16.84 $300.00 153.84
15 Jason Hannah Michael Shackleford 5 16.66 $250.00 152.66
16 Thomas Bridges Charlie Bonds 5 16.20 $230.00 151.20
17 Ramey Harrell Bradley Burns 5 15.62 $220.00 149.62
18 Hunter Meyers Cam Wallace 5 15.30 $200.00 148.30
19 Dale Reasons Taylor Odom 5 15.29 $200.00 147.29
20 John Burns Bill Burns 5 15.04 146.04
21 Nathan Walley Justin Coxwell 5 14.98 144.98
22 Ray King  Brigg Abercrombie 5 14.92 143.92
22 Scott Sullins Ronnie Seawright 5 14.92 143.92
24 Steve Maskew  Jan Maskew 5 14.80 141.80
25 Andrew Sharpe  Jesse Bragg 5 14.61 140.61
26 Mike Norsworthy Finn Norsworthy 5 14.57 139.57
27 Todd Burkes Kendall Burkes 5 14.22 138.22
28 Kevin Grantham Mike Ginn 5 14.18 137.18
29 Trey Hammock Kenny Vanderford 5 13.88 135.88
30 Nick Churchill Will Herrington 5 13.66 134.66
31 John Anderson Ryan Cummins 5 13.29 133.29
32 Brandon Wilcher JJ Craig 5 13.28 132.28
33 Collin Slay Mike Allen 5 13.19 131.19
34 Steven Miller  Chad Guthrie 5 13.12 130.12
35 Dave Woodfin William Jones 5 13.11 129.11
36 Donald Adcock Nick Butts 5 13.05 128.05
37 Jay Mitchell Sam Wooten 5 12.98 126.98
38 Brandon Pennypacker Wes Bailey 5 12.94 125.94
39 Alfred Williams Aaron McLellan 5 12.74 124.74
40 Baxter Howell Nic James 5 12.73 123.73
41 Joel Ross Andy Graves 5 12.71 122.71
42 Michael Carpenter  Brandon Malone 5 12.62 121.62
43 Keith Watson Brandon Watson 5 12.43 120.43
43 Lee Lott  Matt Lott 5 12.43 120.43
45 Corey Dear  Daniel Datoni 5 12.27 118.27
46 Thomas Smith Gene Robertson 5 12.23 117.23
47 Colby Howard Chase Brummett 5 12.19 116.19
48 Mathew Willis Harpole Perkins 5 12.02 115.02
49 Eddie Borne Jake Shelby 5 11.95 113.95
50 Brad McCulley Chris Dozier 5 11.85 112.85
51 Johnny Phillips Brad Howerton 4 11.51 111.51
52 Elijah Still Tyler Baker 5 11.34 110.34
53 Michael Savell Austin Savell 5 11.20 109.20
54 Johnny Alexander Dan Love 5 11.08 108.08
55 Jason Rice Brooks Rice 5 10.90 106.90
56 Mike Melton  Keith Box 5 10.84 105.84
57 Ryan Hood Hunter Kabbes 5 10.27 104.27
58 Colby Watson  Mike Watson 5 10.04 103.04
59 Dave Ottman Logan Barrett 5 10.02 102.02
60 Lake Norsworthy Scott Mckinion 4 9.86 100.86
60 Rick Hammons Harry Hester 5 9.86 100.86
62 Donald Terry Stephon Coleman 5 9.80 98.80
63 Chuck Koski Chase Koski 3 9.69 97.69
64 Chris Martin Will Martin 5 9.65 96.65
65 Chris Coy  Rudy Vanderford 4 9.31 95.31
66 Lynn Watts Jackie Watts 3 8.90 93.90
67 Blake Carr 0 3 8.89 92.89
68 Jason Ivy Jeff Ivy 3 8.21 91.21
69 Gerrad Bacon  Lee Benton 4 8.13 90.13
70 Shea Hornbuckle Joseph Shumate 2 8.03 89.03
71 Jason Griffin Jared Creel 4 7.82 87.82
72 Jared Smith  Coleman Backstrom 3 7.23 86.23
73 Austin Vowell Austin Doggett 3 5.87 83.87
74 Ben Crump  Anthony Thomas 2 4.70 81.70
75 Allen Shoemaker Corey Gibson 0 0.00 38.00
75 Steve Hidalgo Danny Rochelle 0 0.00 38.00
75 Josh Tyrone Davis Tyrone 0 0.00 38.00
75 Larry Rochelle Owen Dhonau 0 0.00 38.00
75 Derrick Milner Justin Milner 0 0.00 38.00
75 Dave Cassidy Allen Thomas 0 0.00 38.00
75 Joel Barber Tim Burt 0 0.00 38.00
75 Jason Regan Tate Regan 0 0.00 38.00
75 Teddy Cranford Scout Cranford 0 0.00 38.00
75 Glen Mire  Buster Ford 0 0.00 38.00
75 John Purvis Tim Ainsworth 0 0.00 38.00
75 Timmy Smith  Marc Gatewood 0 0.00 38.00
75 Chris McNeil Eric Seale 0 0.00 38.00
75 Charles Feyh Waylon Feyh 0 0.00 38.00
75 Douglas Dobbs David Dobbs 0 0.00 38.00
75 Donnie Addy Jacob Addy 0 0.00 38.00
75 Ryan Parmentier Nick Parmentier 0 0.00 38.00
75 Brody Kitchings Adam Savell 0 0.00 38.00
75 Shannon Denson Robbie Meyers 0 0.00 38.00
75 Mike Jones Charlie Ivy 0 0.00 38.00
75 Arlander LuAllen 0 0 0.00 38.00

Place Big Bass     Pounds Winnings
1 John Nelson  Alex Brewer 9.00 $650.00
2 Tyler Whittington Whitney Whittington 7.92 $300.00
Statistics  
Number Boats = 96
Number Limits = 61
Number Zeros = 21
Bass Weighed = 347
Bass Released = 0
Total Pounds = 976.55
Avg. Bass In Boat = 3.7
Avg. Lbs. In Boat = 10.28
Avg. Bass Size = 2.81
Total Payout = $0.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 74 Degree's
Water Temp - 69 Degree's
Weather - Sunny
Best Lure - Chatterbait
Best Depth - 1-3 Ft.
Best Cover - Bank

MediaBass.com