Social BAR

Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

 
 
 
 
 
 
  After Tournament #  6   Events Fished
Place Angler 1 Angler 2 Points
1 Dean Alexander Adrian Sanchez 953.00 6
2 Ronny Maynard Justin May 929.11 6
3 Jesse Midkiff Robert Snider 860.04 6
4 Sam Garza Rolando Nandin 860.00 6
5 Mason Garrett Travis Garrett 839.22 6
6 Dustin Waters Mike Nichelini 807.70 6
7 Grant Burroughs Kevin Patterson 805.64 5
8 Kyle Troxell Gabby Troxell 797.72 6
9 Jim House* Logan Crowe* 793.86 6
10 Richard Barnds John Steele 779.94 6
11 Ken Woodrum Kenneth Woodrum 755.52 6
12 Holly Roberson Les Copeland 754.52 6
13 Jim Jarrell Trey Jarrell 739.77 6
14 James Mutters Justin Postell 739.22 6
15 Robbie Beardmore Mario Gomez 728.93 5
16 Ryan Warren Justin Eary 722.11 5
17 Jonathan Aston Jimmy Gifford 698.34 6
18 Jason Patureau Mark Neuenschwander 678.48 5
19 Lynn Pierce Terry Hall 671.07 5
20 JJ Larson Charles Whited 669.99 4
21 Jarrett Weimer Gary Weimer 637.38 4
22 Dave Mangelsdorf Brian Mater 625.95 5
23 Blake Roberson Chris Garrett 619.03 6
24 Jonathan Baseke Thomas Bankhead 609.92 5
25 Eddie Pelfrey Caleb Youngblood 543.77 4
26 Garrett Stone Chris Cruanyas 506.09 4
27 Robert Miller Tony Mitchell 473.50 4
28 Brandon Bray Jesse Fry 463.93 3
29 Tim Westall Greg Westall 419.29 3
30 Bill May Robert Balades 408.51 3
31 Tyler Varnell Hunter Amidon 380.49 3
32 Andrew Cortez Erik Cortez 376.35 3
33 Scott Ross Nathan Wright 368.51 3
34 Jacob Froese Caleb Ramm 366.89 3
35 Bob Johnson Bobby Johnson 355.68 4
36 Brandon Day Hunter Day 353.22 3
37 Todd Ivins Scott Smith 350.94 3
38 Robert Kessler Bryan Scott 348.67 3
39 Tim Spencer Jackie Spencer 334.19 3
40 Robby Payne 0 319.31 2
41 Brandon Jones Jeremiah Wafford 313.57 2
42 Trey Groce Eric Groce 306.97 2
43 Jack Curtis Cody Box 293.69 2
44 Eric Tauer Kenny Witek 287.27 3
45 Kelly Hudson Clayton French 283.73 2
46 Jeffrey Jones Frankie Benitez 282.62 2
47 Larry Smith Ken Everett 281.70 2
48 Landre Wilson Anthony Hay 245.89 2
49 Cody Box Joey Melton 222.36 2
50 Chase Hux Stevie Rodrigez 215.23 2
51 Reese Elliott Tucker Lackey 214.20 2
52 Kenneth Davis Burt Briggs 195.91 2
53 Marlon Powell Liam Barrett 193.16 2
54 Trent Blake Rick Neely 184.14 2
55 Charlie Johnson Weston Herber 182.86 2
56 Landen Bennett Grayson Honeycutt 172.25 1
57 Brandon McQueen Garrett Hennig 169.17 1
58 Jason Garza Rick Counter 169.00 1
59 Troy Vance Matthew Graham 168.82 1
60 Martin Keppeler Chris Studinger 167.89 1
61 Cord Zahn Colton Zahn 167.35 1
62 Carson Roberts Jay Ashbaugh 160.00 1
63 Tommy Moreno JT Moreno 158.69 2
64 David Underwood Keith Honeycutt 158.39 1
65 Brandon Dickenson Trey Epich 156.47 1
66 Jonathan Flores Spencer Hudson 156.26 1
67 Kyle Jenkins Derek McNabb 154.93 1
68 Matthew Yezak Jay Stidham 154.73 1
69 Lance Dillard Lee Beuershausen 152.23 1
70 Canyon Carothers Skyler Carothers 148.43 1
71 Charlie Gantenbein 0 147.40 1
72 Tim Snyder Scott Snyder 146.68 1
73 Trent Newman Taylor Jones 143.82 1
74 Colton Bean Bethany Scott 142.60 1
75 Bret Stafford Danny Langley 140.34 1
76 Hunter Bruggman Keston Stokes 138.17 1
77 John Warden Keith Heinrich 137.10 1
78 Larry Smith Ken Everett 134.79 1
79 Dallas Copeland Otto Cornett 132.35 1
80 Lowell Bennett Lily Bennett 132.32 1
81 Jason Derrick 0 128.27 1
82 Curtis Read 0 128.14 1
83 Brandon McQueen Garrett Hennig 127.91 1
84 Charlie Murphy Dallon Poole 127.12 1
85 Jeffrey Jones Alejandro Rodriguez 126.62 1
86 Grant Adams Jacob Crenshaw 124.78 1
87 Trent Stafford Shane Stafford 123.75 1
88 Josh Lasseter Stevie Montague 122.64 1
89 Jim Edwards Austin Edwards 116.10 1
90 Andreas Aguirre Stephen Malina 115.03 1
91 Colt Slayden Brandon Houston 114.00 2
91 Paul Neely Cody Bristow 114.00 2
93 Paolo Pike David Wencil 113.90 1
94 Kyler Roberts Ashley Roberts 64.00 1
94 Donald Bradshaw Mike Guevarra 64.00 1
96 Alejandro Rodriguez 0 61.50 1
96 Jeffrey Padavick 0 61.50 1
96 Landen Bennett Lowell Bennett 61.50 1
99 Chris Bishop Dilan Yowell 61.00 1
100 John Kapaldo Donnie Weber 53.00 1
100 Daniel Barnes 0 53.00 1
100 Trent Erxleben Austin Todd 53.00 1
103 Malcolm Middlebrook Shelley Middlebrook 50.00 1
103 Joshua Wallace 0 50.00 1
103 Scott Olson Ross Wright 50.00 1
103 Ryan Kessler Bob Kessler 50.00 1
103 Ricky Stapleton Audrey Stapleton 50.00 1
103 Colten Washburn Caleb Washburn 50.00 1
103 Bobby Carothers Tim Ceach 50.00 1
103 David Schwertner  Kirsten Schwertner  50.00 1
103 Davion Spiller 0 50.00 1
103 Travis Proffitt Stirling Proffitt 50.00 1

MediaBass.com