Current Moon Phase:

Mediabass.com

. .
2025 Championship Tour
.
.
Lake O'Pines
TX
Lake Chicot
AR
Sam Rayburn
TX
Lake D'Arbonne
LA
Ross Barnett
MS
Richland Chambers
TX
Sept. 13-14
Sept. 27-28
Oct. 4-5
Oct. 11-12
Oct. 18-19 Oct. 25-26
Individuals
Individuals
Teams Teams Teams Teams
Results Results Results Results Results Results

Photos

Photos

Photos

Photos

Photos

-

2025 Team Trail Championship
- Lake Richland Chambers, Texas - October 25-26 - Photos -

Place Div. B.A.S.S. Angler 1 Angler 2 Day 1
# Bass
Day 1
Pounds
Day 2
# Bass
Day 2
Pounds
Total
Bass
Total
Pounds
Winnings
1 TXE   Dustin Black Darrin Longoria 5 16.22 5 22.67 10 38.89 $10,000.00
2 TXHRT   Don Brown Gary Martin 5 16.68 5 21.75 10 38.43 $3,400.00
3 TXCOW   Bryan Harris Stephen Harris 5 16.24 5 20.04 10 36.28 $1,300.00
4 TXHRT   Lance Robelia Russell Parrish 5 20.72 5 15.21 10 35.93 $1,100.00
5 TXHRT Yes Jordan Grimm  Nolan Grimm 5 16.73 5 17.23 10 33.96 $1,000.00
6 TXC   Kirk Markgraff Dondi Markgraff 5 19.97 5 12.64 10 32.61 $800.00
7 TXNE   Rick Horton Kyle Horton 5 16.35 5 15.82 10 32.17 $720.00
8 TXE Yes Shane Gray Coleton Gray 4 11.46 5 18.79 9 30.25 $650.00
9 TXNE   Wesley Barnard Andrew Scott 5 15.13 5 13.62 10 28.75 $550.00
10 TXC   Tommy Hulsey Justin Garnett 3 8.64 5 19.94 8 28.58 $500.00
11 TXC   Dakota Trimble Austin Bates 5 12.37 5 16.12 10 28.49 $450.00
12 TXC   Ricky Phillips Justin Shelton 5 14.33 5 14.15 10 28.48 $400.00
13 TXHRT   Cayden Snyder Johnny Snyder 5 14.99 5 12.88 10 27.87 $360.00
14 TXFRK Yes Nathan Byrd Weston Brown 3 12.47 5 14.26 8 26.73 $320.00
15 TXC   David DeAlva Jason Groves 5 18.58 2 7.55 7 26.13  
16 TXCOW Yes Nicholas Richey Cougar Gentry 4 13.34 5 11.79 9 25.13  
17 TXAUS Yes Dean Alexander Adrian Sanchez 5 15.95 5 8.91 10 24.86  
18 LAS   Chris Babin Gypsy Babin 5 11.75 5 12.99 10 24.74  
19 TXNE   Michael Harp Andrew Harp 5 10.24 5 14.42 10 24.66  
20 TXHRT   Daniel Reich Joe Contreras 4 12.17 5 12.06 9 24.23  
21 TXC   Richard Walker Gene Dodson 5 11.77 4 12.40 9 24.17  
22 TXAUS   Dustin Waters Mike Nichelini 5 12.81 5 11.32 10 24.13  
23 TXHRT   Jay Stidham Matthew Yezak 5 15.90 4 8.17 9 24.07  
24 TXC   Jerry Delaughter Alan Little 5 14.29 4 9.57 9 23.86  
25 TXC   Kelly Marion Scot Rogers 5 18.88 1 4.23 6 23.11  
26 TXC   Eric Talley   5 13.58 3 9.52 8 23.10  
27 TXHRT Yes Johnny Matthews   5 11.63 3 10.90 8 22.53  
28 TXC   Michael Walden Joe Walden 4 10.39 5 11.68 9 22.07  
29 TXE   Dylan Forney Troy Slaughter 4 10.10 5 11.93 9 22.03  
30 TXE   Billy Ferguson Sonny Booth 4 12.44 4 9.51 8 21.95  
31 TXHRT   Kyle Radke Dean Radke 5 17.60 2 4.33 7 21.93  
32 TXHRT   Hayden Grimm Chris Lane 3 11.14 3 10.60 6 21.74  
33 TXC   Larry Wheeler Kyle Parker 3 9.13 4 11.69 7 20.82  
34 TXC   Morris Herring Butch Scheppler 5 11.60 4 8.02 9 19.62  
35 TXC   Danny Ramsey Dewayne Thomas 5 11.48 2 8.09 7 19.57  
36 TXC   James Coddington James Coddington IV 2 2.99 5 16.11 7 19.10  
37 TXCOW   Jody Long Mike Derting 5 11.11 5 7.38 10 18.49  
38 TXC   Carol Gaines Terry O'Daniel 5 13.48 2 3.99 7 17.47  
39 TXHRT Yes Derek Taylor Jud Harris 3 9.03 3 8.02 6 17.05  
40 TXC   Dean Perkins Rayford Richman 3 5.86 5 11.16 8 17.02  
41 TXC   Ryan Glass Gene Lathrop 5 12.84 2 3.91 7 16.75  
42 TXFRK   Chad Brozovich Carter Brozovich 2 3.86 5 11.77 7 15.63  
43 LAS   Joey Louque Tommy Lear 1 2.78 5 12.08 6 14.86  
44 TXC   Randy Hanna Wayne Nutt 3 6.66 2 5.05 5 11.71  
45 TXHRT   Denis Schmedthorst Brian Hand 4 11.43 0 0.00 4 11.43  
46 TXE   Patrick Reeves   5 11.33 0 0.00 5 11.33  
47 TXHRT Yes David Underwood Keith Honeycutt 5 10.97 0 0.00 5 10.97  
48 TXC   Perry Taylor Clay Taylor 3 10.58 0 0.00 3 10.58  
49 TXC   Andy Vaughan Adren Allen 5 10.36 0 0.00 5 10.36  
50 TXAUS   Richard Barnds John Steele 1 2.70 2 7.33 3 10.03  
51 TXC   Bobby Benner Daren Coslin 4 9.47 0 0.00 4 9.47  
52 TXHRT   Charles Simmons  L.J. Castillo 4 9.04 0 0.00 4 9.04  
53 TXCOW   Les Harleson Stuart Lewis 3 5.19 1 3.66 4 8.85  
54 TXNE Yes Steven Bowlin Grant Johnson 3 5.95 1 1.83 4 7.78  
55 TXFRK   Todd Anderson Kade Anderson 4 7.19 0 0.00 4 7.19  
56 TXC   Jim Anderson Tad Anderson 3 7.10 0 0.00 3 7.10  
57 TXC   Brandon Mobley Gavin Wragge 2 6.76 0 0.00 2 6.76  
58 TXAUS   Sam Garza Rolando Nandin 3 6.42 0 0.00 3 6.42  
59 TXC   Derek Rogers Thomas Holbrook 2 5.93 0 0.00 2 5.93  
60 TXC   Zachary Vasquez Dakota Stoner 0 0.00 2 3.71 2 3.71  
61 TXC   Lee Farmer Lance Farmer 1 2.85 0 0.00 1 2.85  
62 TXHRT Yes John Peacock Mark Hammonds 1 2.24 0 0.00 1 2.24  
63 TXC   Dusty Frank Mark Crow 0 0.00 0 0.00 0 0.00  
63 TXFRK   Danny Dulude Darrell Dodd 0 0.00 0 0.00 0 0.00  
63 TXHRT   Dean Strickland Larry Schisler 0 0.00 0 0.00 0 0.00  
63 TXC   Alan Smith Ashley Smith 0 0.00 0 0.00 0 0.00  
63 TXE   Josh Seale Jacob Zachary 0 0.00 0 0.00 0 0.00  
63 TXHRT   Kyle Goodwin   0 0.00 0 0.00 0 0.00  
63 TXE   Todd Pierce Bruce Sproles 0 0.00 0 0.00 0 0.00  
63 TXC   Donny Pierce Brandon Pierce 0 0.00 0 0.00 0 0.00  
                       
  Div.   Big Bass     Day 1   Day 2      
Day 1 TXHRT   Lance Robelia Russell Parrish   7.80         $550.00
Day 1 TXC   Kelly Marion Scot Rogers   7.18         $150.00
Day 2 TXHRT   Johnny Matthews         7.02     $550.00
Day 2 TXCOW   Bryan Harris Stephen Harris       6.59     $150.00
                       
      Statistics Totals Day 1 Day 2          
      Number Boats = 70              
      Number Limits = 58 31 27          
      Number Blanks = 33 10 23          
      Bass Weighed = 433 243 190          
      Bass Released = 430 243 187          
      Total Pounds = 1,221.99 681.19 540.80          
      Avg. Bass In Boat = 3.0 3.4 2.7          
      Avg. Lbs. In Boat = 8.61 9.59 7.62          
      Avg. Bass Size = 2.82 2.80 2.85          
      Cash Payout = $22,950.00              

 

 


MediaBass.com