Current Moon Phase:

Mediabass.com

. .
2025 Championship Tour
.
.
Lake O'Pines
TX
Lake Chicot
AR
Sam Rayburn
TX
Lake D'Arbonne
LA
Ross Barnett
MS
Richland Chambers
TX
Sept. 13-14
Sept. 27-28
Oct. 4-5
Oct. 11-12
Oct. 18-19 Oct. 25-26
Individuals
Individuals
Teams Teams Teams Teams
Results Results Results Results Results Results

Photos

Photos

Photos

Photos

Photos

-

2025 Individual Trail Championship
- Lake O'Pines, Texas - September 13-14 - Photos
Place Div. Angler Hometown Day 1
# Bass
Day 1
Pounds
Day 2
# Bass
Day 2
Pounds
Total
Bass
Total
Pounds
Winnings
1 LAN Allen Anders Sterlington, LA 5 22.20 5 14.75 10 36.95 $5,000.00
2 TXNE John Maxey Tyler, TX 5 14.71 5 21.94 10 36.65 $1,000.00
3 LAN Joe Dycus Monroe, LA 5 24.92 5 10.18 10 35.10 $800.00
4 TXC Alan Smith Gun Barrel City, TX 5 19.15 5 12.79 10 31.94 $700.00
5 TXAUS Mike Nichelini Fredricksburg, TX 5 16.54 5 13.04 10 29.58 $500.00
6 LAN Jason Williams Calhoun, LA 5 10.86 5 18.29 10 29.15 $400.00
7 TXNE Pat Tanner Atlanta, TX 5 13.87 5 15.00 10 28.87 $350.00
8 LAN Connor Nimrod West Monroe, LA 5 15.67 5 11.96 10 27.63 $300.00
9 TXNE Russ Carter Longview, TX 5 13.41 5 14.13 10 27.54 $250.00
10 TXC Ronnie Settle Lone Oak, TX 5 14.00 5 12.61 10 26.61 $230.00
11 TXNE Jimmy Ballard Grant, OK 5 16.76 4 9.78 9 26.54 $220.00
12 TXC Aaron Davis Red Oak, TX 5 13.65 5 12.82 10 26.47 $200.00
13 TXAUS Justin May Liberty Hill, TX 5 13.61 5 12.73 10 26.34  
14 LAN Todd Eppinette Downsville, LA 5 16.70 2 7.79 7 24.49  
15 TXAUS Kyle Troxell San Antonio, TX 4 7.97 5 15.77 9 23.74  
16 TXNE Billy Moreno Mt. Pleasant, TX 5 12.73 5 10.91 10 23.64  
17 LAN Teddy Walthall Magnolia, AR 3 7.44 5 15.91 8 23.35  
18 TXFRK Cecil Tubb Dike, TX 2 8.73 5 14.28 7 23.01  
19 TXNE Dillon Lee Pittsburg, TX 4 12.85 5 9.85 9 22.70  
20 TXC Kris Chitty Canton, TX 5 12.74 3 9.68 8 22.42  
21 TXNE David Bryant De Berry, TX 5 11.70 5 10.56 10 22.26  
22 TXFRK Jeff Bonner Texarkana, TX 5 16.46 3 5.73 8 22.19  
23 LAN Nick Ladart Monroe, LA 4 15.38 3 5.77 7 21.15  
24 TXFRK JD Clements Canton, TX 5 12.30 3 8.09 8 20.39  
25 TXC Mike Petrovic Hawkins, TX 5 10.08 5 10.14 10 20.22  
26 TXNE Michael Freck Waskom, TX 4 7.78 4 12.34 8 20.12  
27 TXNE Randy Connot Paris, TX 3 6.56 5 13.55 8 20.11  
28 TXAUS Stan Kaminski Jonestown, TX 1 2.09 5 17.30 6 19.39  
29 MSRB Joel Ross Brandon, MS 4 10.07 3 9.03 7 19.10  
30 LAS Michael Felder Denham Springs, LA 4 7.70 4 11.08 8 18.78  
31 TXNE Dewayne Holder Longview, TX 0 0.00 5 18.52 5 18.52  
32 TXNE Gary Graham Tyler, TX 2 3.33 5 12.64 7 15.97  
33 LAN Randy Dycus Downsville, LA 3 8.80 3 7.01 6 15.81  
34 TXNE Jesse Tilley AtLAnta, TX 3 5.95 5 9.61 8 15.56  
35 TXCOW Benjamin  Drury Haslet, TX 1 4.11 5 10.26 6 14.37  
36 TXNE Brandon Beers Paris, TX 5 11.98 0 0.00 5 11.98  
37 TXAUS Scott Blakely Killeen, TX 5 11.94 0 0.00 5 11.94  
38 TXAUS Benny Love Killeen, TX 1 3.95 3 7.34 4 11.29  
39 TXAUS Buck Taylor Georgetown, TX 4 11.04 0 0.00 4 11.04  
40 TXNE Tony Goodman Jacksonville, TX 5 10.82 0 0.00 5 10.82  
41 TXAUS Chris Brewton Copperas Cove, TX 2 3.85 3 5.66 5 9.51  
42 TXFRK Craig Anderson Sulphur Springs, TX 4 9.01 0 0.00 4 9.01  
43 TXAUS Vann Millican Lampasas, TX 3 8.56 0 0.00 3 8.56  
44 TXNE David Maeker Sulphur Springs, TX 3 5.76 1 2.61 4 8.37  
45 TXC Pat Leach The Colony, TX 0 0.00 4 8.09 4 8.09  
46 TXC Jon Pasley Kaufman, TX 1 4.58 2 3.44 3 8.02  
47 MSRB Andy Graves Clarksdale, MS 4 7.81 0 0.00 4 7.81  
48 TXNE Glenn Berry Blossom, TX 4 7.37 0 0.00 4 7.37  
49 TXAUS Richard Barnds San Antonio, TX 2 3.53 2 3.47 4 7.00  
50 TXCOW Billy White Azle, TX 1 5.14 0 0.00 1 5.14  
51 LAS Tony Gafford, Jr. Denham Springs, LA 0 0.00 2 4.54 2 4.54  
52 LAS Jimmy Ramagost Gonzales, LA 2 4.07 0 0.00 2 4.07  
53 TXFRK Sam Hooten Winnsboro, TX 1 2.38 0 0.00 1 2.38  
54 TXFRK Archie Hayley Mt. Vernon, TX 0 0.00 0 0.00 0 0.00  
54 TXNE Otha Ray Smith Linden, TX 0 0.00 0 0.00 0 0.00  
54 TXNE Rick Horton Nevada, TX 0 0.00 0 0.00 0 0.00  
54 TXAUS Dustin Waters Kerrville, TX 0 0.00 0 0.00 0 0.00  
54 TXCOW Steven Rizzo Prosper, TX 0 0.00 0 0.00 0 0.00  
54 TXNE Brad Coco Reno, TX 0 0.00 0 0.00 0 0.00  
                     
Place Div. Little League Angler Hometown # Bass Big Bass         Winnings
1 TXC Brett Smith Gun Barrel City, TX 1  2.35         $150.00
  TXC Robert Cooper Red Oak, TX              
                     
  Div. Big Bass     Day 1   Day 2      
1 LAN Joe Dycus Monroe, LA   8.24         $400.00
2 TXC Alan Smith Gun Barrel City, TX   8.23         $190.00
1 TXNE John Maxey Tyler, TX       8.28     $400.00
2 TXAUS Stan Kaminski Jonestown, TX       6.38     $190.00
                     
    Statistics Totals Day 1 Day 2          
    Number Boats = 59              
    Number Limits = 48 23 25          
    Number Blanks = 28 9 17          
    Bass Weighed = 363 189 174          
    Bass Released = 353 183 170          
    Total Pounds = 983.6 522.61 460.99          
    Avg. Bass In Boat = 3.4 4.0 2.9          
    Avg. Lbs. In Boat = 8.26 8.71 7.81          
    Avg. Bass Size = 2.71 2.77 2.65          
    Cash Payout = $11,280.00              

MediaBass.com