Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com


Off-Limits Rule: Thursday - Saturday without a pre-paid entry. No Off-Limits with a pre-paid entry.

April 19 - Ross Barnett - Photos

MediaBass.com Results Page

Place Angler Hometown # Bass Pounds Winnings Points
1 Tyler Whittington 0 5 18.70 $1,700.00 168.70
2 John Anderson 0 5 17.89 $750.00 166.89
3 Mike Norsworthy 0 5 17.23 $560.00 165.23
4 Ivy Bradshaw 0 5 16.51 $460.00 163.51
5 Mike Melton 0 5 15.87 $376.00 161.87
6 Nick Churchill 0 5 15.83 $300.00 160.83
7 Corey Gibson 0 5 15.79 $250.00 159.79
8 Anthony Thomas 0 5 15.49 $170.00 158.49
9 Rudy Vanderford 0 5 14.85 $160.00 156.85
10 Ray King 0 5 14.47 $150.00 155.47
11 Clint Corely 0 5 14.26 $140.00 154.26
12 Ramey Harrell 0 5 14.22 153.22
13 Jason Hannah 0 5 14.21 152.21
14 Larry Rochelle 0 5 14.13 151.13
15 Joel Ross 0 5 13.95 149.95
16 Dan Love 0 5 13.23 148.23
17 Johnny Phillips 0 5 12.98 146.98
18 Eddie Borne 0 5 12.86 145.86
19 Jeremy Phillips 0 5 12.83 144.83
20 Rob Herrington 0 5 12.65 143.65
21 Cam Wallace 0 5 12.43 141.43
22 Quincy Jordan 0 5 12.31 141.31
23 Bradley Burns 0 5 12.15 140.15
24 Aaron Bradley 0 5 12.14 139.14
24 Tim Sullins 0 5 12.14 139.14
26 Colby Watson 0 5 12.00 137.00
27 Dave Woodfin 0 5 11.86 135.86
28 Gene Bishop 0 5 11.67 134.67
29 Dalton Jones 0 5 11.43 133.43
30 Rick Hammons 0 5 11.38 132.38
31 John Nelson 0 5 11.22 131.22
32 Austin Vowell 0 5 11.10 130.10
33 Darrell Hunter 0 5 11.09 129.09
34 Andy Graves 0 5 10.77 127.77
35 Alfred Williams 0 5 10.73 126.73
36 Dudley Salers 0 5 10.63 125.63
37 David Cole 0 5 10.45 124.45
38 Cameron Cooksey 0 5 10.35 123.35
39 Donald Adcock 0 5 10.19 122.19
40 Brad Plunkett 0 5 9.53 120.53
41 Ryan Parmentier 0 5 9.49 119.49
42 James Hansford 0 4 9.23 118.23
43 John Purvis 0 5 9.20 117.20
44 Dave Ottman 0 3 8.11 115.11
45 Brett Hatten 0 4 7.81 113.81
46 Colin Slay 0 5 7.48 112.48
47 Chad Griggs 0 4 6.68 110.68
48 Tanner Peavy 0 4 6.07 109.07
49 Jason Ivy 0 2 3.29 105.29
50 Lynn Watts 0 1 1.73 102.73
51 Charlie Ivy 0 1 1.68 101.68
52 Derrick Milner 0 0 0.00 49.50
52 Blake Carr 0 0 0.00 49.50
52 Joel Barber 0 0 0.00 49.50
52 Alex Lindsey 0 0 0.00 49.50
52 Dave Cassidy 0 0 0.00 49.50
52 Michael Carpenter 0 0 0.00 49.50
52 Arlander LuAllen 0 0 0.00 49.50

Place Little League Angler Hometown # Bass Pounds Winnings
1 Rhett Corely 1 2.26 $50.00
2 Cai Adcock 1 1.43
Place Big Bass Angler Hometown   Pounds Winnings
1 Anthony Thomas 0 5.36 $375.00
2 Dave Ottman 0 5.02 $175.00
Statistics  
Number Boats = 58
Number Limits = 43
Number Zeros = 7
Bass Weighed = 238
Bass Released = 0
Total Pounds = 594.29
Avg. Bass In Boat = 4.1
Avg. Lbs. In Boat = 10.25
Avg. Bass Size = 2.50
Total Payout = $0.00
 * Angler-Of-The-Year - Fishes Free!
More Info  
Air Temps - 72 Degree's
Water Temp - 65 Degree's
Weather - Sunny
Best Lure - Crawfish
Best Depth - 3-4 Ft.
Best Cover - Lillies

MediaBass.com