Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com


Off-Limits Rule: Thursday - Saturday without a pre-paid entry. No Off-Limits with a pre-paid entry.

February 15 - Ross Barnett - Photos

MediaBass.com Results Page

Place Angler Hometown # Bass Pounds Winnings Points
1 Dave Woodfin 0 5 17.84 $1,500.00 167.84
2 Nick Churchill 0 5 15.97 $750.00 164.97
2 Larry Rochelle 0 5 15.97 $550.00 164.97
4 Jason Hannah 0 5 15.73 $424.00 162.73
5 Johnny Phillips 0 5 14.95 $350.00 160.95
6 Ramey Harrell 0 5 13.92 $270.00 158.92
7 Colin Slay 0 5 13.76 $200.00 157.76
8 John Anderson 0 5 13.71 $150.00 156.71
9 Jed Farlow 0 5 13.00 $140.00 155.00
10 Mike Norsworthy 0 5 12.39 153.39
11 Michael Cooper 0 5 11.94 151.94
12 Tyler Whittington 0 5 11.72 150.72
13 Dan Love 0 5 11.24 149.24
14 Kenneth Ryals 0 5 10.83 147.83
15 Alex Brewer 0 5 10.42 146.42
16 Joel Barber 0 5 10.35 145.35
17 Taurin Parks 0 5 10.17 144.17
18 Joel Ross 0 5 9.98 142.98
19 Tanner Peavy 0 5 9.95 141.95
20 Anthony Thomas 0 3 9.92 140.92
21 Dave Ottman 0 5 9.57 139.57
22 Lynn Watts 0 5 8.79 137.79
23 Derrick Milner 0 3 7.34 135.34
24 Chad Cummins 0 3 6.49 133.49
25 Brad Plunkett 0 2 5.46 131.46
26 Donald Adcock 0 3 5.42 130.42
27 Clint Corely 0 1 3.32 127.32
28 Aaron Bradley 0 1 2.50 125.50
29 Mike Melton 0 1 2.44 124.44
30 James Hansford 0 1 2.31 123.31
31 Charlie Ivy 0 1 2.11 122.11
32 Jason Ivy 0 1 2.02 121.02
33 Chad Griggs 0 1 1.84 119.84
34 Ivy Bradshaw 0 0 0.00 58.50
34 Allen Shoemaker 0 0 0.00 58.50
34 Blake Carr 0 0 0.00 58.50
34 John Nelson 0 0 0.00 58.50
34 Ray King 0 0 0.00 58.50
34 Andy Graves 0 0 0.00 58.50
34 Rudy Vanderford 0 0 0.00 58.50
34 David Cole 0 0 0.00 58.50
34 Bradley Burns 0 0 0.00 58.50
34 Brett Hatten 0 0 0.00 58.50
34 John Purvis 0 0 0.00 58.50
34 Mike Allen 0 0 0.00 58.50
34 Brennan Peavy 0 0 0.00 58.50
34 Mike Barnes 0 0 0.00 58.50
34 Alfred Williams 0 0 0.00 58.50
34 Arlander LuAllen 0 0 0.00 58.50

Place Little League Angler Hometown # Bass Pounds Winnings
1 Rhett Corely 1 3.32 $50.00
2 Cai Adcock 0 0.00 $0.00
Place Big Bass Angler Hometown   Pounds Winnings
1 Nick Churchill 0 5.42 $350.00
2 Dave Woodfin 0 5.21 $0.00
Statistics  
Number Boats = 49
Number Limits = 21
Number Zeros = 16
Bass Weighed = 126
Bass Released = 0
Total Pounds = 313.37
Avg. Bass In Boat = 2.6
Avg. Lbs. In Boat = 6.40
Avg. Bass Size = 2.49
Total Payout = $0.00
 * Angler-Of-The-Year - Fishes Free!
More Info  
Air Temps - 69 Degree's
Water Temp - 58 Degree's
Weather - Sunny
Best Lure - Chatterbait
Best Depth - 3-4 Ft.
Best Cover - Wood

MediaBass.com