Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Saturday without a pre-paid entry. No Off-Limits with a pre-paid entry.

April 7 - Eagle Mountain Lake - Photos

MediaBass.com Results Page

Place Boat # Angler Hometown Big Bass # Bass Pounds Winnings Points Total Pts.
1 7 Tyler Woods Fort Worth 10.05 5 21.93  $        950.00 171.93 647.74
2 10 John Booten Springtown 8.09 5 21.45  $        496.00 170.45 598.68
3 15 Timmy Smeal Fort Worth 5 19.45  $        200.00 167.45 167.45
4 1 Mike Shultz* Bedford 8.27 3 16.42 163.42 555.67
5 19 Josh Keithly Fort Worth 5 14.45 160.45 160.45
6 14 Jake Marshall Azle 5 11.49 156.49 156.49
7 17 Johnny Reyes Saginaw 9.8 2 11.19 155.19 432.06
8 13 Monte Coon Fort Worth 5 10.79 153.79 457.21
9 4 Hank Miller Weatherford 7.72 1 7.72 149.72 369.41
10 9 Tommie Harris Argyle 2 7.52 148.52 348.42
11 8 Landry Hutchins Keller 2 6.54 146.54 146.54
12 11 Brady Capshaw Burleson 2 6.22 145.22 519.4
13 3 Kyle Henry Paradise 4.46 1 4.46 142.46 270.96
14 2 Shawn Brooks Boyd 0 0 68.5 338.13
14 5 James Cox Fort Worth 0 0 68.5 332.52
14 6 Scratch   0 0 68.5 201.5
14 12 Loren Watkins Weatherford 0 0 68.5 68.5
14 16 Dave Glidewell Flower Mound 0 0 68.5 353.12
14 18 Joey Richardson Granbury 0 0 68.5 504.17

MediaBass.com