Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Saturday without a pre-paid entry. No Off-Limits with a pre-paid entry.

February 18 - Eagle Mountain Lake - Photos

MediaBass.com Results Page

Place Boat # Angler Hometown Big Bass # Bass Pounds  Winnings  Points Total Pts.
1 24 Trent Manees     5 15.97  $       1,000.00 165.97 165.97
2 16 Zane Holley Weatherford   4 12.49  $           550.00 161.49 232.99
3 25 Mone Coon Fort Worth   5 12.37  $           340.00 160.37 160.37
4 1 Mike Shultz* Bedford   3 9.86  $           150.00 156.86 228.36
5 10 Brady Capshaw Burleson   4 9.85  $           140.00 155.85 227.35
6 8 Dave Glidewell Flower Mound   3 8.06   153.06 153.06
7 11 Aaron Grant Granbury 6.58 2 8.04  $           250.00 152.04 298.09
8 26 Joey Richardson Granbury   3 7.16   150.16 299.74
9 21 Eric Chonko Aledo   2 6.79   148.79 148.79
10 7 John Booten Springtown   4 6.7   147.7 299.81
11 18 Jason Dunning Decatur   3 6.48   146.48 146.48
12 22 Johnny Reyes Saginaw   2 4.87   143.87 215.37
13 13 Lucas Yokely Arlington   2 3.68   141.68 141.68
14 20 Tyler Woods Fort Worth   1 2.9   139.9 304.6
15 19 Chris Rivery Arlington   1 1.97   137.97 209.47
16 2 Shawn Brooks Boyd   1 1.63   136.63 208.13
17 3 Kevan Mott+ Granbury   0 0   67 138.5
17 4 Hank Miller Weatherford   0 0   67 67
17 5 James Cox Fort Worth   0 0   67 138.5
17 6 Tommie Harris Argyle   0 0   67 67
17 9 Scott Barnett Mansfield   0 0   67 236.45
17 12 Russell Green Aledo   0 0   67 138.5
17 14 Brock Hargrove Weatherford   0 0   67 214.67
17 15 Chris Semchenko Garland   0 0   67 67
17 17 Kyle Henry Paradise   0 0   67 67
17 23 Michael Batts Haslet   0 0   67 223.68
26 Boats
5 Places Paid
2 Limits

MediaBass.com