Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

After Tournament #  4 Events Fished
Place Angler 1 Angler 2 Points 4
1 Scott Barnett Shannon McCaleb 640.53 4
2 Justin Keithly* Daniel Herring 637.77 6
3 Colby Ray Jordan Shea 635.11 6
4 Brandon Ferrell Clayton Braddock 629.77 4
5 Nicholas Richey Cougar Gentry 531.7 4
6 Johnny Brannan+ Larry Dickson 488.71 6
7 Christopher Salas James Biggs 449.51 6
8 Jody Long Mike Derting 448.73 3
9 Shawn Caldwell Scottie Duvall 413.75 5
10 Sammy Motsenbocker Danny Zimpel 407.75 4
11 Cade Rudiger Dan Helsley 356.77 2
12 Tristan Hurst Garrett Hall 345.88 3
13 Hunter Carder Zach Burkham 307.69 2
14 Neil Dempsey Ryan Dempsey 294.45 3
15 Roger Cavazos Michael Melendez 290.26 2
16 Carter J Brozovich Chad J Brozovich 273.14 2
17 Stacy Kennemar+ Cole Kennemar 270.79 5
18 Lucas Yokely Jason Watson 209.34 2
19 Ben Burns Ian Nash 172.5 1
20 Cody Morrison Zach Parker 167.86 1
21 Tyler Woods Gary Sparks 165.48 1
22 Nathan Sprabary Tory Sweatman 163.12 1
23 Mark Child Coy Greathouse 161.74 1
24 Neil Richey 0 160.62 1
25 Brian Clark Branden Shumard 159.46 1
26 Collin Reyes Austin Portales 158.96 1
27 Michael Worley Jack Sananikone 155.46 1
28 Zeb Strickland Easton Strickland 154.41 1
29 Timmy Smeal Cole Brewer 153.4 1
30 Donald Moore Darryl Roach 153.35 1
31 John Laughery Colton Laughery 151.75 1
32 Brady Mataska Ray Mataska 151.03 1
33 Derek Thompson Kenny Maggard 150.18 1
34 Josh Crawley Adam Cogburn 148.4 1
35 Jeremy Penwell Cody Penwell 147.21 1
36 Chris Seymour Drew Schaal 146 1
37 Michael Boydston Richard Kiel 144.86 1
38 Jacob David Jerry David 143.85 1
39 Jeff Norris Troy Amason 142.61 1
40 Clay Herriage Dan Herriage 136.83 1
41 Kyle White Cole Massey 135.54 1
42 Don Herriage Clay Herriage 71.5 1
42 Brett Meyers Danny Briley 71.5 1
42 Cody Davis Ryan Dusek 71.5 1
42 Ryan Yokely Lee Roy Cotton Jr 71.5 1
42 Jason Dunning Robert Stripland 71.5 1
47 Scratch   70 1
48 Scot Reavers Bandy Mataska 65 1
49 Daniel Stewart Daniel Stewart 60 1
49 Troy Kuhn Chase Kuhn 60 1
49 Dave Glidewell James Cox 60 1
49 Mark Mayben Kurt Klosowski 60 1
49 Matt Lee 0 60 1
49 Derrick Underwood Sirron Bailey 60 1
49 Billy Young Billy Young II 60 1
49 David Howard Pete Wright 60 1

MediaBass.com