Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

March 30 - Lake Ray Roberts - Photos

MediaBass.com Results Page

Place Boat # Angler 1 Angler 2 Big Bass # Bass Pounds Winnings Points Total Pts.
1 28 Ben Burns Ian Nash 7.61 5 22.50 $2,850.00 172.50 172.50
2 31 Cade Rudiger Dan Helsley 5 19.93 $1,200.00 168.93 168.93
3 27 Cody Morrison Zach Parker 6.73 5 19.86 $800.00 167.86 167.86
4 1 Justin Keithly* Daniel Herring 7.33 5 19.78 $550.00 166.78 481.89
5 12 Tyler Woods Gary Sparks 5 19.48 $400.00 165.48 165.48
6 11 Nathan Sprabary Tory Sweatman 5 18.12 $300.00 163.12 163.12
7 35 Mark Child Coy Greathouse 4.77 5 17.74 $264.00 161.74 161.74
8 30 Neil Richey 0 5 17.62 160.62 160.62
9 29 Collin Reyes Austin Portales 6.02 5 16.96 158.96 158.96
10 16 Neil Dempsey Ryan Dempsey 5.72 5 16.95 157.95 294.45
11 22 NICHOLAS RICHEY Cougar Gentry 5 16.20 156.20 382.13
12 17 Zeb Strickland Easton Strickland 5 15.41 154.41 154.41
13 37 Timmy Smeal Cole Brewer 5 15.40 153.40 153.40
14 33 John Laughery Colton Laughery 7.06 3 14.75 151.75 151.75
15 26 Derek THOMPSON KENNY MAGGARD 5 14.18 150.18 150.18
16 15 Josh Crawley Adam Cogburn 5 13.40 148.40 148.40
17 4 Colby Ray Jordan Shea 5 13.14 147.14 460.63
18 18 Chris Seymour Drew Schaal 5 13.00 146.00 146.00
19 32 Michael Boydston Richard Kiel 5 12.86 144.86 144.86
20 21 Jacob David Jerry David 5 12.85 143.85 143.85
21 39 Jeff Norris Troy Amason 5 12.61 142.61 142.61
22 6 Christopher Salas James Biggs 5 12.05 141.05 379.51
23 2 Jody Long Mike Derting 5.15 4 11.74 139.74 283.48
24 10 Hunter Carder Zach Burkham 4 10.56 137.56 307.69
25 36 Scott Barnett Shannon McCaleb 5 10.20 136.20 458.22
26 5 Brandon Ferrell Clayton Braddock 5 10.11 135.11 450.68
27 3 Johnny Brannan+ Larry Dickson 3 6.36 130.36 343.06
28 14 Shawn Caldwell Scottie Duvall 3 5.89 128.89 343.75
29 9 Sammy Motsenbocker Danny Zimpel 3.25 2 4.65 126.65 337.75
30 13 Carter J Brozovich Chad J Brozovich 3 3.89 124.89 273.14
31 7 Daniel Stewart Daniel Stewart 0 0.00 60.00 60.00
31 8 Stacy Kennemar+ Cole Kennemar 0 0.00 60.00 270.79
31 19 Troy Kuhn Chase Kuhn 0 0.00 60.00 60.00
31 20 Dave Glidewell James Cox 0 0.00 60.00 60.00
31 23 Mark Mayben Kurt Klosowski 0 0.00 60.00 60.00
31 24 Derrick Underwood Sirron Bailey 0 0.00 60.00 60.00
31 25 Matt Lee 0 0 0.00 60.00 60.00
31 34 Billy Young Billy Young II 0 0.00 60.00 60.00
31 38 David Howard Pete Wright 0 0.00 60.00 60.00

39 Boats / 38 Paid
22 Limits Weighed In
Big Bass: 7.61 lbs

MediaBass.com