Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

  After Tournament #  6   Events Fished
Place Angler 1 Angler 2 Points
1 Ryan Glass Gene Lathrop 954.53 6
2 Randy Hanna Wayne Nutt 946.63 6
3 Mike Farmer Lee Farmer 902.02 6
4 Rodney Hunter James Jackson 898.93 6
5 Richard Walker Todd Butler 865.50 6
6 Jerry Delaughter Allen Little 863.68 6
7 Mark Perry Mike Petrovic 853.86 6
8 Johnny Watkins Ricky Robinson 850.19 6
9 Larry Wheeler Kyle Parker 815.39 6
10 Bobby Benner Darren Coslin 813.01 6
11 Michael Walden Joe Walden 792.07 6
12 Jason Groves David DeAlva 789.43 6
13 Jim Anderson Tad Anderson 782.54 6
14 Dylan Forney Ricky Daniels 765.63 6
15 Michael Zachry * James Zachry * 754.11 5
16 Clay Taylor Ricky Taylor 723.63 5
17 Chris Ryan Justin Collins 711.10 6
18 Pat Leach Ron Pulley 695.70 6
19 Matthew Gaines Terry O'Daniel 677.81 5
20 Bryan Tower Bryan Tower, Jr. 602.20 4
21 Zachery Vasquez Dakota Stoner 590.34 5
22 Jordan Grimm Judd Harris 564.06 4
23 Donnie Stark Chad Gillespie 537.98 5
24 Derek Rogers Thomas Holbrook 523.65 5
25 Kirk Markgraf Dondi Markgraf 503.51 4
26 John Basham Zane Attaway 498.81 4
27 Jerry Benner Hunter Benner 494.91 5
28 James L. Coddington Sean Franklin 487.26 5
29 Jarron Honza Jodie Honza 457.91 3
30 George Riddle Cody Griffin 444.24 4
31 Kenny Collard Sean Donnell 424.68 6
32 Joe Perez Lance Ueberroth 411.68 3
33 Andy Vaughan Adren Allen 399.20 4
34 Eric Talley   399.16 3
35 James Croney Bryan Laflower 371.93 4
36 Alan Smith Ashley Smith 339.79 4
37 Bryan Kelm Terry Kelm 334.53 3
38 Randy Turner Trey Turner 330.50 2
39 Rayford Richman Dean Perkins 329.97 3
40 Chris Thorn Case Thorn 320.95 3
41 David Lopez Steven Lopez 314.36 3
42 Russel Lee Laker Lee 313.81 2
43 David Baumann Warren Sprague 313.18 2
44 Randy Mercer Ryan Mercer 303.39 2
45 Brannon McMillan T Dawg McMillan 295.59 2
46 Jaxon Grant Chad Grant 293.55 2
47 Corey Crain Sean Pippenger 290.83 3
48 James O'Donnell Layton Brown 247.47 3
49 Joefrank Thomas Doug Rardin 243.77 2
50 Kenneth Bonner Brian Hopkins 237.04 3
52 Bill Robinson Gary Harrison 203.57 2
53 Denis Schmedthorst Lance Robelia 191.96 2
54 Richard Coker Scott Coker 184.72 2
55 David Howard Andrew Graham 166.88 2
56 Travis Jones Gerald Bolin 166.44 1
57 Charlie Nassar Marshall Jarvis 165.10 1
58 Jackie Jayroe Richard Burkhardt 164.08 1
59 Kelly Ferguson Jaxon Ferguson 161.29 1
60 Bert Harrison Steve Haught 159.59 1
61 Josh Priest Jonathan Lancaster 159.09 1
62 Mark Inlow Larry Stephens 158.02 1
63 Justin Garnett Tommy Hulsey, Jr. 157.33 1
64 Perry Cummings Franky Morgan 156.25 1
65 Cody Jarvis Trent Treat 155.02 1
66 Kelly Marion Scot Rogers 153.55 1
67 Jon Lancaster Stetson Lancaster 153.37 1
68 Shane Gray Coleton Gray 153.06 1
69 Michael Zachry * Randy Qualls 152.88 1
70 Austin Tenan Adam Shuldt 152.21 1
71 Scott Blakely Buck Taylor 152.02 1
72 Tyler Hobbs Ronnie Settle 148.18 1
73 Tommy Kiser James Kiser 148.09 1
74 Garret Whitley Craig Anderson 147.96 1
75 Chad Cannon Jonathon Weber 146.91 1
76 Jess Foreman Rick Foreman 145.89 1
77 Mike Grossman Jay Kendrick 145.22 1
78 Jayden O'Neill Jackie Jayroe 143.42 1
79 Drew Sloan   142.64 1
80 Joey Hanna   140.66 1
81 Lucas Wooldridge Tim Wooldridge 140.56 1
82 Spencer Turner   139.47 1
83 Matthew Yezak Angela Austin 137.95 1
84 Ty Johnson Willie Bensley 136.52 1
85 Andy Shafer Chad Grant 135.38 1
86 Aaron Ashmore   130.43 1
87 Terry Hawkins   130.33 1
88 Tarrick Rogue Chris Fayson 129.12 1
89 Rick Foreman Will Crayton 126.58 1
90 Mike Kramolis John Herrera 126.32 1
91 Robert Hawkins Larry White 122.84 1
92 Jess Foreman James Hogue 122.17 1
93 Jacob Yarbrough Leland Kobty 117.68 1
95 Mitch Hawkins Stephen Blair 114.50 2
96 Eric Garza Gavin VanHorn 113.55 1
97 Gene Sparkman Wyatt Sparkman 110.00 2
97 Brandon Mobley Gavin Wragge 110.00 2
99 Billy Ferguson Lindell Booth 59.00 1
100 Max Nix Jerry Brooks 58.50 1
100 Dalton Dickerson Brendan Hopkins 58.50 1
100 Cebo Smith Colten Smith 58.50 1
100 C.J. Hajek Chris Wallace 58.50 1
104 Kevin Collins Zeanna Martin 57.00 1
105 Carter Brozovich Chad Brozovich 55.50 1
105 Ricky Stapleton Audrey Stapleton 55.50 1
105 Keith Pippenger Les Magee 55.50 1
105 Darrell Cobb Cody Cobb 55.50 1
105 Larry Allen Gregory Allen 55.50 1
105 Jeremy Herrod Billy Brackeen 55.50 1
111 Anton Jensby Michael Sandifer 55.00 1
111 Chris Hawpe Chris Semchenko 55.00 1
111 Charles Pyle Michael Luce 55.00 1
114 Tracy Sanders David Helmers 54.50 1
114 James Shamburger   54.50 1
114 J.D. Laughery   54.50 1
114 Daniel Ramsey Dewayne Thomas 54.50 1
114 Hunter Benner Brandon Benner 54.50 1

MediaBass.com