Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

March 2 - Richland Chambers - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Rodney Hunter James Jackson 5 24.61 $2,800.00 174.61
2 Randy Hanna Wayne Nutt 5 23.58 $1,350.00 172.58
3 Mike Farmer Lee Farmer 5 22.53 $1,100.00 170.53
4 Dylan Forney Ricky Daniels 5 22.52 $950.00 169.52
5 Michael Walden Joe Walden 5 22.01 $700.00 168.01
6 Keith Howell Jodie Honza 5 20.75 $600.00 165.75
7 Michael Zachry * James Zachry * 5 20.17 $546.00 164.17
8 Perry Taylor Clay Taylor 5 17.68 $350.00 160.68
9 Bert Harrison Steve Haught 5 17.59 $250.00 159.59
10 Justin Garnett Tommy Hulsey, Jr. 5 16.33 $210.00 157.33
11 Derek Skinner Ricky Robinson 5 16.02 $200.00 156.02
12 Ryan Glass Gene Lathrop 5 14.13 153.13
13 Kirk Markgraf Dondi Markgraf 3 13.04 151.04
14 Jerry Delaughter Allen Little 4 12.29 149.29
15 Chris Ryan Justin Collins 5 11.96 147.96
16 Bryan Tower Bryan Tower, Jr. 4 11.91 146.91
17 Zachery Vasquez Dakoya Stoner 5 11.87 145.87
18 Bill Robertson   5 11.57 144.57
19 Donnie Stark Chad Gillespie 4 11.22 143.22
20 Rayford Richman Dean Perkins 5 10.15 141.15
21 Jason Groves David DeAlva 3 10.04 140.04
22 Richard Walker Gene Dodson 5 10.01 139.01
23 James O'Donnell Layton Brown 5 9.97 137.97
24 Jaxon Grant Chad Grant 4 9.30 136.30
25 James L. Coddington James H. Coddington 3 8.71 134.71
26 Bryan Kelm Terry Kelm 2 8.25 133.25
27 Chris Thorn Case Thorn 1 7.69 131.69
28 Terry Hawkins   3 7.33 130.33
29 David Lopez Steven Lopez 3 6.61 128.61
30 Larry Wheeler Kyle Parker 2 6.54 127.54
31 Mike Kramolis John Herrera 3 6.32 126.32
32 Jordan Grimm Judd Harris 2 6.28 125.28
33 Andy Vaughan Adren Allen 4 5.95 123.95
34 Mark Perry Mike Petrovic 3 5.93 122.93
35 Eric Talley   2 5.73 121.73
36 Carol Gaines Terry O'Daniel 1 5.24 120.24
37 Joefrank Thomas Doug Rardin 1 4.50 118.50
38 Corey Crain Sean Pippenger 1 2.97 115.97
39 John Basham Zane Attaway 1 1.59 113.59
40 Jim Anderson Tad Anderson 0 0.00 55.50
40 Mitch Hawkins Tracey Hawkins 0 0.00 55.50
40 Pat Leach Ron Pulley 0 0.00 55.50
40 Bobby Benner Darren Coslin 0 0.00 55.50
40 Derek Rogers Thomas Holbrook 0 0.00 55.50
40 Gene Sparkman Wyatt Sparkman 0 0.00 55.50
40 Brandon Mobley Gavin Wragge 0 0.00 55.50
40 Carter Brozovich Chad Brozovich 0 0.00 55.50
40 Richard Coker Scott Coker 0 0.00 55.50
40 Kenneth Collard Sean Donnell 0 0.00 55.50
40 Ricky Stapleton Audrey Stapleton 0 0.00 55.50
40 Keith Pippenger Les Magee 0 0.00 55.50
40 Kenneth Bonner Dwight Rose 0 0.00 55.50
40 Darrell Cobb Cody Cobb 0 0.00 55.50
40 Larry Allen Gregory Allen 0 0.00 55.50
40 Denis Schmedthorst Brian Hand 0 0.00 55.50
40 Jeremy Herrod Billy Brackeen 0 0.00 55.50
40 James Croney Bryan Laflower 0 0.00 55.50
40 Alan Smith Casey Smith 0 0.00 55.50
40 David Howard Andrew Graham 0 0.00 55.50
Place Big Bass     Pounds Winnings
1 Dylan Forney Ricky Daniels 11.03 $350.00
2 Rodney Hunter James Jackson 8.29 $150.00
Statistics  
Number Boats = 59
Number Limits = 18
Number Zeros = 20
Bass Weighed = 144
Bass Released = 144
Total Pounds = 460.89
Avg. Bass In Boat = 2.4
Avg. Lbs. In Boat = 7.81
Avg. Bass Size = 3.20
Total Payout = $9,556.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 50 - 78
Water Temp - 50's
Weather - Sunny
Best Lure - ChatterBait
Best Depth - 2 - 5 ft.
Best Cover - Grasses

 

MediaBass.com