Current Moon Phase:

Mediabass.com

. .
2024 Championship Tour
35th Anniversary
.
.
Toledo Bend
LA
Sam Rayburn
TX
Ross Barnett
MS
Caney Lake
LA
Lake Whitney
TX
Sept. 14-15
Oct. 5-6
Oct. 12-13
Oct. 19-20 Oct. 26-27
Individuals
Teams Teams Teams Teams

Results - Photos

.

Results - Photos

Results - Photos

Results - Photos

-

2024 Team Trail Championship
- Ross Barnett, Mississippi -
October 12-13 -
Photos -
Place Div. B.A.S.S. Angler 1 Angler 2 Day 1
# Bass
Day 1
Pounds
Day 2
# Bass
Day 2
Pounds
Total
Bass
Total
Pounds
Winnings
1 MSRB Yes Jason Hannah Michael Shackleford 5 19.81 5 10.92 10 30.73 $10,000.00
2 MSRB   Keith Watson Brandon Watson 5 18.43 5 11.53 10 29.96 $3,300.00
3 MSRB   Ivy Bradshaw David Cole 5 15.48 5 12.51 10 27.99 $1,200.00
4 MSRVR   Andy Graves Joel Ross 5 14.17 5 12.88 10 27.05 $1,100.00
5 MSRB Yes Michael Carpenter Brandon Malone 5 11.69 5 15.01 10 26.70 $1,000.00
6 MSRB   Taylor Odom Dale Reasons 5 12.06 5 14.11 10 26.17 $800.00
7 MSRB   Tyler Whittington Ryan Bynum 5 10.83 5 14.17 10 25.00 $700.00
8 MSRB   Jimmy Carruth Paula Carruth 5 12.56 5 12.35 10 24.91 $600.00
9 MSRB   Brad Plunkett Dawn Plunkett 5 14.01 5 10.87 10 24.88 $550.00
10 MSS Yes Dempsy Brady Justin Coxwell 5 12.72 5 12.06 10 24.78 $500.00
11 MSRB   Jake Shelby   5 13.49 5 10.32 10 23.81 $450.00
12 MSRB   Ray King Brigg Abercrombie 5 14.87 5 8.21 10 23.08 $400.00
13 MSRB   Bradley Sartain Nathan Rives 5 9.37 5 13.49 10 22.86 $350.00
14 MSRB   Allen Shoemaker Corey Gibson 5 11.74 3 10.96 8 22.70 $300.00
15 MSRB   Dudley Salers Jimmy Houston 5 14.87 3 6.82 8 21.69  
16 MSRB   Jesse Braggs Jim Hemphill 5 9.92 5 11.60 10 21.52  
17 MSRB   Michael Savell Heath Gilmore 5 10.50 5 10.65 10 21.15  
18 MSRB   Joel Barber Clint Corely 5 10.82 5 10.13 10 20.95  
19 MSRB Yes Shannon Denson Robbie Meyers 5 9.63 5 11.10 10 20.73  
20 MSRB   Ramey Harrell John Harrell 5 10.84 5 9.46 10 20.30  
21 MSRB   Dan Love John Anderson 5 13.29 4 6.90 9 20.19  
22 MSRB   Alex Brewer John Nelson 5 8.35 5 11.59 10 19.94  
23 MSRB   Mike Melton Keith Box 5 7.52 5 12.37 10 19.89  
24 LAN   Jeff Gregory John Ross 5 9.89 5 9.35 10 19.24  
25 MSRB Yes Ben Crump Anthony Thomas 5 13.15 5 5.96 10 19.11  
26 MSRB   Craft Tyler Chase Dorsey 5 13.97 2 4.83 7 18.80  
27 MSS   Stephen Smith Jared Smith 4 7.16 5 11.52 9 18.68  
28 ARS Yes Sam Land Trent Land 5 9.64 5 8.82 10 18.46  
29 MSRB   Ryan Grey Dylan Wooten 5 12.29 3 5.91 8 18.20  
30 MSRB   Eddie Borne Bubba Massey 5 12.66 3 5.42 8 18.08  
31 MSS   Randy Craft Kevin Culpepper 5 12.69 1 5.33 6 18.02  
32 MSRB   Chuck Koski Jason Reagan 5 11.21 3 6.45 8 17.66  
33 MSS Yes Thomas Bridges Charlie Bond 3 5.67 5 11.45 8 17.12  
34 ARS Yes Dale Drake Chris Drake 3 7.52 5 9.35 8 16.87  
35 MSRB   Rick Hammons Harry Hester 4 8.36 5 7.89 9 16.25  
36 MSRB   Ryan Parmentier Kevin Hollingsworth 5 7.60 5 8.44 10 16.04  
37 MSRB   Alex Lindsey Slade Dickerson 3 11.16 2 4.83 5 15.99  
38 MSRB   Alfred Williams Aaron McLellan 1 1.63 5 14.20 6 15.83  
39 MSS Yes Richard Parish Anthony Parish 5 8.68 4 6.99 9 15.67  
40 MSS   Steve Maskew Jan Maskew 1 1.81 5 12.81 6 14.62  
41 MSRB   Johnny Phillips Jeremy Phillips 3 6.09 4 8.31 7 14.40  
42 MSRB Yes Gene Bishop Richard Edgerton 5 14.26 0 0.00 5 14.26  
43 MSRB   Mike Jones  Charlie Ivy 3 6.09 5 8.08 8 14.17  
44 MSRB   Kenny Garrard Hoot Gibson 5 10.47 2 3.17 7 13.64  
44 MSRB   Quincy Jordan Corey Jordan 2 4.70 4 8.94 6 13.64  
46 MSRB   Lynn Watts Jackie Watts 3 6.90 2 5.11 5 12.01  
47 MSRB   Tanner Peavy Brennan Peavy 1 1.53 5 9.39 6 10.92  
48 MSRB   Chad Hopkins Todd Reed 5 10.39 0 0.00 5 10.39  
49 MSRB   Brody Kitchens  Adam Savell 5 9.43 0 0.00 5 9.43  
50 MSRVR   Michael Hayes Brad Hayes 2 3.45 3 5.28 5 8.73  
51 MSRB   Jason Mabry  James Mabry 4 8.67 0 0.00 4 8.67  
52 MSRVR   Stephen Johnson Patrick Chapman 3 5.44 2 2.93 5 8.37  
53 MSRB   Mike Norsworthy  Finn Norsworthy 5 7.65 0 0.00 5 7.65  
54 MSRB   Nick Churchill Will Herrington 4 7.37 0 0.00 4 7.37  
55 MSRB   Dave Woodfin William Jones 4 7.28 0 0.00 4 7.28  
56 MSRVR   Allen Powell Tad Keller 0 0.00 3 7.20 3 7.20  
57 MSRB   Sam Wooten Jay Mitchell 4 6.64 0 0.00 4 6.64  
58 MSRB   Chad McGeehee Arliss McGeehee 2 6.37 0 0.00 2 6.37  
59 MSRB Yes Corey Sullivan Myron Watson 3 5.39 0 0.00 3 5.39  
60 LAS Yes Chris Babin Gypsy Babin 1 3.74 0 0.00 1 3.74  
61 ARS Yes Jeff Marks Chris Watkins 2 3.42 0 0.00 2 3.42  
62 MSRB   Matt Lott Lee Lott 2 2.95 0 0.00 2 2.95  
63 MSS   Peter Rousse James Keith 1 2.74 0 0.00 1 2.74  
64 MSRB   Colby Watson Mike Watson 1 2.10 0 0.00 1 2.10  
65 LAS   Mike Gunter Trent Gunter 1 1.61 0 0.00 1 1.61  
66 MSRB   Derrick Milner Walker Milner 1 1.49 0 0.00 1 1.49  
67 MSRB   Danny Rochelle John Alford 0 0.00 0 0.00 0 0.00  
67 MSRVR   Patrick Thompson Eric Thompson 0 0.00 0 0.00 0 0.00  
67 MSRVR   Bear Bernardi Sam McAda 0 0.00 0 0.00 0 0.00  
                       
  Div.   Big Bass     Day 1   Day 2      
Day 1 MSRB   Keith Watson Brandon Watson   9.44         $500.00
Day 1 MSRB   Jason Hannah Michael Shackleford   5.92         $190.00
Day 2 MSS   Randy Craft Kevin Culpepper       5.33     $500.00
Day 2 MSRB   Allen Shoemaker Corey Gibson       4.98     $190.00
                       
      Statistics Totals Day 1 Day 2          
      Entries = 69              
      Number Limits = 70 38 32          
      Number Blanks = 24 4 20          
      Total Bass = 464 256 208          
      Total Released = 463 255 208          
      Total Pounds = 1,046.20 588.23 457.97          
      Avg. Bass In Boat = 3.3 3.7 3.0          
      Avg. Lbs. In Boat = 7.47 8.40 6.54          
      Avg. Bass Lbs. = 2.25 2.30 2.20          
      Cash Payout = $22,630.00              

MediaBass.com