Current Moon Phase:

Mediabass.com

. .
2024 Championship Tour
35th Anniversary
.
.
Toledo Bend
LA
Sam Rayburn
TX
Ross Barnett
MS
Caney Lake
LA
Lake Whitney
TX
Sept. 14-15
Oct. 5-6
Oct. 12-13
Oct. 19-20 Oct. 26-27
Individuals
Teams Teams Teams Teams

Results - Photos

.

Results - Photos

Results - Photos

Results - Photos

-

2024 Team Trail Championship
- Sam Rayburn, Texas - October 5-6 - Photos

Place Div. B.A.S.S. Angler 1 Angler 2 Day 1
# Bass
Day 1
Pounds
Day 2
# Bass
Day 2
Pounds
Total
Bass
Total
Pounds
Winnings
1 TXDE   Duane Pittman Lucas Ragusa 5 19.82 5 20.06 10 39.88 $10,000.00
2 TXDE Yes Clayton Boulware Chris McCall 5 20.95 5 17.23 10 38.18 $4,500.00
3 TXDE   Gary McDonald Greg McDonald 5 23.41 5 13.71 10 37.12 $2,000.00
4 TXE Yes Braxton Hollenshead LaDarius Carpenter 5 16.20 5 17.23 10 33.43 $1,500.00
5 LAN Yes Connor Nimrod Steve Nimrod 5 15.53 5 17.52 10 33.05 $1,000.00
6 TXHRT   Gary Martin Don Brown 5 17.94 5 14.51 10 32.45 $800.00
7 TXNE   Steve Brumley Kevin Brumley 5 13.56 5 18.17 10 31.73 $750.00
8 TXDE   Steve Dillard Jay Bennett 5 14.10 5 17.56 10 31.66 $700.00
9 TXDE   Phil Hennigan Jonathan Hennigan 5 15.31 5 16.04 10 31.35 $650.00
10 TXDE   Bubby Sanderson Kris Sanderson 5 17.74 5 13.48 10 31.22 $600.00
11 LAS Yes Jason Adams Austin Adams 5 17.73 5 13.26 10 30.99 $560.00
12 TXAUS   Dean Alexander Adrian Sanchez 5 16.58 5 14.10 10 30.68 $540.00
13 TXC   Michael Walden Joe Walden 5 18.71 5 11.57 10 30.28 $500.00
14 MSRVR   Andy Graves Joel Ross 5 18.76 5 10.92 10 29.68 $480.00
15 TXNE Yes Paul Drake Terry Anderson 5 14.70 5 14.94 10 29.64 $460.00
16 TXDE   Sieg Kilby Ronnie Risenhoover 5 12.70 5 16.70 10 29.40 $400.00
17 LAN Yes Mark Price Tom McMillan 5 14.78 5 14.27 10 29.05 $380.00
18 TXNE   Brandon Beers Brad Coco 5 14.54 5 14.34 10 28.88 $360.00
19 TXDE Yes Michael Luce Charles Pyle 5 11.54 5 17.27 10 28.81 $340.00
20 LAS   Mike Bueche Frank Bueche 5 14.97 5 13.45 10 28.42 $320.00
21 TXDE   Lee Shearin Jathan Green 5 14.17 5 14.19 10 28.36 $300.00
22 TXNE Yes Charlie Nassar Marc Mitchell 5 17.44 5 10.82 10 28.26  
23 TXE   James Shamburger Jace Lovelady 5 17.72 5 10.32 10 28.04  
24 TXE   Billy Ferguson Sonny Booth 5 15.64 5 11.74 10 27.38  
25 TXNE   Russ Carter Scott Bailey 5 16.12 4 9.49 9 25.61  
26 TXE   Michael Nantz Dustin Black 5 14.22 4 10.79 9 25.01  
27 TXE   Lamont Turner Calvin Short 5 13.28 5 11.50 10 24.78  
28 TXE   Todd Pierce Bruce Sproles 5 14.40 5 10.16 10 24.56  
29 MSRB   John Burns William Burns 5 12.95 5 11.18 10 24.13  
30 LAS   Lee Arcement Kip Brassette 5 12.01 5 11.95 10 23.96  
31 TXNE   Chris Baker Josh Risinger 5 17.26 3 6.52 8 23.78  
32 TXE Yes Shane Gray Coleton Gray 5 13.94 5 9.74 10 23.68  
33 TXE   Therrell Thomas Robert Baxter 5 14.67 4 8.93 9 23.60  
34 TXHRT   Jason Brunett Steve Daniels 5 11.23 5 12.09 10 23.32  
35 TXDE   Mike Haney Brad Haney 5 12.88 5 10.27 10 23.15  
36 ARS Yes Dale Drake Skylar Baskin 4 6.51 5 15.47 9 21.98  
37 LAS Yes Doug Bergeron Brandon Bergeron 5 8.74 5 13.23 10 21.97  
38 LAS Yes Dean Walton Jesse Haworth 5 8.75 5 13.12 10 21.87  
39 TXFRK   Verlon Croney Randy Ingram 5 12.42 5 9.06 10 21.48  
40 TXNE   Jimmy Ballard   5 11.03 3 9.84 8 20.87  
41 TXDE   Jim May Rick May 5 13.69 3 7.09 8 20.78  
42 TXDE   Kevin Whiteman Michael McCoin 5 10.33 5 10.42 10 20.75  
43 TXDE   William Easley JT Lee 5 17.56 2 3.17 7 20.73  
44 TXAUS Yes Mason Garrett Travis Garrett 5 9.11 5 11.15 10 20.26  
45 TXC   James Croney Bryan Laflower 5 9.19 5 10.46 10 19.65  
46 TXNE   Pete King   5 14.63 2 3.85 7 18.48  
47 TXDE Yes Shane Medford Jordan Medford 5 12.33 3 6.07 8 18.40  
48 TXDE   Charles Stoker Robert Oney 5 12.27 4 6.01 9 18.28  
49 TXC   George Riddle Cody Griffin 5 11.25 4 7.01 9 18.26  
50 TXDE   Scott Burns Stacy Lamon 5 10.01 3 8.18 8 18.19  
51 LAS   Joey Louque Tommy Lear 5 8.27 5 9.85 10 18.12  
52 TXC   Randy Hanna Wayne Nutt 4 9.57 5 8.41 9 17.98  
53 TXE   Jason Wilson Ross Elliot 4 9.18 3 8.65 7 17.83  
54 LAS   Jeffrey Moran Greg Veron 5 11.73 3 5.84 8 17.57  
55 TXNE   Sam Goodgion Michael Slayton 5 11.60 3 5.66 8 17.26  
56 TXHRT   Billy Garrett Vester Fulmer 5 10.96 3 6.11 8 17.07  
57 TXC   Michael Zachry James Zachry 5 11.50 3 4.70 8 16.20  
58 TXC Yes Bryan Tower, Jr. Braden Wallace 3 9.72 2 6.29 5 16.01  
59 TXDE   Bobby Addison Stephen Burgay 5 14.84 0 0.00 5 14.84  
60 TXAUS Yes Jonathan Aston Jimmy Gifford 5 11.87 2 2.96 7 14.83  
61 TXCOW   Sammy Motsenbocker Danny Zimpel 3 6.48 5 8.19 8 14.67  
62 TXCOW Yes Shawn Caldwell Scottie Duvall 5 11.35 1 2.07 6 13.42  
63 TXC   Jerry Delaughter Allen Little 1 2.19 5 10.72 6 12.91  
64 TXE   Gregg Loden Jonathan Short 5 12.16 0 0.00 5 12.16  
65 TXDE   Eric Pledger William Messer 5 11.97 0 0.00 5 11.97  
66 TXNE   Brad Drake Jason Sartor 5 11.85 0 0.00 5 11.85  
67 TXNE   Cody Duncan Chris Coco 5 11.60 0 0.00 5 11.60  
68 TXFRK   Aaron Huttel Ryan Elder 5 11.51 0 0.00 5 11.51  
69 TXFRK   Carter Brozovich Chad Brozovich 2 4.03 3 6.93 5 10.96  
70 TXNE   Brad Collard John Simmons 5 10.69 0 0.00 5 10.69  
71 TXDE   Michael Trpkosh Josh Sikes 5 10.57 0 0.00 5 10.57  
72 TXNE Yes Glenn Berry Randy Connot 5 10.53 0 0.00 5 10.53  
73 MSRVR   David Winnett Johnny Peoples 5 10.42 0 0.00 5 10.42  
74 TXC   Derek Rogers Thomas Holbrook 5 10.41 0 0.00 5 10.41  
75 TXAUS Yes Jesse Midkiff Robert Snider 3 6.03 3 4.18 6 10.21  
76 TXDE   Terry Cole Jamey Cole 5 10.15 0 0.00 5 10.15  
77 TXE   James Goree Chad Taylor 5 10.13 0 0.00 5 10.13  
78 TXE   Darrell Prcin Miles Prcin 5 10.12 0 0.00 5 10.12  
79 TXE   Michael Lay Mike Crooks 5 9.95 0 0.00 5 9.95  
80 TXFRK Yes Bobby Applegate Jody Sheldon 5 9.75 0 0.00 5 9.75  
81 TXDE Yes James Waller Dan Travis 5 9.51 0 0.00 5 9.51  
82 TXC   Alan Smith Ashley Smith 5 9.24 0 0.00 5 9.24  
83 TXDE   Selvin Cartwright Michael Gardner 5 9.23 0 0.00 5 9.23  
84 TXDE   Len Adcock Ryan McWilliams 5 9.20 0 0.00 5 9.20  
85 TXE   Richard Garner Chase Loden 4 9.16 0 0.00 4 9.16  
86 TXNE   Steve Hefley Gary Adams 4 8.86 0 0.00 4 8.86  
87 TXFRK   Alexander Vaught Jerrod Vaught 5 8.68 0 0.00 5 8.68  
88 TXAUS   Holly Roberson Les Copeland 4 8.50 0 0.00 4 8.50  
89 TXC   Kenny Collard Sean Donnell 1 8.30 0 0.00 1 8.30  
90 TXFRK Yes Mark Shores Mark Sullivan 3 7.68 0 0.00 3 7.68  
91 TXNE   John Keel Marty Thompson 4 7.63 0 0.00 4 7.63  
92 TXFRK   Bobby DuBose James Hamm 3 6.31 0 0.00 3 6.31  
93 TXNE   Jeff Bonner Steve Coggin 3 6.02 0 0.00 3 6.02  
94 TXNE   Michael Lucius Waylon Harvey 3 5.78 0 0.00 3 5.78  
95 TXE   Cole Emerson Chris Hudnall 3 5.35 0 0.00 3 5.35  
96 TXC   Pat Leach Ron Pulley 1 1.99 2 3.33 3 5.32  
97 LAN   Jason Williams Tyler Lewis 2 3.51 0 0.00 2 3.51  
98 TXE   Roger Redden Caleb Sadler 0 0.00 0 0.00 0 0.00  
98 TXNE Yes Clifton Hughes Chris Berry 0 0.00 0 0.00 0 0.00  
98 TXFRK   Danny Dulude Darrel Dodd 0 0.00 0 0.00 0 0.00  
98 TXFRK   Chance Woodard Legend Woodard 0 0.00 0 0.00 0 0.00  
98 TXFRK   Ricky Sipes Kenny Nail 0 0.00 0 0.00 0 0.00  
98 TXE   Jeff Boyer Layne Boyer 1 0.00 0 0.00 1 0.00  
98 TXE   Dave Nichols Casey Crim 0 0.00 0 0.00 0 0.00  
                       
  Div.   Big Bass     Day 1   Day 2      
Day 1 TXC   Kenny Collard Sean Donnell   8.30         $700.00
Day 1 MSRVR   Andy Graves Joel Ross   8.28         $340.00
Day1 TXE   James Shamburger Jace Lovelady   7.71         Rod
Day 2 LAN   Connor Nimrod Steve Nimrod       8.41     $700.00
Day 2 TXDE   Sieg Kilby Ronnie Risenhoover       7.68     $340.00
Day 2 TXDE   Steve Dillard Jay Bennett       6.42     rod
                       
      Statistics Totals Day 1 Day 2          
      Entries = 104              
      Number Limits = 119 77 42          
      Number Blanks = 45 6 39          
      Total Bass = 722 445 277          
      Total Released = 693 423 270          
      Total Pounds = 1,835.44 1,141.40 694.04          
      Avg. Bass In Boat = 3.4 4.2 2.6          
      Avg. Lbs. In Boat = 8.74 10.87 6.61          
      Avg. Bass Lbs. = 2.54 2.56 2.51          
      Cash Payout = $29,220.00              


MediaBass.com