Current Moon Phase:

Mediabass.com

Indi Rules
2022 Championship Tour
Lake Chicot
AR
Lake O'Pines
TX
Sam Rayburn
TX
Lake D'Arbonne
LA
Ross Barnett
MS
O.H. Ivie
TX
Sept. 17-18
Sept. 24-25
Oct. 1-2
Oct. 8-9
Oct. 15-16 Oct. 22-23
Individuals
Individuals
Teams Teams Teams Teams

Results - Photos

Results - Photos

Results - Photos

Results - Photos

Results - Photos

.

2022 Team Trail Championship
- Ross Barnett, Mississippi - October 15-16 - Photos

Place Div. Angler 1 Angler 2 Day 1
# Bass
Day 1
Pounds
Day 2
# Bass
Day 2
Pounds
Total
Bass
Total
Pounds
Winnings
1 MSRB Michael Carpenter Brandon Malone 5 15.01 5 12.90 10 27.91 $10,000.00
2 MSRB Ramey Harrell Randy Thomas 5 13.15 5 14.40 10 27.55 $3,600.00
3 LAS Ruben Chavez Shannon Denson 5 13.93 5 11.26 10 25.19 $1,600.00
4 MSRB Ray King  Briggs Abercrombie 5 9.36 5 14.74 10 24.10 $1,100.00
5 MSRB Chuck Koski Jason Reagan 5 12.88 5 10.62 10 23.50 $900.00
6 LAS * Chris Babin Gypsy Babin 5 14.09 3 9.04 8 23.13 $700.00
7 MSRB * Jake Shelby Joseph Hart 5 10.04 5 11.72 10 21.76 $600.00
8 MSRB Ivy Bradshaw David Cole 5 15.92 3 5.25 8 21.17 $500.00
9 MSRB Gene Bishop Richard Edgerton 5 9.86 5 11.20 10 21.06 $420.00
10 MSS Steve Maskew Jan Maskew 2 3.61 5 16.56 7 20.17 $400.00
11 MSRB Jed Farlow Barry Loftin 5 13.48 3 6.20 8 19.68 $360.00
12 MSRB Chris Coy  Rudy Vanderford 4 10.18 4 9.48 8 19.66 $340.00
13 MSRB  Keith Watson Brandon Watson 5 11.44 5 7.87 10 19.31 $300.00
14 MSRB Joel Barber Clint Corely 5 9.56 5 9.46 10 19.02  
15 MSRB Tyler Whittington Ryan Bynum 5 11.28 2 7.02 7 18.30  
16 MSRB Donald Adcock Jesse Braggs 3 5.18 5 13.03 8 18.21  
17 MSS Thomas Bridges Charlie Bond 3 4.96 5 13.03 8 17.99  
18 MSRVR Brandon Dickerson Jason Griffin 3 5.65 5 11.20 8 16.85  
19 MSS Jared Smith Austin Horton 3 4.31 5 12.48 8 16.79  
20 MSRB Bradley Sartain Nathan Rives 4 7.77 3 8.93 7 16.70  
21 MSRB Teddy Cranford Scout Cranford 5 7.73 5 8.55 10 16.28  
22 MSRB Taylor Odom Josh Cameron 4 8.18 4 7.87 8 16.05  
23 MSRB Guy Odom Ely Odom 5 10.85 2 4.80 7 15.65  
24 MSRB Eddie Borne Corey Miller 4 6.60 5 8.83 9 15.43  
25 MSRB * John Nelson  Alex Brewer 3 4.99 5 9.80 8 14.79  
26 MSRB * Jason Hannah Scott Sullins 5 8.31 3 6.01 8 14.32  
27 MSRB Dudley Salers  Jimmy Houston 3 6.11 4 7.86 7 13.97  
28 MSRB Allen Shoemaker Corey Gibson 5 8.78 3 4.67 8 13.45  
29 MSRB Larry Rochelle Owen Dohanu 5 12.92 0 0.00 5 12.92  
30 MSRB * Chad Hopkins Todd Reed 2 4.48 4 8.31 6 12.79  
31 MSRB * Jimmy Carruth Paula Carruth 5 10.55 1 1.42 6 11.97  
32 MSRVR Paul Rice Jarrad Creel 3 4.66 3 7.17 6 11.83  
33 MSS Josh Munn Christian Rushing 5 9.42 1 1.60 6 11.02  
34 MSRVR Andy Graves Joel Ross 1 1.48 5 9.45 6 10.93  
35 MSS * Anthony Parish Richard Parish 1 1.60 5 8.57 6 10.17  
36 MSRB Hunter Starns  Cliff Awaby 2 5.31 2 4.40 4 9.71  
37 MSRB Jason Mabry James Mabry 2 4.50 2 4.86 4 9.36  
38 LAS Mike Gunter Robbie Poche 4 7.48 1 1.77 5 9.25  
39 MSRB Aaron McLellan Alfred Williams 3 4.80 1 3.92 4 8.72  
40 MSRB Dave Woodfin Brandon Wilcher 4 8.69 0 0.00 4 8.69  
41 MSRB Lynn Watts  Jackie Watts 2 3.03 3 5.39 5 8.42  
42 MSRB Mike Bingham Jim Denson 0 0.00 3 7.93 3 7.93  
43 MSRB Michael Savell Heath Gilmore 4 7.47 0 0.00 4 7.47  
44 MSS Dempsy Brady Stanley Keys 4 7.25 0 0.00 4 7.25  
45 MSS * James Keith Peter Rousse 1 2.24 2 4.37 3 6.61  
46 MSRB Timmy Sullins Alex Lindsey 4 5.91 0 0.00 4 5.91  
47 MSRB Al White  Steve Duty 3 5.45 0 0.00 3 5.45  
48 MSRVR Greg Barwick Joel Hall 1 2.43 1 2.77 2 5.20  
49 MSRB Corey Sullivan  Myron Watson 3 4.92 0 0.00 3 4.92  
50 MSRB Sam Wooten  Jay Mitchell 2 4.09 0 0.00 2 4.09  
51 MSRB William Jones  Ryan Cummins 2 4.00 0 0.00 2 4.00  
52 MSRB Eddie Soberoski Lehman Braley 2 3.95 0 0.00 2 3.95  
53 MSRB * Justin Ketteringham Hunter Ketteringham 1 2.21 1 1.59 2 3.80  
54 MSRVR Bear Bernardi Butch Cobb 2 3.42 0 0.00 2 3.42  
55 MSS Greg Turcotte Leyvin Jackson 2 3.23 0 0.00 2 3.23  
56 MSRB Mike Melton  Keith Box 1 1.38 1 1.67 2 3.05  
57 MSRB Anthony Thomas Ben Crump 1 2.67 0 0.00 1 2.67  
58 MSRB Matt Lott Lee Lott 1 2.13 0 0.00 1 2.13  
59 MSS Steve Smith Donnie Tisdale 1 2.05 0 0.00 1 2.05  
60 MSRB Gene Robertson Van Robertson 1 1.72 0 0.00 1 1.72  
61 MSRB Quincy Jordan Taurin Parks 1 1.60 0 0.00 1 1.60  
62 MSRB Michael Smith  Jason Cordell 1 1.52 0 0.00 1 1.52  
63 MSRB Rick Hammons JC Warrington 0 0.00 0 0.00 0 0.00  
63 MSRB * Trey Coker Clyde Coker 0 0.00 0 0.00 0 0.00  
63 MSRB Craft Tyler Chase Dorsey 0 0.00 0 0.00 0 0.00  
63 MSS * Casey West Jeffrey Lawson 0 0.00 0 0.00 0 0.00  
                     
  Div. Big Bass     Day 1   Day 2      
Day 1 LAS * Chris Babin Gypsy Babin   5.59         $450.00
Day 1 MSRB Ivy Bradshaw David Cole   4.24         $200.00
Day 2 MSS Steve Maskew Jan Maskew       6.05     $450.00
Day 2 MSRB Bradley Sartain Nathan Rives       4.62     $200.00
                     
    Statistics Totals Day 1 Day 2          
    Entries = 66              
    Number Limits = 39 20 19          
    Number Blanks = 27 5 22          
    Total Bass = 353 198 155          
    Total Released = 353 198 155          
    Total Pounds = 761.74 411.77 349.97          
    Avg. Bass In Boat = 2.7 3.0 2.3          
    Avg. Lbs. In Boat = 5.77 6.24 5.30          
    Avg. Bass Lbs. = 2.17 2.08 2.26          
    Cash Payout = $22,120.00              

* - Denotes B.A.S.S. Team Championship Eligible.
Highest finishers at each event will be in drawing at final event
for participation in B.A.S.S. Championship in December.


MediaBass.com