Current Moon Phase:

Mediabass.com

Indi Rules
2022 Championship Tour
Lake Chicot
AR
Lake O'Pines
TX
Sam Rayburn
TX
Lake D'Arbonne
LA
Ross Barnett
MS
O.H. Ivie
TX
Sept. 17-18
Sept. 24-25
Oct. 1-2
Oct. 8-9
Oct. 15-16 Oct. 22-23
Individuals
Individuals
Teams Teams Teams Teams

Results - Photos

Results - Photos

Results - Photos

Results - Photos

Results - Photos

.

2022 Team Trail Championship
- Sam Rayburn, Texas - October 1-2 - Photos

Place Div. Angler 1 Angler 2 Day 1
# Bass
Day 1
Pounds
Day 2
# Bass
Day 2
Pounds
Total
Bass
Total
Pounds
Winnings
1 LAN * Mark Price Thomas McMillan 5 19.95 5 15.23 10 35.18 $10,000.00
2 TXNE Russ Carter Mike Cannon 4 27.36 3 6.10 7 33.46 $4,000.00
3 TXE Mike Crooks Mike Lay 5 15.04 3 11.23 8 26.27 $2,000.00
4 TXNE Steve Brumley Kevin Brumley 5 14.82 3 11.15 8 25.97 $1,300.00
5 TXFRK Michael Nantz Dustin Black 5 13.21 5 12.69 10 25.90 $1,000.00
6 TXNE Jim Benefield Chad Yoder 5 15.67 5 9.92 10 25.59 $700.00
7 TXC Ricky Phillips Justin Shelton 5 10.28 4 15.10 9 25.38 $640.00
8 TXHRT Brandon Johnson Aaron Schwieters 5 11.92 5 12.89 10 24.81 $600.00
9 TXFRK Alex Vaught Jerrod Vaught 5 12.77 5 11.61 10 24.38 $580.00
10 MSRB Bill Burns John Burns 5 15.00 3 8.41 8 23.41 $560.00
11 TXNE Mike Davis Scott Hoing 5 10.28 5 13.06 10 23.34 $540.00
12 TXE * Braxton Hollenshead Ladarius Carpenter 5 11.97 5 10.74 10 22.71 $520.00
13 TXC Dakota Trimble Trever Dykema 5 11.84 5 10.69 10 22.53 $500.00
14 TXDE David Ozio Phil Hennigan 5 11.38 5 11.06 10 22.44 $440.00
15 TXDE Austin Loew Jody Loew 5 11.84 5 10.48 10 22.32 $400.00
16 TXDE Michael Trpkosh Jeff Fisher 5 15.70 4 6.45 9 22.15 $360.00
17 TXFRK Harry Williams Mark Thieman 5 11.12 5 10.76 10 21.88 $340.00
18 TXDE Bill Hudspeth Sieg Kilby 5 13.37 4 8.41 9 21.78 $300.00
19 TXE Andrew Whistler Zach Sheehy 5 9.15 5 12.25 10 21.40  
20 TXDE Clarence Sanderson Bobby Addison 4 8.12 5 12.92 9 21.04  
21 TXHRT Jason Brunett Steve Daniels 5 10.12 4 10.62 9 20.74  
22 TXFRK Gary Adams Steve Hefley 5 8.98 5 10.31 10 19.29  
23 TXDE Terry Bass Ricky Abate 5 7.99 3 10.84 8 18.83  
24 TXC Dylan O'Neal Austin Bates 5 11.66 3 6.95 8 18.61  
25 TXFRK Bobby DuBose James Hamm 3 7.33 4 10.94 7 18.27  
26 TXDE Ty Johnson Willie Bensley 5 10.59 4 7.20 9 17.79  
27 TXE * Chris Zins Lane Haeger 3 7.60 4 9.42 7 17.02  
27 TXC Larry Allen Gregory Allen 5 10.14 3 6.88 8 17.02  
29 TXNE James Brack Bryan Lewis 5 13.65 2 3.33 7 16.98  
30 TXC Jim Gilbert Mark Inlow 5 8.70 4 8.09 9 16.79  
31 TXDE Ronald Bickham Reggie Rivera 3 5.20 4 9.73 7 14.93  
32 TXC Hector DeLaGarza Chad Grace 5 14.63 0 0.00 5 14.63  
33 TXNE * Glenn Berry Randy Connot 5 11.62 1 1.57 6 13.19  
34 LAS Doug Bergeron Brandon Bergeron 0 0.00 5 13.11 5 13.11  
35 MSRVR * Johnny Peoples David Winnett 4 10.15 1 1.89 5 12.04  
36 TXFRK * Mark Shores Mark Sullivan 4 9.52 1 2.42 5 11.94  
37 TXDE Jeff Latham Dane Thibodeaux 5 11.79 0 0.00 5 11.79  
38 TXHRT Gary Martin Don Brown 5 11.48 0 0.00 5 11.48  
39 TXFRK Nick Brown Phil Shoyer 5 11.32 5 0.00 0 11.32  
40 TXNE * Terry Anderson Paul Drake 4 6.41 2 4.55 6 10.96  
41 TXDE Selvin Cartwright Frank Cartwright 0 0.00 5 10.55 5 10.55  
42 TXC Terry O'Daniel Matthew Gaines 5 10.48 0 0.00 5 10.48  
43 TXDE Jim May Rick May 5 9.65 0 0.00 5 9.65  
44 TXNE Tim King Chris McGregor 4 9.51 0 0.00 4 9.51  
45 LAS Lee Arcement Kip Brassette 1 1.46 4 7.99 5 9.45  
46 TXNE Jim Vines Steve Thurman 3 6.49 1 2.81 4 9.30  
47 TXDE Kevin Whiteman Mack Whiteman 1 1.95 3 7.30 4 9.25  
48 TXFRK Todd Anderson Todd Pfeil 5 8.49 0 0.00 5 8.49  
49 TXE Rusty Russell Kenny James 5 8.35 0 0.00 5 8.35  
50 TXC * Jason Spencer Heath Martin 3 8.27 0 0.00 3 8.27  
51 TXCOW * Jordan Medford Shane Medford 0 0.00 4 8.21 4 8.21  
52 TXC Derek Rogers Paul Fowler 5 8.17 0 0.00 5 8.17  
53 TXFRK Verlon Croney Randy Ingram 2 4.08 2 3.95 4 8.03  
54 TXC Larry Wheeler Kyle Parker 4 7.55 0 0.00 4 7.55  
55 TXC Bobby Benner Darren Coslin 5 7.15 0 0.00 5 7.15  
56 TXFRK Bart Green Jim Harris 1 2.86 3 4.25 4 7.11  
57 TXE David Gillham Rich Dalbey 4 6.55 0 0.00 4 6.55  
58 TXE Billy Ferguson Sonny Booth 3 6.49 0 0.00 3 6.49  
59 TXC Damon Lewis Steven Farrell 3 6.32 0 0.00 3 6.32  
60 LAS Joey Louque Tommy Lear 2 6.23 0 0.00 2 6.23  
61 TXE Jason James Matt James 2 6.04 0 0.00 2 6.04  
62 TXNE Clifton Hughes Chris Berry 2 5.94 0 0.00 2 5.94  
63 TXNE Jeff Bonner Steve Coggin 3 5.87 0 0.00 3 5.87  
64 TXNE Brad Collard John Simmons 1 1.42 2 4.42 3 5.84  
65 TXDE * Michael Luce Charles Pyle 3 0.31 2 5.07 5 5.38  
66 TXHRT Joe Stone Garrett Doktor 3 5.33 0 0.00 3 5.33  
67 TXC Chris Zachry Michael Zachry 3 4.86 0 0.00 3 4.86  
68 TXAUS * Justin Hallmark Chris Guaydacan 2 4.40 0 0.00 2 4.40  
69 LAS * Jesse Haworth Travis Haworth, Jr 0 0.00 1 4.32 1 4.32  
70 TXC Matt Tallas Matt Tallas, Jr. 2 4.15 0 0.00 2 4.15  
71 TXDE Tony Spivey Danny Hemperley 2 3.11 0 0.00 2 3.11  
71 LAS Greg Veron Jeff Bourgeois 1 3.11 0 0.00 1 3.11  
73 TXE Ross Seeton Allen Hines 1 2.92 0 0.00 1 2.92  
74 LAN Kendall Parent Jeffrey Wallace 1 2.73 0 0.00 1 2.73  
75 TXC George Riddle Cody Griffin 1 2.12 0 0.00 1 2.12  
76 TXC Jason Groves David DeAlva 1 1.46 0 0.00 1 1.46  
77 TXFRK Archie Hayley Alan Swarts 0 0.00 0 0.00 0 0.00  
77 TXFRK Danny Dulude Darrell Dodd 0 0.00 0 0.00 0 0.00  
77 TXDE Gary McDonald Clarence Denby 0 0.00 0 0.00 0 0.00  
77 TXE Ross Elliott Eric Elliott 0 0.00 0 0.00 0 0.00  
77 TXFRK Rick Johnson Megan Wade 0 0.00 0 0.00 0 0.00  
77 TXFRK Ryan Elder Aaron Huttel 0 0.00 0 0.00 0 0.00  
77 TXE Cliff Goree Chad Taylor 0 0.00 0 0.00 0 0.00  
77 TXDE Mike Haney Brad Haney 0 0.00 0 0.00 0 0.00  
77 TXC Glenn Beverly Sheb Shaw 0 0.00 0 0.00 0 0.00  
77 MSRVR Andy Graves Joel Ross 0 0.00 0 0.00 0 0.00  
77 TXFRK Scott McKee Jeremy Wade 0 0.00 0 0.00 0 0.00  
77 TXFRK Wayne Godwin Tyler Dyess 0 0.00 0 0.00 0 0.00  
77 TXW * Michael Lee Matt Davidson 0 0.00 0 0.00 0 0.00  
                     
  Div. Big Bass     Day 1   Day 2      
Day 1 TXNE Russ Carter Mike Cannon   9.87         $600.00
Day 1 TXE Mike Crooks Mike Lay   6.63         $290.00
Day 2 TXC Ricky Phillips Justin Shelton       7.17     $600.00
Day 2 TXNE Steve Brumley Kevin Brumley       6.72     $290.00
                     
    Statistics Totals Day 1 Day 2          
    Entries = 89              
    Number Limits = 54 37 17          
    Number Blanks = 59 17 42          
    Total Bass = 444 273 171          
    Total Released = 441 270 171          
    Total Pounds = 1,031.36 633.49 397.87          
    Avg. Bass In Boat = 2.5 3.1 1.9          
    Avg. Lbs. In Boat = 5.79 7.12 4.47          
    Avg. Bass Lbs. = 2.32 2.32 2.33          
    Cash Payout = $26,560.00              

* - Denotes B.A.S.S. Team Championship Eligible.
Highest finishers at each event will be in drawing at final event
for participation in B.A.S.S. Championship in December.


MediaBass.com