Current Moon Phase:

Mediabass.com

2021 Championship Tour
Lake D'Arbonne
LA
Lake Texoma
TX
Sam Rayburn
TX
Tensaw River
AL
Ouachita River
LA
Possum Kingdom
TX
Sept. 18-19
Sept. 25-26
Oct. 2-3
Oct. 9-10
Oct. 16-17 Oct. 23-24
Individuals
Individuals
Teams Teams Teams Teams

Results - Photos

Results - Photos

Results - Photos

Results - Photos

Results - Photos

.

2021 Team Trail Championship
Possum Kingdom Lake, TX - October 23-24 -
Photos

Place Div. Angler 1 Angler 2 Day 1
# Bass
Day 1
Pounds
Day 2
# Bass
Day 2
Pounds
Total
Bass
Total
Pounds
Winnings
1 TXW Galen Weiershausen Bryan Schmidt 5 18.34 5 17.16 10 35.50 $10,000.00
2 TXFRK Jerry Benner Todd Hamilton 5 17.17 5 17.27 10 34.44 $3,100.00
3 TXCOW Colby Ray Ryan Argo 5 12.57 5 20.14 10 32.71 $1,300.00
4 TXCOW Ryan Dusek Blake Dusek 5 11.86 5 18.95 10 30.81 $1,100.00
5 TXSW Zach Kuehler  Lance Culak 5 14.35 5 16.38 10 30.73 $1,000.00
6 TXW Josh Murphy * Levi Cunningham 5 17.35 5 12.63 10 29.98 $900.00
7 TXW Jerry Green  Ryan Green 5 15.14 5 14.64 10 29.78 $600.00
8 TXW Barry Smith Barry Wehunt 5 16.46 5 12.37 10 28.83 $500.00
9 TXW Monty McJimpsey Mike Davis 5 13.18 5 14.58 10 27.76 $450.00
10 TXW Brayden Stoker * Tucker Kendall 5 17.21 5 9.88 10 27.09 $400.00
11 TXFRK Hunter Benner Brandon Benner 5 17.11 5 9.71 10 26.82 $350.00
12 TXSW Joseph Pemberton Shawn Taylor 5 11.92 5 12.92 10 24.84 $320.00
13 TXCOW John Moore * Clint Beck 5 9.89 5 14.37 10 24.26  
14 TXW Randy Formby * Austin  Hammond 5 9.81 5 14.19 10 24.00  
15 TXC Kenneth Moore Kyle Williams 4 12.37 5 11.54 9 23.91  
16 TXW Jack Hopkins * Billy Hopkins 5 13.42 5 9.81 10 23.23  
17 TXFRK Matt McMillan * Trevor Romans 5 12.57 5 9.98 10 22.55  
18 TXW Shannon McCaleb Scott Barnett 5 11.72 5 10.74 10 22.46  
19 TXSW Austin Rose  Bo Bingham 1 8.65 5 13.67 6 22.32  
20 TXW Donny Strickler Richard Lancaster 5 12.93 4 9.01 9 21.94  
21 TXW Brian Bird  Mike Singletary 5 11.33 5 9.99 10 21.32  
22 TXCOW John Booten * Bryan Alexander 5 13.70 4 7.41 9 21.11  
23 TXW Cary Jackson Chris Goodman 4 7.00 5 13.84 9 20.84  
24 TXW Tony Thomas  Michael Tesky 5 9.40 5 10.63 10 20.03  
25 TXW Kenneth Bailey Charis Bailey 5 12.17 3 7.75 8 19.92  
26 TXW Larry Thomas  James Slocum 5 9.08 5 10.67 10 19.75  
27 TXFRK Chad Brozovich Carter Brozovich 5 10.06 5 9.33 10 19.39  
28 TXFRK Steven Caldwell * Jason Porter 5 10.51 4 8.73 9 19.24  
29 TXCOW Brady Capshaw Mason Webber 4 10.76 4 7.58 8 18.34  
30 TXNE Paul Lowke Joey Johnson 5 12.77 3 5.55 8 18.32  
31 TXCOW Montana Hand * Cody Wood 5 9.02 4 9.25 9 18.27  
32 TXW Mike Schooler Cliff Wagner 4 6.92 5 10.96 9 17.88  
33 TXW Jason Ware  James Tinkle 3 6.13 5 11.38 8 17.51  
34 TXC Aaron Davis Collyn Eastham 4 7.94 4 8.68 8 16.62  
35 TXCOW Luke Yokeley Bryan Yokeley 0 0.00 4 16.03 4 16.03  
36 TXW Wayne Hartsburg Jonathin Hurst 5 10.70 3 4.72 8 15.42  
37 TXHRT Dean Strickland Mike Taylor 4 9.37 5 5.97 9 15.34  
38 TXSW Kip Harmon John Welker 1 2.31 5 12.02 6 14.33  
39 TXW Jacob Sepeda * Eli Sepeda 5 9.24 2 5.07 7 14.31  
40 TXW Brandon Burks * Donald Burks 5 12.93 0 0.00 5 12.93  
41 TXW Kevin Seibold * Richard Wade 5 10.81 0 0.00 5 10.81  
42 TXSW Ryan Monreal * Andy Allen 5 10.58 0 0.00 5 10.58  
43 TXSW J J Flores Mike Pardo 0 0.00 4 9.92 4 9.92  
44 TXW Shawn Larance Jared Hampton 5 9.62 0 0.00 5 9.62  
45 TXCOW George Murray Eddie Montgomery 1 1.84 3 7.45 4 9.29  
46 TXW AJ Reed Casey Cooper 4 8.77 0 0.00 4 8.77  
47 TXSW Tommy Isbell Jay Miller 3 7.96 0 0.00 3 7.96  
48 TXSW Greg Goodson  Roger Thorn 2 3.79 2 3.35 4 7.14  
49 TXW Brad Dubert Mike Pruitt 4 5.65 0 0.00 4 5.65  
50 TXW Robert Rains Bobby Rains 2 5.37 0 0.00 2 5.37  
51 TXFRK Bruce Powell Kimberly Holiday 2 4.87 2 0.00 4 4.87  
52 TXHRT Don Brown Leslea Cochran 3 4.80 0 0.00 3 4.80  
53 TXW James White Faron McCain 3 4.34 0 0.00 3 4.34  
54 TXC Tad Anderson Jim Anderson 3 4.31 0 0.00 3 4.31  
55 TXFRK Paul Von Wahlde Thomas Crawford 2 3.91 0 0.00 2 3.91  
56 TXCOW Jody Long Mike Derting 2 3.44 0 0.00 2 3.44  
57 TXSW Chris Barry Cary Hogue 1 2.04 0 0.00 1 2.04  
58 TXW Layne Bynum Derrick Sallee 0 0.00 0 0.00 0 0.00  
58 TXHRT Brian Frechette Chase Frechette 0 0.00 0 0.00 0 0.00  
58 TXCOW Donald Moore Darryl Roach 0 0.00 0 0.00 0 0.00  
58 TXW Greg Odom Brandon Koehler 0 0.00 0 0.00 0 0.00  
                     
  Div. Big Bass     Day 1   Day 2      
Day 1 TXSW Austin Rose  Bo Bingham   8.65         $410.00
Day 1 TXW Josh Murphy * Levi Cunningham   7.24         $200.00
Day 2 TXCOW Colby Ray Ryan Argo       7.31     $410.00
Day 2 TXCOW Luke Yokeley Bryan Yokeley       7.24     $200.00
                     
    Statistics Totals Day 1 Day 2          
    Entries = 61              
    Number Limits = 60 33 27          
    Number Blanks = 24 6 18          
    Total Bass = 415 226 189          
    Total Released = 409 224 185          
    Total Pounds = 1,013.68 547.46 466.22          
    Avg. Bass In Boat = 3.4 3.7 3.1          
    Avg. Lbs. In Boat = 8.31 8.97 7.64          
    Avg. Bass Lbs. = 2.44 2.42 2.47          
    Cash Payout = $21,240.00              

 

MediaBass.com