Current Moon Phase:

Mediabass.com

2021 Championship Tour
Lake D'Arbonne
LA
Lake Texoma
TX
Sam Rayburn
TX
Tensaw River
AL
Ouachita River
LA
Possum Kingdom
TX
Sept. 18-19
Sept. 25-26
Oct. 2-3
Oct. 9-10
Oct. 16-17 Oct. 23-24
Individuals
Individuals
Teams Teams Teams Teams

Results - Photos

Results - Photos

Results - Photos

Results - Photos

Results - Photos

.

2021 Team Trail Championship
Sam Rayburn, TX - October 2-3 -
Photos

Note: B.A.S.S. Team Championship Qualifier will be on highest finishing team.
Place Div. Angler 1 Angler 2 Day 1
# Bass
Day 1
Pounds
Day 2
# Bass
Day 2
Pounds
Total Bass Total Pounds Winnings
1 TXDE Justin Davis Cole Stewart 5 15.00 5 20.67 10 35.67 $10,000.00
2 TXC Hal Gay Chris Moore 5 18.34 5 16.13 10 34.47 $4,500.00
3 TXCOW Brandon Ferrell Troy Kuhn 5 15.01 5 15.60 10 30.61 $2,000.00
4 LAS Mike Bueche Frank Bueche 5 16.36 5 13.81 10 30.17 $1,500.00
5 TXDE Clarence Sanderson Bobby Addison 5 11.44 5 17.97 10 29.41 $1,000.00
6 TXNE Russ Carter Mike Cannon 5 21.16 3 8.08 8 29.24 $800.00
7 TXFRK Jeff Bonner Steve Coggin 5 12.99 5 15.95 10 28.94 $700.00
8 LAS Aaron Delaune Mack Delaune 5 17.76 5 11.10 10 28.86 $660.00
9 TXHRT Jordan Grimm Hayden Grimm 5 16.15 5 12.13 10 28.28 $640.00
10 TXE Billy Ferguson Lindell Booth 5 12.65 5 15.49 10 28.14 $600.00
11 TXC Ricky Phillips Justin Shelton 5 14.28 4 13.28 9 27.56 $560.00
12 TXFRK Bobby DuBose James Hamm 5 19.08 4 7.75 9 26.83 $520.00
13 TXE Terry Peacock Chad Taylor 5 13.56 5 13.25 10 26.81 $500.00
14 TXE Rusty Russell Kenny James 5 17.04 5 9.67 10 26.71 $480.00
15 TXC Daniel Ramsey Dewayne Thomas 5 14.21 5 12.36 10 26.57 $460.00
16 LAS Brandon Bergeron Doug Bergeron 5 11.29 5 15.20 10 26.49 $400.00
17 TXNE Glenn Berry Randy Connot 4 8.29 5 18.19 9 26.48 $380.00
18 TXFRK Paul Drake Terry Anderson 5 12.09 5 14.20 10 26.29 $360.00
19 TXDE Michael Trpkosh Jeff Fisher 5 16.01 3 10.27 8 26.28 $340.00
20 TXC Bobby Benner Darren Coslin 5 19.29 3 6.59 8 25.88 $300.00
21 TXDE Mark Thompson Larry Green 5 9.39 3 16.37 8 25.76  
22 TXNE Steve Brumley Kevin Brumley 5 14.79 5 10.90 10 25.69  
23 TXC Chris Zachry Cody Quinn 5 18.83 3 6.82 8 25.65  
24 LAS Joey Louque Tommy Lear 5 15.21 5 9.48 10 24.69  
25 TXDE David Ozio Phil Hennigan 5 15.71 5 8.90 10 24.61  
26 LAN Maddox Williams James Williams 5 12.95 5 10.80 10 23.75  
27 MSRVR Johnny Peoples David Winnett 5 14.72 4 8.72 9 23.44  
28 TXHRT Gary Martin Don Brown 5 15.20 4 8.22 9 23.42  
29 TXC Dakota Trimble Trevor Dykema 5 13.17 5 9.99 10 23.16  
30 TXFRK Michael Nantz Dustin Black 5 13.18 5 9.87 10 23.05  
31 TXE Braxton Hollenshead Trey Hollenshead 5 11.26 5 11.15 10 22.41  
32 TXDE Cody Parrish Kevin West 5 9.62 5 12.67 10 22.29  
33 LAS Austin Adams Jason Adams 5 11.65 5 9.55 10 21.20  
34 TXFRK Alex Vaught Jerrod Vaught 5 10.70 4 10.34 9 21.04  
35 TXFRK Larry Allen Greg Allen 5 10.48 5 10.42 10 20.90  
36 TXDE Bryan Aguillard Cory Chustz 5 11.51 5 8.75 10 20.26  
37 TXDE Josh Priest Bryan Landers 5 10.31 5 9.90 10 20.21  
38 TXDE Shane Medford Jordan Medford 4 11.91 4 8.07 8 19.98  
39 TXHRT Jared Talbert Jesse Rawls 5 17.89 1 1.81 6 19.70  
40 TXHRT Aaron Schwieters Brandon Johnson 5 10.88 5 8.71 10 19.59  
41 TXC Corey Crain Dylan O'Neal 4 12.24 4 7.13 8 19.37  
42 TXFRK Verlon Croney James Croney 5 9.63 5 9.73 10 19.36  
43 TXC Terry Valentino David Obrien 5 11.18 5 7.69 10 18.87  
44 MSRB Michael Carpenter Brandon Malone 5 9.53 5 9.21 10 18.74  
45 TXDE David Cartwright Selvin Cartwright 4 10.40 3 8.25 7 18.65  
46 TXDE Jim May Rick May 5 12.42 4 6.21 9 18.63  
47 TXFRK James Jennings Chris Taylor 5 9.15 5 9.43 10 18.58  
48 TXHRT Denis Hanley Rick Conway 5 11.04 4 6.88 9 17.92  
49 TXFRK Joseph Garland Kenneth Rynor 5 9.81 5 8.05 10 17.86  
50 TXE Todd Pierce   5 8.06 5 9.66 10 17.72  
51 TXE Lane Haeger Chris Zins 5 13.64 2 4.04 7 17.68  
52 LAS Robbie Poche Greg Veron 4 7.86 5 8.33 9 16.19  
53 TXC Michael Luce Jonathan Luce 5 12.38 2 3.52 7 15.90  
54 TXC Larry Wheeler Kyle Parker 5 15.71 0 0.00 5 15.71  
55 TXDE Gary McDonald Clarence Denby 5 15.13 0 0.00 5 15.13  
56 TXDE Rodney Salmon John Burleson 2 5.39 4 9.15 6 14.54  
57 MSRB Buddy Malone Josh Malone 4 7.72 4 6.55 8 14.27  
58 TXHRT Terry Windham Red Michael 3 6.46 4 7.42 7 13.88  
59 TXDE Ronald Bickham Reggie Rivera 4 6.57 3 6.70 7 13.27  
60 LAN Trey Mcguire Cale Frye 4 3.07 5 10.18 9 13.25  
61 TXE Brett Harris  Casey Cooper 5 12.85 0 0.00 5 12.85  
62 TXE Robert Baxter Mendy Baxter 5 12.55 0 0.00 5 12.55  
63 TXC John Gilbert Jon Ponder 5 12.50 0 0.00 5 12.50  
64 TXHRT Jason Brunett Steve Daniels 4 12.30 0 0.00 4 12.30  
65 TXFRK Jim Harris Bart Green 3 6.50 2 5.13 5 11.63  
66 TXW Kevin Seibold Richard Wade 5 11.00 0 0.00 5 11.00  
67 LAS Jesse Haworth Jeff Lipari 5 10.74 0 0.00 5 10.74  
68 TXDE Bill Hudspeth Sieg Kilby 5 10.36 0 0.00 5 10.36  
69 TXC Jim Gilbert Dennis Pridgen 5 10.16 0 0.00 5 10.16  
70 LAN Mark Price Thomas McMillen 5 10.14 0 0.00 5 10.14  
71 TXW Shannon McCaleb James McCaleb 5 9.72 0 0.00 5 9.72  
72 TXE Rich Dalbey David Gillham 5 9.30 0 0.00 5 9.30  
73 TXE Cody Woods Robert Jones 5 8.99 0 0.00 5 8.99  
74 TXC Daymon Lewis Steve Farrell 3 8.75 0 0.00 3 8.75  
75 TXFRK Rick Johnson Megan Johnson 3 8.67 0 0.00 3 8.67  
76 TXFRK Todd Anderson Todd Pfeil 4 8.32 0 0.00 4 8.32  
77 TXFRK James Smith Jeremy Wade 4 8.24 0 0.00 4 8.24  
78 TXDE Mike Haney Brad Haney 5 8.11 0 0.00 5 8.11  
79 TXE Bobby Jones Will Jones 4 7.45 0 0.00 4 7.45  
80 TXC Pat Leach Adelaide Hall 2 4.31 2 2.99 4 7.30  
81 TXE Marc Mitchell Scott Wood 3 6.88 0 0.00 3 6.88  
82 TXC Rayford Richman Dean Perkins 4 6.72 0 0.00 4 6.72  
83 TXC Randy Hanna Wayne Nutt 3 6.16 0 0.00 3 6.16  
84 TXFRK Jerry Benner Todd Hamilton 3 5.70 0 0.00 3 5.70  
85 TXDE Lee Saenz Bobby Barreraz 3 5.11 0 0.00 3 5.11  
86 TXC Perry Taylor Clay Taylor 3 5.03 0 0.00 3 5.03  
87 TXHRT John Peacock Mark Hammonds 2 3.88 0 0.00 2 3.88  
88 MSRVR Allen Powell Huston Powell 1 1.61 0 0.00 1 1.61  
89 TXE Ricky Vandergriff Robert Perkins 0 0.00 0 0.00 0 0.00  
89 TXW Kenneth Bailey Charis Bailey 0 0.00 0 0.00 0 0.00  
89 TXE Matthew James Jason James 0 0.00 0 0.00 0 0.00  
89 TXC Sheb Shaw Glen Beverly 0 0.00 0 0.00 0 0.00  
89 TXNE Clifton Hughes Chris Berry 0 0.00 0 0.00 0 0.00  
89 TXCOW George Murray Eddie Montgomery 0 0.00 0 0.00 0 0.00  
89 TXDE Mark Vaughn Randy Ellington 0 0.00 0 0.00 0 0.00  
89 TXC Derek Rogers Thomas Holbrook 0 0.00 0 0.00 0 0.00  
89 TXC Jason Groves David DeAlva 0 0.00 0 0.00 0 0.00  
89 TXDE Terry Bass Ricky Abate 0 0.00 0 0.00 0 0.00  
89 LAS Brandon Sanchez Dallas Laurent 0 0.00 0 0.00 0 0.00  
                     
  Div. Big Bass     Day 1   Day 2      
Day 1 TXFRK Bobby DuBose James Hamm   9.20         $700.00
Day 1 TXDE Gary McDonald Clarence Denby   7.24         $300.00
Day 2 TXNE Glenn Berry Randy Connot       9.20     $700.00
Day 2 TXDE Mark Thompson Larry Green       8.69     $300.00
                     
    Statistics Totals Day 1 Day 2          
    Entries = 99              
    Number Limits = 98 62 36          
    Number Blanks = 50 11 39          
    Total Bass = 654 396 258          
    Total Released = 616 360 256          
    Total Pounds = 1,596.18 990.80 605.38          
    Avg. Bass In Boat = 3.3 4.0 2.6          
    Avg. Lbs. In Boat = 8.06 10.01 6.11          
    Avg. Bass Lbs. = 2.42 2.50 2.35          
    Cash Payout = $28,700.00              

MediaBass.com