Current Moon Phase:

Mediabass.com

2019 Championship Tour
Richland Chambers
TX
Sam Rayburn
TX
Richland Chambers
TX
Sam Rayburn
TX
Lake D'Arbone
LA
Ross Barnett
MS
Sept. 7-8
Sept. 21-22
Sept. 28-29

Oct. 5-6

Oct. 19-20 Oct. 26-27
Individuals
Individuals
Teams Teams Teams Teams
Results

Photos

Results

Photos

Results

Photos

Results

Photos

Results

Photos

2019 Team Trail Championship
Sam Rayburn, TX - October 5-6 -
Photos

Place Div. Angler 1 Angler 2 Day 1
# Fish
Day 1
Pounds
Day 2
# Fish
Day 2
Pounds
Total
Bass
Total
Pounds
Winnings
1 TXC Chris Moore  Hal Gay  5 19.65 5 26.78 10 46.43 $10,000.00
2 TXDE Lee Saenz Bobby Barreraz 5 17.96 5 24.09 10 42.05 $4,000.00
3 TXHRT Gary Martin Don Brown 5 26.45 5 13.32 10 39.77 $2,000.00
4 TXDE Michael Trpkosh Jeff Fisher 5 17.18 5 20.68 10 37.86 $1,500.00
5 TXNE Russ Carter Mike Cannon 5 16.69 5 18.83 10 35.52 $1,000.00
6 LAS Kyle Blancahrd Ruben Chavez 5 16.47 5 17.12 10 33.59 $800.00
7 TXE Todd Pierce   5 12.62 5 20.50 10 33.12 $700.00
8 TXDE Ronald Risenhoover Larry Green 5 18.60 5 13.96 10 32.56 $660.00
9 TXFRK Jay Eichler Troy Thomas 5 16.55 5 15.32 10 31.87 $640.00
10 TXDE David Ozio Phil Hennigan 5 23.75 3 8.11 8 31.86 $600.00
11 TXC John Gilbert Jim Gilbert 5 12.29 5 19.41 10 31.70 $560.00
12 LAS Wilson Couch, II Wilson Couch, III 5 15.53 5 15.84 10 31.37 $520.00
13 TXE Jeff Woolridge Brad Griffin 5 18.47 3 12.66 8 31.13 $500.00
14 TXE Mendy Baxter Robert Baxter 5 15.51 5 15.12 10 30.63 $480.00
15 TXFRK Gary Adams Ricky Sipes 5 15.80 5 14.42 10 30.22 $460.00
16 TXDE Klint Myers Landon Ware 5 15.24 5 14.59 10 29.83 $400.00
17 TXDE Brooks Forsyth Jim Furr 5 15.83 5 13.89 10 29.72 $380.00
18 TXE Braxton Hollenshead Trey Hollenshead 5 16.90 5 12.70 10 29.60 $360.00
19 TXFRK Jeff Bonner Steve Coggin 5 15.04 5 14.16 10 29.20 $340.00
20 TXC Cody Quinn Chris Zachry 5 18.85 4 10.10 9 28.95 $300.00
21 TXW Scott Barnett Shannon McCaleb 5 14.69 5 13.97 10 28.66  
22 TXFRK Jerrod Vaught Alex Vaught 5 10.51 5 17.28 10 27.79  
23 TXFRK Brian Collard Gary Preston 5 16.42 5 11.33 10 27.75  
24 LAS Wade Bourg Jason Campbell 5 14.80 5 12.87 10 27.67
25 LAS Jesse Haworth Dave Reinhardt 4 9.57 5 17.01 9 26.58  
26 TXDE Scooter Clark Zac Clark 5 14.62 4 11.77 9 26.39  
27 TXDE Cory Chutstz Bryan Aguillard 5 11.37 5 14.92 10 26.29  
28 TXNE Steve Brumley Kevin Brumley 5 9.38 5 16.76 10 26.14  
29 LAN Kevin Cromwell Ran Caldwell 5 16.33 4 9.07 9 25.40  
30 TXFRK Larry Allen Gregory Allen 5 13.19 5 12.16 10 25.35  
31 TXDE Eric Herzog Jason Chance 5 17.99 4 7.36 9 25.35  
32 LAS Greg Veron Joey Louque 5 12.08 5 13.08 10 25.16  
33 TXDE Clarence Sanderson Bobby Addison 5 15.04 5 10.04 10 25.08  
34 TXNE Kent McCarty Carlos Pacheco 5 11.49 5 13.32 10 24.81  
35 TXCOW Kyle Sargent Kody Sargent 5 14.62 5 10.13 10 24.75  
36 MSRVR Andy Graves Joel Ross 5 11.65 4 12.65 9 24.30  
37 LAS Lee Arcement Kip Brassette 5 14.35 5 9.84 10 24.19  
38 LAN Jason Williams Tim Denmon 5 10.47 5 13.48 10 23.95  
39 TXFRK Alan Swarts Archie Hayley 5 12.67 5 11.28 10 23.95  
40 TXE Glynn Neel Landen Beckham 3 8.69 5 14.91 8 23.60  
41 TXE Rusty Russell  Danny Ginn 5 11.57 5 11.85 10 23.42  
42 LAS Doug Bergeron Brandon Bergeron 3 7.82 5 15.43 8 23.25  
43 TXDE Terry McFarlin Rusty McFarlin 5 13.00 5 9.78 10 22.78  
44 TXDE Mack Whiteman Kevin Whiteman 4 7.66 5 13.87 9 21.53  
45 TXHRT Jason Brunett Steve Daniels 5 11.21 5 10.12 10 21.33  
46 TXDE Buddy Bumstead Brandon Bumstead 5 13.31 4 7.93 9 21.24  
47 TXE Cody Woods Robert Jones 5 12.32 5 8.89 10 21.21  
48 TXFRK Bill Wilcox Mike Carlson 5 11.18 5 9.98 10 21.16  
49 LAN Michael Colvin Aaron Branch 5 13.24 4 7.82 9 21.06  
50 TXDE Danny Cherry Mark Lanham 5 12.44 5 8.32 10 20.76  
51 TXE Chad Taylor Jeff Willis 5 9.67 5 10.75 10 20.42  
52 TXC Wayne Nutt Wayne Nutt, Jr. 5 15.45 2 4.49 7 19.94  
53 TXDE Tom Harvin Matthieu Harvin 3 7.58 5 11.28 8 18.86  
54 ARS Jim Hall Jamey Cole 5 8.95 5 9.38 10 18.33  
55 TXW Greg Bobo Chris Wright 5 9.39 4 8.05 9 17.44  
56 TXDE Penny Price Jimmy Brooks 5 12.41 3 4.81 8 17.22  
57 LAS Alton Gajan Jeff Boudreaux 3 6.45 5 9.52 8 15.97  
58 TXE Colby Fergeson Payton Strickland 3 8.59 3 7.25 6 15.84  
59 TXC Ronny Halbert Ricky Phillips 5 15.64 0 0.00 5 15.64  
60 LAS Lyle Walker Chris Husser 3 5.88 4 9.34 7 15.22  
61 TXFRK Jim Vines Steve Thurman 5 14.60 0 0.00 5 14.60  
62 TXC Larry Wheeler Kyle Parker 5 11.55 1 2.34 6 13.89  
63 TXE Mike Lay Mike Crooks 0 0.00 5 13.18 5 13.18  
64 TXDE Gary McDonald Clarence Denby 5 13.06 0 0.00 5 13.06  
65 TXFRK Bobby DuBose James Hamm 5 12.00 0 0.00 5 12.00  
66 TXFRK Rich Dalbey Tommy Sikes 5 11.86 0 0.00 5 11.86  
67 TXC Dakota Trimble Trever Dykema 5 11.81 0 0.00 5 11.81  
68 TXDE Bill Hudspeth John Clark 5 11.73 0 0.00 5 11.73  
69 TXNE Glenn Berry Curtis Kimberling 5 11.44 0 0.00 5 11.44  
70 TXNE Kevin Binion Danny Brown 5 10.91 0 0.00 5 10.91  
70 LAS Brian Swink Alexander Swink 5 7.80 2 3.11 7 10.91  
72 LAS Derral Dupre, Jr. Brett Usie 5 10.71 0 0.00 5 10.71  
73 TXDE Albert Weaver Ron Reid 5 10.16 0 0.00 5 10.16  
74 TXDE Selvin Cartwright Tommy Land 5 10.09 0 0.00 5 10.09  
75 TXE Jon Hargett Vernon Webb 4 6.42 2 3.17 6 9.59  
76 TXFRK Togma Chauvin Savana Abbott 4 9.32 0 0.00 4 9.32  
77 TXSW Michael Wilson Eddie Wilson 1 1.80 2 7.15 3 8.95  
78 TXNE Clifton Hughes Chris Berry 5 8.35 0 0.00 5 8.35  
79 TXDE Cole Stewart Justin Davis 5 7.96 0 0.00 5 7.96  
80 TXE Robert Perkins Rickey Vandergriff 3 7.15 0 0.00 3 7.15  
81 LAS Ronnie Eschete Brent Duhon 4 6.85 0 0.00 4 6.85  
82 TXE Terry Barnson John Duncan 1 1.46 2 4.77 3 6.23  
83 TXFRK Brad Drake Paul Drake 3 6.16 0 0.00 3 6.16  
84 TXDE Mike Haney Brad Haney 3 5.37 0 0.00 3 5.37  
85 TXE Barton LeBlanc Chad Simmons 0 0.00 3 5.14 3 5.14  
86 LAS Chris Babin Gypsy Navarre 3 4.45 0 0.00 3 4.45  
87 LAS Clinton Singleton Linzy Howard 2 3.90 0 0.00 2 3.90  
88 TXCOW Derrick Bailey Doyle Bailey 2 3.86 0 0.00 2 3.86  
89 TXFRK Robert Seals Jim Howard 2 3.29 0 0.00 2 3.29  
90 TXNE Gary Fraizer Dayne Welborn 2 3.13 0 0.00 2 3.13  
91 TXDE Jim May Rick May 1 2.52 0 0.00 1 2.52  
92 TXNE John Keel Pat Allen 0 0.00 0 0.00 0 0.00  
92 TXDE Paul Reid Justin Reid 0 0.00 0 0.00 0 0.00  
92 TXHRT Tommy Evans Randy Garrett 0 0.00 0 0.00 0 0.00  
92 TXC Randy Hanna   0 0.00 0 0.00 0 0.00  
92 TXHRT Lon Eubank John Peacock 0 0.00 0 0.00 0 0.00  
92 TXHRT Brad Johnson Chance Cowen 0 0.00 0 0.00 0 0.00  
92 LAS Chad Cohoon Jamie Thibodaux 0 0.00 0 0.00 0 0.00  
                     
  Div. Big Bass     Day 1   Day 2      
Day 1 TXHRT Gary Martin Don Brown   9.17         $700.00
Day 1 TXE Mendy Baxter Robert Baxter   6.97         $280.00
Day 2 TXNE Steve Brumley Kevin Brumley       7.79     $700.00
Day 2 TXFRK Jay Eichler Troy Thomas       7.74     $280.00
                     
    Statistics Totals Day 1 Day 2          
    Entries = 98              
    Number Limits = 113 67 46          
    Number Blanks = 41 9 32          
    Total Fish = 688 396 292          
    Total Released = 643 356 287          
    Total Pounds = 1,841.33 1,048.78 792.55          
    Average Fish In Boat = 3.5 4.0 3.0          
    Average Lbs. In Boat = 9.39 10.70 8.09          
    Average Fish Lbs. = 2.68 2.65 2.71          
    Cash Payout = $28,160.00              


MediaBass.com