Current Moon Phase:

Mediabass.com

2019 Championship Tour
Richland Chambers
TX
Sam Rayburn
TX
Richland Chambers
TX
Sam Rayburn
TX
Lake D'Arbone
LA
Ross Barnett
MS
Sept. 7-8
Sept. 21-22
Sept. 28-29

Oct. 5-6

Oct. 19-20 Oct. 26-27
Individuals
Individuals
Teams Teams Teams Teams
Results

Photos

Results

Photos

Results

Photos

Results

Photos

Results

Photos

2019 Team Trail Championship
Richland Chambers, TX - September 28-29 -
Photos
Place Div. Angler 1 Angler 2 Day 1
# Fish
Day 1 Pounds Day 2
# Fish
Day 2
Pounds
Total
Bass
Total
Pounds
Winnings
1 TXC Terry O'Daniel Matthew Gaines 4 16.30 4 16.65 8 32.95 $10,000.00
2 TXHRT Gary Martin Don Brown 5 15.32 5 17.43 10 32.75 $3,000.00
3 TXHRT Bert Harrison Steve Haught 5 13.08 5 19.44 10 32.52 $1,100.00
4 TXHRT Charles Simmons L.J. Castillo 5 16.58 5 12.91 10 29.49 $1,000.00
5 TXW Randy White Mike Singletary 5 18.22 5 11.09 10 29.31 $800.00
6 TXHRT Joe Stone Garrett Dokter 5 13.97 4 14.48 9 28.45 $700.00
7 TXDE Klint Myers Landon Ware 5 17.07 3 10.97 8 28.04 $550.00
8 TXC Chris Zachry Michael Zachry 2 6.19 4 19.18 6 25.37 $450.00
9 TXC Billie Harris Billy Joe Williams 4 10.72 5 14.14 9 24.86 $350.00
10 TXE Ryan Glass Gene Lathrop 5 15.82 2 8.18 7 24.00 $300.00
11 TXC Perry Taylor Clay Taylor 3 8.59 5 14.14 8 22.73 $280.00
12 TXNE Rick Horton Kyle Horton 5 22.06 0  0.00 5 22.06 $250.00
13 TXW Shawn Larance Justin Daltin 3 14.04 4 7.33 7 21.37  
14 TXC Aaron Davis Colen Eastham 3 6.48 5 13.63 8 20.11  
15 TXW Clyde Sisco Floyd Kaerwer 5 11.78 3 6.73 8 18.51  
16 TXNE Paul Lowke Joey Johnson 5 10.54 2 7.82 7 18.36  
17 TXFRK Adren Allen Andy Vaughan 5 7.92 2 10.03 7 17.95  
18 TXE Robert Nichols Jay Bray 5 13.55 2 3.48 7 17.03  
19 TXSW John Reese Tristan Wilham 4 10.43 2 5.09 6 15.52  
20 TXCOW Eddie Montgomery Dick Murray 3 13.52 1 1.60 4 15.12  
21 TXW Scott Smiley Jared Hampton 3 15.11 0 0.00 3 15.11  
22 TXC Dan Phifer Russell Roland 2 10.84 1 2.45 3 13.29  
23 TXC Terry Hawkins Drew Sloan 3 7.03 1 4.94 4 11.97  
24 TXW Chase Espe Robert Crane 0 0.00 4 11.52 4 11.52
25 TXW Robert Rains Bobby Rains 3 5.98 2 4.63 5 10.61  
26 TXE Shane Gray Dustin Gray 3 10.03 0 0.00 3 10.03  
27 TXC Lionel Serna Justin Garnett 4 10.01 0 0.00 4 10.01  
28 TXW Dewey Nichols Carolyn Nichols 1 4.22 2 4.18 3 8.40  
29 TXW Chuck Baldwin  Steve Middleton 0 0.00 3 7.82 3 7.82  
30 TXC Ricky Robinson Keith Pinkerton 1 1.97 2 5.69 3 7.66  
31 TXHRT Cliff Kettler Korey Boen 3 7.50 0 0.00 3 7.50  
32 TXC Steve Schmidt Billy Ryan 2 6.89 0 0.00 2 6.89  
33 TXHRT Michael Mellen Ronnie Griggs 4 6.68 0 0.00 4 6.68  
34 TXCOW Donald Burks Tommy Burks 3 6.36 0 0.00 3 6.36  
35 TXC Mike Farmer Lee Farmer 4 6.28 0 0.00 4 6.28  
36 TXSW Joe Tammen Ricky May 0 0.00 2 6.25 2 6.25  
37 TXE Dewayne Price Charles Price 3 6.23 0 0.00 3 6.23  
38 TXC Leslie Tidwell Cody Thompson 2 5.44 0 0.00 2 5.44  
39 TXE Chris Bishop Ricky Bishop 2 5.32 0 0.00 2 5.32  
40 TXCOW Hutch Beach Dave Sparks 3 5.23 0 0.00 3 5.23  
41 TXSW Alton Brown Zachary Brown 2 5.17 0 0.00 2 5.17  
42 TXNE Steve Hope Travis Copland 2 5.08 0 0.00 2 5.08  
43 TXE Mike Cagle Travis Hobbs 2 4.23 0 0.00 2 4.23  
44 TXSW Brian Hall  Wendy Hall 1 4.05 0 0.00 1 4.05  
45 TXC Rayford Richman Dean Perkins 2 3.99 0 0.00 2 3.99  
46 TXE Mike Lay Mike Crooks 1 2.16 1 1.73 2 3.89  
47 TXHRT Brad Johnson Chance Cowen 1 3.35 0 0.00 1 3.35  
48 TXC Jared Gilbert Rodney Roland 1 2.17 0 0.00 1 2.17  
49 TXFRK Brian Collard Gary Preston 1 2.16 0 0.00 1 2.16  
50 TXC Steven Farrell Damon Lewis 1 1.71 0 0.00 1 1.71  
51 TXC Jim Anderson Tad Anderson 1 1.62 0 0.00 1 1.62  
52 TXC Darrell Cobb Cody Cobb 1 1.41 0 0.00 1 1.41  
53 TXHRT Greg Williams David Keel 0 0.00 0  0.00 0 0.00  
53 TXC Matt Tallas   0 0.00 0  0.00 0 0.00  
53 TXC Pat Leach Adelaide Hall 0 0.00 0 0.00 0 0.00  
53 TXHRT Jason Brunett Steve Daniels 0 0.00 0  0.00 0 0.00  
53 TXC Andy Masters Jackie Jayroe 0 0.00 0  0.00 0 0.00  
53 TXW Brian Frechette James Featherson 0 0.00 0  0.00 0 0.00  
53 TXC Matt Helsley Tom Helsley 0 0.00 0  0.00 0 0.00  
53 TXSW Buddy Seale Josh Seale 0 0.00 0  0.00 0 0.00  
53 TXFRK Brent Cantrell Curt Culberson 0 0.00 0  0.00 0 0.00  
                     
  Div. Big Bass     Day 1   Day 2      
Day 1 TXC Dan Phifer Russell Roland   8.46         $410.00
Day 1 TXW Scott Smiley Jared Hampton   8.33         $200.00
Day 2 TXC Chris Zachry Michael Zachry       7.89     $410.00
Day 2 TXDE Klint Myers Landon Ware       7.27     $200.00
                     
    Statistics Totals Day 1 Day 2          
    Entries = 61              
    Number Limits = 19 12 7          
    Number Blanks = 13 12 1          
    Total Fish = 234 148 86          
    Total Released = 228 142 86          
    Total Pounds = 683.93 420.40 263.53          
    Average Fish In Boat = 2.7 2.4 3.0          
    Average Lbs. In Boat = 7.99 6.89 9.09          
    Average Fish Lbs. = 2.95 2.84 3.06          
    Cash Payout = $20,000.00              

MediaBass.com